| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 5 | 3 | 228 | 85* | 38.00 | N/A | 0 | 2 | 11 | 1 | - | - |
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 5 | 173.4 | 54 | 26 | 15.00 | 2.47 | 8/43 | 2 | 0 |
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Away | 9 | 3 | 228 | 85* | 38.00 | 0 | 2 | 4 | 0 |
| Overall | 9 | 3 | 228 | 85* | 38.00 | 0 | 2 | 4 | 0 |
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Away | 173.4 | 54 | 26 | 390 | 15.00 | 2.47 | 36.46 | 8/43 | 2 | 0 |
| Overall | 173.4 | 54 | 26 | 390 | 15.00 | 2.47 | 36.46 | 8/43 | 2 | 0 |
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1895 | 3 | 5 | 3 | 205 | 85* | 102.50 | 0 | 2 | 4 | 0 |
| 1899 | 2 | 4 | 0 | 23 | 16 | 5.75 | 0 | 0 | 0 | 0 |
| Overall (2) | 5 | 9 | 3 | 228 | 85* | 38.00 | 0 | 2 | 4 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1895 | 79.0 | 17 | 9 | 192 | 21.33 | 2.43 | 52.67 | 8/43 | 1 | 0 |
| 1899 | 94.4 | 37 | 17 | 198 | 11.65 | 2.51 | 27.88 | 5/49 | 1 | 0 |
| Overall (2) | 173.4 | 54 | 26 | 390 | 15.00 | 2.47 | 36.46 | 8/43 | 2 | 0 |
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 0 | 23 | 16 | 5.75 | 0 | 0 | 0 | 0 |
| 9 | 3 | 1 | 95 | 85* | 47.50 | 0 | 1 | 1 | 0 |
| 10 | 2 | 2 | 110 | 72* | 0 | 1 | 3 | 0 | |
| Overall | 9 | 3 | 228 | 85* | 38.00 | 0 | 2 | 4 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 3 | 5 | 3 | 205 | 85* | 102.50 | 0 | 2 | 4 | 0 |
| South Africa | 2 | 4 | 0 | 23 | 16 | 5.75 | 0 | 0 | 0 | 0 |
| Overall (2) | 5 | 9 | 3 | 228 | 85* | 38.00 | 0 | 2 | 4 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 79.0 | 17 | 9 | 192 | 21.33 | 2.43 | 52.67 | 8/43 | 1 | 0 |
| South Africa | 94.4 | 37 | 17 | 198 | 11.65 | 2.51 | 27.88 | 5/49 | 1 | 0 |
| Overall (2) | 173.4 | 54 | 26 | 390 | 15.00 | 2.47 | 36.46 | 8/43 | 2 | 0 |
| Find Player |