Arthur Barrett, a former West Indies cricketer, was born on Apr 04, 1942. As of 2026, he is 84 years old and remains a prominent figure in cricket. Arthur Barrett is a Right Handed batter and one of the greatest batters in the game.
Arthur Barrett's cricket career spanned an impressive period from 1971 to 1975, during which he made significant contributions to the sport. His time on the field showcased his skills and dedication, leaving a lasting impact on the game.
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 6 | 1 | 40 | 19 | 6.67 | N/A | 0 | 0 | 1 | 0 | - | - |
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 6 | 268.4 | 83 | 13 | 46.38 | 2.24 | 3/43 | 0 | 0 |
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 5 | 0 | 33 | 19 | 6.60 | 0 | 0 | 0 | 0 |
| Away | 2 | 1 | 7 | 5* | 7.00 | 0 | 0 | 0 | 0 |
| Overall | 7 | 1 | 40 | 19 | 6.67 | 0 | 0 | 0 | 0 |
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 204.4 | 65 | 11 | 454 | 41.27 | 2.22 | 111.64 | 3/43 | 0 | 0 |
| Away | 64.0 | 18 | 2 | 149 | 74.50 | 2.33 | 192.00 | 1/35 | 0 | 0 |
| Overall | 268.4 | 83 | 13 | 603 | 46.38 | 2.24 | 124.00 | 3/43 | 0 | 0 |
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | 2 | 4 | 0 | 33 | 19 | 8.25 | 0 | 0 | 0 | 0 |
| 1974 | 3 | 3 | 1 | 7 | 5* | 3.50 | 0 | 0 | 0 | 0 |
| 1975 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Overall (3) | 6 | 7 | 1 | 40 | 19 | 6.67 | 0 | 0 | 0 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | 80.4 | 19 | 4 | 194 | 48.50 | 2.40 | 121.00 | 3/43 | 0 | 0 |
| 1974 | 146.0 | 52 | 8 | 306 | 38.25 | 2.10 | 109.50 | 3/86 | 0 | 0 |
| 1975 | 42.0 | 12 | 1 | 103 | 103.00 | 2.45 | 252.00 | 1/85 | 0 | 0 |
| Overall (3) | 268.4 | 83 | 13 | 603 | 46.38 | 2.24 | 124.00 | 3/43 | 0 | 0 |
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 |
| 7 | 3 | 0 | 29 | 19 | 9.67 | 0 | 0 | 0 | 0 |
| 8 | 2 | 1 | 7 | 5* | 7.00 | 0 | 0 | 0 | 0 |
| 10 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Overall | 7 | 1 | 40 | 19 | 6.67 | 0 | 0 | 0 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| India | 4 | 6 | 1 | 40 | 19 | 8.00 | 0 | 0 | 0 | 0 |
| Overall (2) | 6 | 7 | 1 | 40 | 19 | 6.67 | 0 | 0 | 0 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 124.0 | 46 | 7 | 260 | 37.14 | 2.10 | 106.29 | 3/86 | 0 | 0 |
| India | 144.4 | 37 | 6 | 343 | 57.17 | 2.37 | 144.67 | 3/43 | 0 | 0 |
| Overall (2) | 268.4 | 83 | 13 | 603 | 46.38 | 2.24 | 124.00 | 3/43 | 0 | 0 |
| Find Player |