Bob Barber, a former England cricketer, was born on Sep 26, 1935. As of 2026, he is 91 years old and remains a prominent figure in cricket. Bob Barber is a Left Handed batter and one of the greatest batters in the game.
Bob Barber's cricket career spanned an impressive period from 1960 to 1968, during which he made significant contributions to the sport. His time on the field showcased his skills and dedication, leaving a lasting impact on the game.
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 28 | 3 | 1495 | 185 | 35.60 | N/A | 1 | 9 | 88 | 2 | - | - |
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 28 | 552.4 | 101 | 42 | 43.00 | 3.16 | 4/132 | 0 | 0 |
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 20 | 0 | 539 | 56 | 26.95 | 0 | 3 | 4 | 0 |
| Away | 25 | 3 | 956 | 185 | 43.45 | 1 | 6 | 9 | 0 |
| Overall | 45 | 3 | 1495 | 185 | 35.60 | 1 | 9 | 21 | 0 |
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 254.4 | 59 | 22 | 776 | 35.27 | 3.05 | 69.45 | 4/132 | 0 | 0 |
| Away | 298.0 | 42 | 20 | 1030 | 51.50 | 3.26 | 94.90 | 3/54 | 0 | 0 |
| Overall | 552.4 | 101 | 42 | 1806 | 43.00 | 3.16 | 81.57 | 4/132 | 0 | 0 |
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | 1 | 2 | 0 | 9 | 5 | 4.50 | 0 | 0 | 0 | 0 |
| 1961 | 5 | 8 | 2 | 192 | 69* | 32.00 | 0 | 1 | 4 | 0 |
| 1962 | 3 | 4 | 0 | 146 | 86 | 36.50 | 0 | 1 | 1 | 0 |
| 1964 | 3 | 4 | 0 | 224 | 97 | 56.00 | 0 | 2 | 2 | 0 |
| 1965 | 10 | 17 | 1 | 520 | 61 | 32.50 | 0 | 4 | 9 | 0 |
| 1966 | 5 | 8 | 0 | 338 | 185 | 42.25 | 1 | 1 | 5 | 0 |
| 1968 | 1 | 2 | 0 | 66 | 46 | 33.00 | 0 | 0 | 0 | 0 |
| Overall (7) | 28 | 45 | 3 | 1495 | 185 | 35.60 | 1 | 9 | 21 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | 16.0 | 2 | 1 | 55 | 55.00 | 3.44 | 96.00 | 1/29 | 0 | 0 |
| 1961 | 125.5 | 20 | 8 | 423 | 52.88 | 3.36 | 94.38 | 3/54 | 0 | 0 |
| 1962 | 80.0 | 16 | 6 | 243 | 40.50 | 3.04 | 80.00 | 3/117 | 0 | 0 |
| 1964 | 42.0 | 5 | 3 | 124 | 41.33 | 2.95 | 84.00 | 2/48 | 0 | 0 |
| 1965 | 189.3 | 49 | 13 | 584 | 44.92 | 2.94 | 91.77 | 4/132 | 0 | 0 |
| 1966 | 78.2 | 8 | 8 | 290 | 36.25 | 3.32 | 65.50 | 3/49 | 0 | 0 |
| 1968 | 21.0 | 1 | 3 | 87 | 29.00 | 4.14 | 42.00 | 2/56 | 0 | 0 |
| Overall (7) | 552.4 | 101 | 42 | 1806 | 43.00 | 3.16 | 81.57 | 4/132 | 0 | 0 |
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Opening | 33 | 1 | 1236 | 185 | 38.63 | 1 | 8 | 10 | 0 |
| 5 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | 0 |
| 6 | 7 | 1 | 199 | 69* | 33.17 | 0 | 1 | 3 | 0 |
| 7 | 3 | 1 | 49 | 39* | 24.50 | 0 | 0 | 0 | 0 |
| 8 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | 0 |
| Overall | 45 | 3 | 1495 | 185 | 35.60 | 1 | 9 | 21 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 7 | 13 | 1 | 447 | 185 | 37.25 | 1 | 0 | 4 | 0 |
| India | 5 | 8 | 1 | 184 | 69* | 26.29 | 0 | 1 | 4 | 0 |
| New Zealand | 3 | 5 | 0 | 142 | 51 | 28.40 | 0 | 1 | 2 | 0 |
| Pakistan | 3 | 4 | 1 | 154 | 86 | 51.33 | 0 | 1 | 1 | 0 |
| South Africa | 8 | 12 | 0 | 471 | 97 | 39.25 | 0 | 5 | 8 | 0 |
| West Indies | 2 | 3 | 0 | 97 | 55 | 32.33 | 0 | 1 | 2 | 0 |
| Overall (6) | 28 | 45 | 3 | 1495 | 185 | 35.60 | 1 | 9 | 21 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 82.1 | 4 | 6 | 371 | 61.83 | 3.69 | 100.50 | 2/56 | 0 | 0 |
| India | 79.0 | 10 | 4 | 315 | 78.75 | 3.99 | 118.50 | 2/70 | 0 | 0 |
| New Zealand | 100.0 | 36 | 9 | 236 | 26.22 | 2.36 | 66.67 | 4/132 | 0 | 0 |
| Pakistan | 126.5 | 26 | 10 | 351 | 35.10 | 2.77 | 76.10 | 3/54 | 0 | 0 |
| South Africa | 113.3 | 18 | 7 | 351 | 50.14 | 3.09 | 97.29 | 2/30 | 0 | 0 |
| West Indies | 51.1 | 7 | 6 | 182 | 30.33 | 3.56 | 51.17 | 3/49 | 0 | 0 |
| Overall (6) | 552.4 | 101 | 42 | 1806 | 43.00 | 3.16 | 81.57 | 4/132 | 0 | 0 |
| Find Player |