Chandu Borde, a former Indian cricketer, was born on Jul 21, 1934. As of 2026, he is 92 years old and remains a prominent figure in cricket. Chandu Borde is a Right Handed batter and one of the greatest batters in the game.
Chandu Borde's cricket career spanned an impressive period from 1958 to 1969, during which he made significant contributions to the sport. His time on the field showcased his skills and dedication, leaving a lasting impact on the game.
| Matches-Won-Lost | Tosses Won | Runs Scored | Batting Average | |
|---|---|---|---|---|
| TEST | 1-0-1 | 0 (0.00%) | 81 | 40.5 |
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 55 | 11 | 3061 | 177* | 35.59 | N/A | 5 | 18 | 182 | 1 | - | - |
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 55 | 949.1 | 236 | 52 | 46.48 | 2.55 | 5/88 | 1 | 0 |
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 59 | 8 | 2209 | 177* | 43.31 | 5 | 12 | 22 | 0 |
| Away | 38 | 3 | 852 | 93 | 24.34 | 0 | 6 | 13 | 0 |
| Overall | 97 | 11 | 3061 | 177* | 35.59 | 5 | 18 | 37 | 0 |
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 746.4 | 203 | 42 | 1799 | 42.83 | 2.41 | 106.67 | 5/88 | 1 | 0 |
| Away | 202.3 | 33 | 10 | 618 | 61.80 | 3.05 | 121.50 | 2/53 | 0 | 0 |
| Overall | 949.1 | 236 | 52 | 2417 | 46.48 | 2.55 | 109.52 | 5/88 | 1 | 0 |
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | 2 | 3 | 0 | 20 | 13 | 6.67 | 0 | 0 | 2 | 0 |
| 1959 | 8 | 15 | 1 | 479 | 109 | 34.21 | 1 | 3 | 5 | 0 |
| 1960 | 6 | 10 | 1 | 195 | 50 | 21.67 | 0 | 1 | 2 | 0 |
| 1961 | 6 | 8 | 2 | 498 | 177* | 83.00 | 1 | 3 | 2 | 0 |
| 1962 | 6 | 12 | 0 | 282 | 93 | 23.50 | 0 | 1 | 4 | 0 |
| 1964 | 8 | 14 | 5 | 383 | 84 | 42.56 | 0 | 3 | 7 | 0 |
| 1965 | 4 | 6 | 0 | 371 | 109 | 61.83 | 1 | 3 | 5 | 0 |
| 1966 | 2 | 4 | 0 | 171 | 121 | 42.75 | 1 | 0 | 0 | 0 |
| 1967 | 6 | 12 | 0 | 321 | 125 | 26.75 | 1 | 1 | 7 | 0 |
| 1968 | 6 | 11 | 2 | 321 | 65* | 35.67 | 0 | 3 | 1 | 0 |
| 1969 | 1 | 2 | 0 | 20 | 18 | 10.00 | 0 | 0 | 2 | 0 |
| Overall (11) | 55 | 97 | 11 | 3061 | 177* | 35.59 | 5 | 18 | 37 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | 44.0 | 8 | 0 | 104 | 2.36 | 0/15 | 0 | 0 | ||
| 1959 | 154.0 | 27 | 8 | 482 | 60.25 | 3.13 | 115.50 | 2/53 | 0 | 0 |
| 1960 | 109.3 | 21 | 10 | 325 | 32.50 | 2.97 | 65.70 | 4/21 | 0 | 0 |
| 1961 | 177.0 | 45 | 12 | 480 | 40.00 | 2.71 | 88.50 | 4/65 | 0 | 0 |
| 1962 | 200.0 | 43 | 11 | 530 | 48.18 | 2.65 | 109.09 | 3/59 | 0 | 0 |
| 1964 | 259.4 | 90 | 10 | 478 | 47.80 | 1.84 | 155.80 | 5/88 | 1 | 0 |
| 1965 | 5.0 | 2 | 1 | 18 | 18.00 | 3.60 | 30.00 | 1/18 | 0 | 0 |
| Overall (7) | 949.1 | 236 | 52 | 2417 | 46.48 | 2.55 | 109.52 | 5/88 | 1 | 0 |
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 27 | 0 | 932 | 125 | 34.52 | 2 | 5 | 11 | 0 |
| 5 | 16 | 2 | 497 | 109 | 35.50 | 2 | 2 | 7 | 0 |
| 6 | 25 | 4 | 918 | 177* | 43.71 | 1 | 4 | 7 | 0 |
| 7 | 17 | 1 | 453 | 84 | 28.31 | 0 | 5 | 8 | 0 |
| 8 | 7 | 1 | 212 | 68* | 35.33 | 0 | 2 | 0 | 0 |
| 9 | 5 | 3 | 49 | 30* | 24.50 | 0 | 0 | 2 | 0 |
| Overall | 97 | 11 | 3061 | 177* | 35.59 | 5 | 18 | 37 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 13 | 25 | 2 | 502 | 69 | 21.83 | 0 | 4 | 9 | 0 |
| England | 17 | 30 | 5 | 746 | 84 | 29.84 | 0 | 6 | 15 | 0 |
| New Zealand | 8 | 13 | 2 | 613 | 109 | 55.73 | 1 | 5 | 6 | 0 |
| Pakistan | 5 | 6 | 2 | 330 | 177* | 82.50 | 1 | 0 | 2 | 0 |
| West Indies | 12 | 23 | 0 | 870 | 125 | 37.83 | 3 | 3 | 5 | 0 |
| Overall (5) | 55 | 97 | 11 | 3061 | 177* | 35.59 | 5 | 18 | 37 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 103.1 | 15 | 8 | 371 | 46.38 | 3.60 | 77.38 | 3/23 | 0 | 0 |
| England | 487.1 | 148 | 29 | 1083 | 37.34 | 2.22 | 100.79 | 5/88 | 1 | 0 |
| New Zealand | 5.0 | 2 | 1 | 18 | 18.00 | 3.60 | 30.00 | 1/18 | 0 | 0 |
| Pakistan | 99.2 | 21 | 5 | 261 | 52.20 | 2.63 | 119.20 | 4/21 | 0 | 0 |
| West Indies | 254.3 | 50 | 9 | 684 | 76.00 | 2.69 | 169.67 | 2/65 | 0 | 0 |
| Overall (5) | 949.1 | 236 | 52 | 2417 | 46.48 | 2.55 | 109.52 | 5/88 | 1 | 0 |
| Find Player |