Erapally Prasanna, a former Indian cricketer, was born on May 22, 1940. As of 2026, he is 86 years old and remains a prominent figure in cricket. Erapally Prasanna is a Right Handed batter and one of the greatest batters in the game.
Erapally Prasanna's cricket career spanned an impressive period from 1962 to 1978, during which he made significant contributions to the sport. His time on the field showcased his skills and dedication, leaving a lasting impact on the game.
In his Test career, Erapally Prasanna has played 49 matches in his Test career and he took 189 wickets, with an average of 30.38, conceding nearly 2.40 runs per over with a best individual figure of 11/140.
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 49 | 20 | 735 | 37 | 11.48 | N/A | 0 | 0 | 65 | 0 | - | - |
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 49 | 2261.5 | 602 | 189 | 30.38 | 2.40 | 8/76 | 10 | 0 |
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 40 | 8 | 321 | 37 | 10.03 | 0 | 0 | 7 | 0 |
| Away | 44 | 12 | 414 | 26 | 12.94 | 0 | 0 | 7 | 0 |
| Overall | 84 | 20 | 735 | 37 | 11.48 | 0 | 0 | 18 | 0 |
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 1115.3 | 345 | 95 | 2560 | 26.95 | 2.29 | 70.45 | 6/74 | 5 | 1 |
| Away | 1147.0 | 257 | 94 | 3182 | 33.85 | 2.49 | 81.49 | 8/76 | 5 | 1 |
| Overall | 2261.5 | 602 | 189 | 5742 | 30.38 | 2.40 | 75.94 | 8/76 | 10 | 2 |
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | 2 | 4 | 2 | 33 | 17 | 16.50 | 0 | 0 | 1 | 0 |
| 1967 | 6 | 12 | 1 | 131 | 24 | 11.91 | 0 | 0 | 1 | 0 |
| 1968 | 6 | 9 | 1 | 95 | 26 | 11.88 | 0 | 0 | 3 | 0 |
| 1969 | 8 | 13 | 2 | 103 | 26 | 9.36 | 0 | 0 | 4 | 0 |
| 1971 | 3 | 4 | 2 | 61 | 25 | 30.50 | 0 | 0 | 0 | 0 |
| 1972 | 1 | 2 | 0 | 6 | 6 | 3.00 | 0 | 0 | 0 | 0 |
| 1973 | 2 | 3 | 1 | 39 | 37 | 19.50 | 0 | 0 | 0 | 0 |
| 1974 | 5 | 10 | 3 | 71 | 23 | 10.14 | 0 | 0 | 2 | 0 |
| 1975 | 2 | 4 | 0 | 5 | 4 | 1.25 | 0 | 0 | 2 | 0 |
| 1976 | 4 | 5 | 2 | 29 | 25* | 9.67 | 0 | 0 | 2 | 0 |
| 1977 | 6 | 12 | 1 | 97 | 23 | 8.82 | 0 | 0 | 2 | 0 |
| 1978 | 4 | 6 | 5 | 65 | 25* | 65.00 | 0 | 0 | 1 | 0 |
| Overall (12) | 49 | 84 | 20 | 735 | 37 | 11.48 | 0 | 0 | 18 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | 70.0 | 19 | 4 | 161 | 40.25 | 2.30 | 105.00 | 3/122 | 0 | 0 |
| 1967 | 310.3 | 62 | 24 | 964 | 40.17 | 2.87 | 83.96 | 6/141 | 1 | 0 |
| 1968 | 320.0 | 87 | 39 | 827 | 21.21 | 2.30 | 55.38 | 6/94 | 3 | 0 |
| 1969 | 493.3 | 176 | 46 | 1105 | 24.02 | 2.24 | 64.37 | 6/74 | 4 | 1 |
| 1971 | 159.5 | 40 | 11 | 407 | 37.00 | 2.55 | 87.18 | 4/54 | 0 | 0 |
| 1972 | 25.0 | 4 | 3 | 52 | 17.33 | 2.08 | 50.00 | 3/33 | 0 | 0 |
| 1973 | 59.0 | 12 | 7 | 150 | 21.43 | 2.54 | 50.57 | 4/16 | 0 | 0 |
| 1974 | 196.2 | 40 | 9 | 580 | 64.44 | 2.95 | 130.89 | 4/147 | 0 | 0 |
| 1975 | 97.0 | 19 | 9 | 288 | 32.00 | 2.97 | 64.67 | 5/70 | 1 | 0 |
| 1976 | 95.0 | 15 | 11 | 289 | 26.27 | 2.44 | 64.73 | 8/76 | 1 | 1 |
| 1977 | 274.4 | 90 | 18 | 487 | 27.06 | 1.69 | 96.22 | 4/55 | 0 | 0 |
| 1978 | 161.4 | 38 | 8 | 432 | 54.00 | 2.29 | 141.25 | 4/51 | 0 | 0 |
| Overall (12) | 2261.5 | 602 | 189 | 5742 | 30.38 | 2.40 | 75.94 | 8/76 | 10 | 2 |
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 |
| 5 | 4 | 0 | 45 | 23 | 11.25 | 0 | 0 | 1 | 0 |
| 6 | 2 | 0 | 12 | 12 | 6.00 | 0 | 0 | 0 | 0 |
| 7 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 8 | 6 | 2 | 59 | 26 | 14.75 | 0 | 0 | 0 | 0 |
| 9 | 43 | 8 | 380 | 37 | 10.86 | 0 | 0 | 9 | 0 |
| 10 | 23 | 8 | 202 | 25* | 13.47 | 0 | 0 | 3 | 0 |
| 11 | 4 | 2 | 33 | 17 | 16.50 | 0 | 0 | 1 | 0 |
| Overall | 84 | 20 | 735 | 37 | 11.48 | 0 | 0 | 18 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 13 | 23 | 5 | 269 | 26 | 14.94 | 0 | 0 | 6 | 0 |
| England | 13 | 25 | 3 | 187 | 37 | 8.50 | 0 | 0 | 3 | 0 |
| New Zealand | 10 | 14 | 4 | 101 | 25* | 10.10 | 0 | 0 | 5 | 0 |
| Pakistan | 2 | 3 | 2 | 15 | 10* | 15.00 | 0 | 0 | 0 | 0 |
| West Indies | 11 | 19 | 6 | 163 | 25 | 12.54 | 0 | 0 | 4 | 0 |
| Overall (5) | 49 | 84 | 20 | 735 | 37 | 11.48 | 0 | 0 | 18 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 615.5 | 173 | 57 | 1637 | 28.72 | 2.27 | 75.98 | 6/74 | 5 | 1 |
| England | 579.1 | 142 | 41 | 1327 | 32.37 | 2.29 | 84.76 | 4/16 | 0 | 0 |
| New Zealand | 467.2 | 145 | 55 | 1107 | 20.13 | 2.25 | 53.56 | 8/76 | 4 | 1 |
| Pakistan | 81.0 | 17 | 2 | 251 | 125.50 | 3.10 | 243.00 | 1/34 | 0 | 0 |
| West Indies | 519.1 | 125 | 34 | 1420 | 41.76 | 2.74 | 91.62 | 5/70 | 1 | 0 |
| Overall (5) | 2262.3 | 602 | 189 | 5742 | 30.38 | 2.40 | 75.94 | 8/76 | 10 | 2 |
| Find Player |