Ghulam Ahmed, a former Indian cricketer, was born on Jul 04, 1922. As of 2026, he is 104 years old and remains a prominent figure in cricket. Ghulam Ahmed is a Right Handed batter and one of the greatest batters in the game.
Ghulam Ahmed's cricket career spanned an impressive period from 1948 to 1958, during which he made significant contributions to the sport. His time on the field showcased his skills and dedication, leaving a lasting impact on the game.
| Matches-Won-Lost | Tosses Won | Runs Scored | Batting Average | |
|---|---|---|---|---|
| TEST | 3-0-2 | 1 (33.33%) | 4 | 1.33 |
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 22 | 9 | 192 | 50 | 8.73 | N/A | 0 | 1 | 1 | 0 | - | - |
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 22 | 941.4 | 254 | 68 | 30.18 | 2.18 | 7/49 | 4 | 0 |
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 20 | 6 | 156 | 50 | 11.14 | 0 | 1 | 4 | 0 |
| Away | 11 | 3 | 36 | 14 | 4.50 | 0 | 0 | 3 | 0 |
| Overall | 31 | 9 | 192 | 50 | 8.73 | 0 | 1 | 11 | 0 |
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 589.4 | 156 | 44 | 1346 | 30.59 | 2.28 | 80.41 | 7/49 | 2 | 1 |
| Away | 352.0 | 98 | 24 | 706 | 29.42 | 2.01 | 88.00 | 5/100 | 2 | 0 |
| Overall | 941.4 | 254 | 68 | 2052 | 30.18 | 2.18 | 83.09 | 7/49 | 4 | 1 |
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 |
| 1949 | 2 | 4 | 2 | 31 | 11 | 15.50 | 0 | 0 | 1 | 0 |
| 1952 | 10 | 14 | 6 | 105 | 50 | 13.13 | 0 | 1 | 4 | 0 |
| 1955 | 5 | 4 | 0 | 18 | 8 | 4.50 | 0 | 0 | 3 | 0 |
| 1956 | 2 | 4 | 0 | 34 | 13 | 8.50 | 0 | 0 | 1 | 0 |
| 1958 | 2 | 4 | 1 | 4 | 4 | 1.33 | 0 | 0 | 0 | 0 |
| Overall (6) | 22 | 31 | 9 | 192 | 50 | 8.73 | 0 | 1 | 11 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 60.2 | 5 | 6 | 181 | 30.17 | 3.00 | 60.33 | 4/94 | 0 | 0 |
| 1949 | 69.0 | 10 | 2 | 180 | 90.00 | 2.61 | 207.00 | 2/58 | 0 | 0 |
| 1952 | 449.4 | 141 | 37 | 905 | 24.46 | 2.01 | 72.92 | 5/70 | 2 | 0 |
| 1955 | 219.0 | 58 | 10 | 427 | 42.70 | 1.95 | 131.40 | 5/109 | 1 | 0 |
| 1956 | 87.3 | 28 | 12 | 197 | 16.42 | 2.25 | 43.75 | 7/49 | 1 | 1 |
| 1958 | 56.1 | 12 | 1 | 162 | 162.00 | 2.88 | 337.00 | 1/52 | 0 | 0 |
| Overall (6) | 941.4 | 254 | 68 | 2052 | 30.18 | 2.18 | 83.09 | 7/49 | 4 | 1 |
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 16 | 3 | 71 | 13 | 5.46 | 0 | 0 | 4 | 0 |
| 11 | 15 | 6 | 121 | 50 | 13.44 | 0 | 1 | 3 | 0 |
| Overall | 31 | 9 | 192 | 50 | 8.73 | 0 | 1 | 11 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 2 | 4 | 0 | 34 | 13 | 8.50 | 0 | 0 | 1 | 0 |
| England | 6 | 10 | 5 | 27 | 14 | 5.40 | 0 | 0 | 2 | 0 |
| New Zealand | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Pakistan | 8 | 8 | 1 | 96 | 50 | 13.71 | 0 | 1 | 3 | 0 |
| West Indies | 5 | 9 | 3 | 35 | 11 | 5.83 | 0 | 0 | 3 | 0 |
| Overall (5) | 22 | 31 | 9 | 192 | 50 | 8.73 | 0 | 1 | 11 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 87.3 | 28 | 12 | 197 | 16.42 | 2.25 | 43.75 | 7/49 | 1 | 1 |
| England | 276.1 | 83 | 25 | 581 | 23.24 | 2.10 | 66.28 | 5/70 | 2 | 0 |
| New Zealand | 52.0 | 17 | 1 | 92 | 92.00 | 1.77 | 312.00 | 1/56 | 0 | 0 |
| Pakistan | 340.3 | 99 | 21 | 659 | 31.38 | 1.94 | 97.29 | 5/109 | 1 | 0 |
| West Indies | 185.3 | 27 | 9 | 523 | 58.11 | 2.82 | 123.67 | 4/94 | 0 | 0 |
| Overall (5) | 941.4 | 254 | 68 | 2052 | 30.18 | 2.18 | 83.09 | 7/49 | 4 | 1 |
| Find Player |