Hedley Verity, a former England cricketer, was born on May 18, 1905. As of 2026, he is 121 years old and remains a prominent figure in cricket. Hedley Verity is a Right Handed batter and one of the greatest batters in the game.
Hedley Verity's cricket career spanned an impressive period from 1931 to 1939, during which he made significant contributions to the sport. His time on the field showcased his skills and dedication, leaving a lasting impact on the game.
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 40 | 12 | 669 | 66* | 20.91 | N/A | 0 | 3 | 17 | 0 | - | - |
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 40 | 1692.3 | 604 | 144 | 24.38 | 1.88 | 8/43 | 5 | 0 |
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 23 | 8 | 293 | 66* | 19.53 | 0 | 2 | 11 | 0 |
| Away | 21 | 4 | 376 | 55* | 22.12 | 0 | 1 | 10 | 0 |
| Overall | 44 | 12 | 669 | 66* | 20.91 | 0 | 3 | 30 | 0 |
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 894.3 | 335 | 80 | 1781 | 22.26 | 1.97 | 67.84 | 8/43 | 2 | 1 |
| Away | 799.0 | 269 | 64 | 1729 | 27.02 | 1.81 | 89.78 | 7/49 | 3 | 1 |
| Overall | 1692.3 | 604 | 144 | 3510 | 24.38 | 1.88 | 77.59 | 8/43 | 5 | 2 |
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1931 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1932 | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| 1933 | 7 | 7 | 2 | 157 | 45 | 31.40 | 0 | 0 | 6 | 0 |
| 1934 | 7 | 9 | 4 | 200 | 60* | 40.00 | 0 | 2 | 7 | 0 |
| 1935 | 4 | 4 | 0 | 42 | 17 | 10.50 | 0 | 0 | 3 | 0 |
| 1936 | 5 | 6 | 3 | 98 | 66* | 32.67 | 0 | 1 | 2 | 0 |
| 1937 | 4 | 7 | 1 | 52 | 19 | 8.67 | 0 | 0 | 6 | 0 |
| 1938 | 6 | 8 | 2 | 107 | 29 | 17.83 | 0 | 0 | 3 | 0 |
| 1939 | 4 | 2 | 0 | 11 | 8 | 5.50 | 0 | 0 | 3 | 0 |
| Overall (9) | 40 | 44 | 12 | 669 | 66* | 20.91 | 0 | 3 | 30 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1931 | 34.4 | 12 | 4 | 85 | 21.25 | 2.45 | 52.00 | 2/33 | 0 | 0 |
| 1932 | 17.0 | 5 | 0 | 50 | 2.94 | 0/15 | 0 | 0 | ||
| 1933 | 270.1 | 105 | 23 | 532 | 23.13 | 1.97 | 70.48 | 5/33 | 1 | 0 |
| 1934 | 382.1 | 134 | 43 | 869 | 20.21 | 2.27 | 53.33 | 8/43 | 3 | 2 |
| 1935 | 172.0 | 78 | 12 | 250 | 20.83 | 1.45 | 86.00 | 3/52 | 0 | 0 |
| 1936 | 164.1 | 62 | 19 | 352 | 18.53 | 1.95 | 57.11 | 4/17 | 0 | 0 |
| 1937 | 185.1 | 59 | 8 | 412 | 51.50 | 1.76 | 175.13 | 3/79 | 0 | 0 |
| 1938 | 261.2 | 95 | 23 | 515 | 22.39 | 1.74 | 77.39 | 5/70 | 1 | 0 |
| 1939 | 206.5 | 54 | 12 | 445 | 37.08 | 1.62 | 137.58 | 3/71 | 0 | 0 |
| Overall (9) | 1692.3 | 604 | 144 | 3510 | 24.38 | 1.88 | 77.59 | 8/43 | 5 | 2 |
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Opening | 2 | 0 | 36 | 19 | 18.00 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | 0 |
| 7 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| 8 | 13 | 2 | 160 | 40 | 14.55 | 0 | 0 | 9 | 0 |
| 9 | 14 | 6 | 240 | 66* | 30.00 | 0 | 1 | 5 | 0 |
| 10 | 12 | 3 | 218 | 60* | 24.22 | 0 | 2 | 7 | 0 |
| 11 | 1 | 1 | 2 | 2* | 0 | 0 | 0 | 0 | |
| Overall | 44 | 12 | 669 | 66* | 20.91 | 0 | 3 | 30 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 18 | 27 | 8 | 344 | 60* | 18.11 | 0 | 1 | 14 | 0 |
| India | 6 | 6 | 3 | 193 | 66* | 64.33 | 0 | 2 | 3 | 0 |
| New Zealand | 4 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 3 | 0 |
| South Africa | 9 | 8 | 0 | 108 | 29 | 13.50 | 0 | 0 | 6 | 0 |
| West Indies | 3 | 2 | 1 | 21 | 21 | 21.00 | 0 | 0 | 4 | 0 |
| Overall (5) | 40 | 44 | 12 | 669 | 66* | 20.91 | 0 | 3 | 30 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 756.4 | 257 | 59 | 1656 | 28.07 | 2.02 | 83.56 | 8/43 | 3 | 1 |
| India | 272.0 | 105 | 38 | 615 | 16.18 | 2.26 | 42.95 | 7/49 | 1 | 1 |
| New Zealand | 99.4 | 40 | 7 | 230 | 32.86 | 2.31 | 85.43 | 2/33 | 0 | 0 |
| South Africa | 456.0 | 167 | 31 | 802 | 25.87 | 1.46 | 106.39 | 5/70 | 1 | 0 |
| West Indies | 109.1 | 35 | 9 | 207 | 23.00 | 1.74 | 79.44 | 4/45 | 0 | 0 |
| Overall (5) | 1693.3 | 604 | 144 | 3510 | 24.38 | 1.88 | 77.59 | 8/43 | 5 | 2 |
| Find Player |