MAT | NO | Runs | HS | AVG | SR | 100 | 50 | 4s | 6s | CT | ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 1 | 0 | 11 | 6 | 6 | 32.35 | 0 | 0 | 1 | 0 | 3 | 1 |
ODI | 24 | 4 | 613 | 123 | 32 | 93.73 | 1 | 3 | 57 | 12 | 26 | 5 |
T20 | 32 | 5 | 567 | 81 | 25 | 143.91 | 0 | 4 | 43 | 27 | 22 | 3 |
MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
---|---|---|---|---|---|---|---|
TEST | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 |
ODI | 24 | 0 | 0 | 6.60 | 0/0 | 0 | 0 |
T20 | 32 | 0 | 0 | 14.00 | 0/0 | 0 | 0 |
TEST | ODI | T20 | |
---|---|---|---|
Batting | - | 84 | 53 |
Bowling | - | - | - |
All Rounder | - | - | - |
3rd Test Vs IND | 6 (10) , 5 (24) |
3rd ODI Vs SRL | 22 (30) |
2nd ODI Vs SRL | 43 (27) |
1st ODI Vs SRL | 36 (31) |
3rd ODI Vs IRE | 3 (4) |
3rd ODI Vs PAK | 4 (12) |
2nd ODI Vs PAK | 11 (9) |
1st ODI Vs PAK | 1 (21) |
3rd ODI Vs AUS | 68 (63) |
2nd ODI Vs AUS | 51 (52) |
1st ODI Vs AUS | 123 (114) |
4th T20I Vs IND | 8 (8) |
3rd T20I Vs IND | 29 (24) |
2nd T20I Vs IND | 81 (46) |
Match 18 Vs WI | 0 (0) |
Match 13 Vs AUS | 13 (13) |
3rd T20I Vs SRL | 0 (0) |
2nd T20I Vs SRL | 0 (0) |
1st T20I Vs SRL | 2 (4) |
3rd T20I Vs IRE | 7 (5) |
2nd T20I Vs WI | 10 (11) |
Find Player |