John Price, a former England cricketer, was born on Jul 22, 1937. As of 2026, he is 89 years old and remains a prominent figure in cricket. John Price is a Left Handed batter and one of the greatest batters in the game.
John Price's cricket career spanned an impressive period from 1964 to 1972, during which he made significant contributions to the sport. His time on the field showcased his skills and dedication, leaving a lasting impact on the game.
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 15 | 6 | 66 | 32 | 7.33 | N/A | 0 | 0 | 3 | 0 | - | - |
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 15 | 454.0 | 90 | 40 | 35.03 | 3.09 | 5/73 | 1 | 0 |
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 9 | 4 | 33 | 19 | 6.60 | 0 | 0 | 3 | 0 |
| Away | 6 | 2 | 33 | 32 | 8.25 | 0 | 0 | 3 | 0 |
| Overall | 15 | 6 | 66 | 32 | 7.33 | 0 | 0 | 7 | 0 |
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 191.5 | 37 | 18 | 601 | 33.39 | 3.13 | 63.94 | 3/29 | 0 | 0 |
| Away | 262.1 | 53 | 22 | 800 | 36.36 | 3.05 | 71.50 | 5/73 | 1 | 0 |
| Overall | 454 | 90 | 40 | 1401 | 35.03 | 3.09 | 68.10 | 5/73 | 1 | 0 |
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | 8 | 6 | 2 | 34 | 32 | 8.50 | 0 | 0 | 6 | 0 |
| 1965 | 2 | 2 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | 0 |
| 1971 | 4 | 5 | 2 | 9 | 5* | 3.00 | 0 | 0 | 1 | 0 |
| 1972 | 1 | 2 | 1 | 23 | 19 | 23.00 | 0 | 0 | 0 | 0 |
| Overall (4) | 15 | 15 | 6 | 66 | 32 | 7.33 | 0 | 0 | 7 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | 252.1 | 47 | 22 | 774 | 35.18 | 3.07 | 68.77 | 5/73 | 1 | 0 |
| 1965 | 76.0 | 12 | 4 | 276 | 69.00 | 3.63 | 114.00 | 2/68 | 0 | 0 |
| 1971 | 92.4 | 26 | 11 | 236 | 21.45 | 2.55 | 50.55 | 3/29 | 0 | 0 |
| 1972 | 33.1 | 5 | 3 | 115 | 38.33 | 3.47 | 66.33 | 2/87 | 0 | 0 |
| Overall (4) | 454 | 90 | 40 | 1401 | 35.03 | 3.09 | 68.10 | 5/73 | 1 | 0 |
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 0 | 32 | 32 | 32.00 | 0 | 0 | 1 | 0 |
| 10 | 2 | 1 | 2 | 1* | 2.00 | 0 | 0 | 3 | 0 |
| 11 | 12 | 5 | 32 | 19 | 4.57 | 0 | 0 | 2 | 0 |
| Overall | 15 | 6 | 66 | 32 | 7.33 | 0 | 0 | 7 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 3 | 4 | 2 | 24 | 19 | 12.00 | 0 | 0 | 2 | 0 |
| India | 7 | 8 | 3 | 42 | 32 | 8.40 | 0 | 0 | 3 | 0 |
| Pakistan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| South Africa | 4 | 3 | 1 | 0 | 0* | 0.00 | 0 | 0 | 2 | 0 |
| Overall (4) | 15 | 15 | 6 | 66 | 32 | 7.33 | 0 | 0 | 7 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 99.1 | 11 | 7 | 365 | 52.14 | 3.68 | 85.00 | 3/183 | 0 | 0 |
| India | 205.1 | 39 | 22 | 590 | 26.82 | 2.88 | 55.95 | 5/73 | 1 | 0 |
| Pakistan | 11.4 | 5 | 3 | 29 | 9.67 | 2.49 | 23.33 | 3/29 | 0 | 0 |
| South Africa | 138.0 | 35 | 8 | 417 | 52.13 | 3.02 | 103.50 | 2/66 | 0 | 0 |
| Overall (4) | 454.0 | 90 | 40 | 1401 | 35.03 | 3.09 | 68.10 | 5/73 | 1 | 0 |
| Find Player |