Last Odi: | vs England at VRA Ground, June 22, 2022 |
Last T20: | vs New Zealand at VCC Ground, August 5, 2022 |
MAT | NO | Runs | HS | AVG | SR | 100 | 50 | 4s | 6s | CT | ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 14 | 3 | 213 | 32 | 19 | 76.62 | 0 | 0 | 14 | 7 | 6 | 0 |
T20 | 17 | 3 | 43 | 19 | 7 | 81.13 | 0 | 0 | 0 | 1 | 7 | 0 |
MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
---|---|---|---|---|---|---|---|
ODI | 14 | 19 | 32.32 | 5.23 | 56/4 | 0 | 0 |
T20 | 17 | 18 | 20.39 | 7.92 | 27/4 | 0 | 0 |
TEST | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
All Rounder | - | 99 | - |
3rd ODI Vs ENG | 0 (3) |
2nd ODI Vs ENG | 30 (36) |
1st ODI Vs ENG | 6 (5) |
3rd ODI Vs WI | 15 (14) |
2nd ODI Vs WI | 9 (13) |
1st ODI Vs WI | 11 (13) |
3rd ODI Vs NZL | 32 (36) |
2nd ODI Vs NZL | 7 (15) |
1st ODI Vs NZL | 14 (14) |
3rd ODI Vs IRE | 4 (3) |
2nd T20I Vs NZL | 0 (0) |
1st T20I Vs NZL | 4 (8) |
Final Vs ZIM | 0 (3) |
Semi Final 2 Vs USA | 0 (0) |
Match 9 Vs UGA | 0 (0) |
Match 7 Vs HKO | 0 (0) |
Match 3 Vs PNG | 19 (14) |
Match 7 Vs NAM | 2 (1) |
Match 3 Vs IRE | 11 (12) |
Find Player |