Maurice Leyland, a former England cricketer, was born on Jul 20, 1900. As of 2026, he is 126 years old and remains a prominent figure in cricket. Maurice Leyland is a Left Handed batter and one of the greatest batters in the game.
Maurice Leyland's cricket career spanned an impressive period from 1928 to 1938, during which he made significant contributions to the sport. His time on the field showcased his skills and dedication, leaving a lasting impact on the game.
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 41 | 5 | 2764 | 187 | 46.07 | N/A | 9 | 10 | 139 | 1 | - | - |
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 41 | 182.1 | 35 | 6 | 97.50 | 3.18 | 3/91 | 0 | 0 |
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 31 | 2 | 1491 | 187 | 51.41 | 6 | 5 | 3 | 0 |
| Away | 34 | 3 | 1273 | 137 | 41.06 | 3 | 5 | 6 | 0 |
| Overall | 65 | 5 | 2764 | 187 | 46.07 | 9 | 10 | 13 | 0 |
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 107.1 | 24 | 2 | 324 | 162.00 | 3.02 | 321.50 | 1/6 | 0 | 0 |
| Away | 75.0 | 11 | 4 | 261 | 65.25 | 3.40 | 115.00 | 3/91 | 0 | 0 |
| Overall | 182.1 | 35 | 6 | 585 | 97.50 | 3.18 | 183.83 | 3/91 | 0 | 0 |
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1928 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 1929 | 6 | 9 | 1 | 484 | 137 | 60.50 | 2 | 3 | 3 | 0 |
| 1930 | 4 | 7 | 1 | 147 | 44 | 24.50 | 0 | 0 | 0 | 0 |
| 1931 | 4 | 6 | 1 | 256 | 91 | 51.20 | 0 | 2 | 0 | 0 |
| 1932 | 2 | 3 | 0 | 41 | 22 | 13.67 | 0 | 0 | 1 | 0 |
| 1933 | 4 | 7 | 0 | 266 | 86 | 38.00 | 0 | 2 | 1 | 0 |
| 1934 | 5 | 8 | 1 | 478 | 153 | 68.29 | 3 | 0 | 1 | 0 |
| 1935 | 7 | 12 | 0 | 378 | 161 | 31.50 | 1 | 2 | 2 | 0 |
| 1936 | 4 | 5 | 0 | 287 | 126 | 57.40 | 1 | 1 | 3 | 0 |
| 1937 | 3 | 6 | 1 | 240 | 111* | 48.00 | 1 | 0 | 1 | 0 |
| 1938 | 1 | 1 | 0 | 187 | 187 | 187.00 | 1 | 0 | 1 | 0 |
| Overall (11) | 41 | 65 | 5 | 2764 | 187 | 46.07 | 9 | 10 | 13 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1928 | 3.0 | 0 | 1 | 6 | 6.00 | 2.00 | 18.00 | 1/6 | 0 | 0 |
| 1929 | 20.0 | 6 | 0 | 64 | 3.20 | 0 | 0 | |||
| 1930 | 35.0 | 9 | 0 | 95 | 2.71 | 0 | 0 | |||
| 1931 | 43.0 | 7 | 3 | 134 | 44.67 | 3.12 | 86.00 | 3/91 | 0 | 0 |
| 1934 | 13.0 | 1 | 0 | 55 | 4.23 | 0 | 0 | |||
| 1935 | 50.0 | 12 | 1 | 145 | 145.00 | 2.90 | 300.00 | 1/41 | 0 | 0 |
| 1936 | 5.0 | 0 | 0 | 24 | 4.80 | 0 | 0 | |||
| 1937 | 5.0 | 0 | 0 | 32 | 4.80 | 0 | 0 | |||
| 1938 | 8.1 | 0 | 1 | 30 | 30.00 | 3.67 | 49.00 | 1/11 | 0 | 0 |
| Overall (9) | 182.1 | 35 | 6 | 585 | 97.50 | 3.18 | 183.83 | 3/91 | 0 | 0 |
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Opening | 4 | 0 | 66 | 29 | 16.50 | 0 | 0 | 2 | 0 |
| 3 | 10 | 1 | 516 | 187 | 57.33 | 2 | 2 | 0 | 0 |
| 4 | 7 | 1 | 302 | 111* | 50.33 | 1 | 1 | 1 | 0 |
| 5 | 23 | 1 | 894 | 161 | 40.64 | 2 | 3 | 3 | 0 |
| 6 | 15 | 1 | 720 | 153 | 51.43 | 3 | 3 | 2 | 0 |
| 7 | 5 | 1 | 248 | 137 | 62.00 | 1 | 1 | 1 | 0 |
| 9 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 0 | 0 |
| Overall | 65 | 5 | 2764 | 187 | 46.07 | 9 | 10 | 13 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 20 | 34 | 4 | 1705 | 187 | 56.83 | 7 | 3 | 7 | 0 |
| India | 2 | 2 | 0 | 86 | 60 | 43.00 | 0 | 1 | 1 | 0 |
| South Africa | 14 | 21 | 1 | 936 | 161 | 46.80 | 2 | 6 | 3 | 0 |
| West Indies | 5 | 8 | 0 | 37 | 18 | 4.63 | 0 | 0 | 2 | 0 |
| Overall (4) | 41 | 65 | 5 | 2764 | 187 | 46.07 | 9 | 10 | 13 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 64.1 | 10 | 1 | 223 | 223.00 | 3.39 | 395.00 | 1/11 | 0 | 0 |
| India | 5.0 | 0 | 0 | 24 | 4.80 | 0 | 0 | |||
| South Africa | 86.0 | 21 | 3 | 248 | 82.67 | 2.88 | 172.00 | 3/91 | 0 | 0 |
| West Indies | 27.0 | 4 | 2 | 90 | 45.00 | 3.33 | 81.00 | 1/6 | 0 | 0 |
| Overall (4) | 182.1 | 35 | 6 | 585 | 97.50 | 3.18 | 183.83 | 3/91 | 0 | 0 |
| Find Player |