MAT | NO | Runs | HS | AVG | SR | 100 | 50 | 4s | 6s | CT | ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 23 | 1 | 766 | 126 | 26 | 42.63 | 1 | 2 | 90 | 18 | 16 | 0 |
ODI | 75 | 23 | 927 | 67 | 27 | 88.54 | 0 | 2 | 64 | 27 | 30 | 0 |
T20 | 52 | 15 | 335 | 37 | 15 | 126.89 | 0 | 0 | 24 | 11 | 24 | 0 |
MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
---|---|---|---|---|---|---|---|
TEST | 23 | 41 | 43.98 | 2.77 | 53/3 | 0 | 0 |
ODI | 75 | 75 | 36.56 | 4.86 | 50/5 | 1 | 0 |
T20 | 52 | 60 | 21.45 | 7.38 | 11/4 | 0 | 0 |
TEST | ODI | T20 | |
---|---|---|---|
Batting | 96 | 80 | - |
Bowling | 70 | 25 | 11 |
All Rounder | 38 | 6 | 23 |
1st Test Vs PAK | 19 (43) , 6 (5) |
2nd Test Vs AUS | 3 (32) , 27 (46) |
1st Test Vs AUS | 2 (19) , 0 (8) |
2nd Test Vs ENG | 23 (39) |
1st Test Vs ENG | 126 (269) |
1st Test Vs SRL | 12 (35) , 13 (42) |
2nd Test Vs WI | 24 (73) , 26 (40) |
1st Test Vs WI | 17 (36) |
3rd ODI Vs BAN | 3 (1) |
2nd ODI Vs BAN | 0 (0) |
1st ODI Vs BAN | 0 (0) |
1st ODI Vs AUS | 14 (16) |
3rd ODI Vs IND | 0 (0) |
1st ODI Vs IND | 12 (9) |
Final Vs ENG | 0 (0) |
Semi Final 1 Vs IND | 9 (6) |
Match 41 Vs ENG | 12 (30) |
5th T20I Vs AUS | 0 (0) |
4th T20I Vs AUS | 3 (5) |
2nd T20I Vs AUS | 0 (1) |
1st T20I Vs AUS | 7 (5) |
1st T20I Vs PAK | 12 (8) |
2nd T20I Vs WI | 0 (0) |
1st T20I Vs WI | 31 (18) |
5th T20I Vs IND | 6 (7) |
4th T20I Vs IND | 2 (2) |
3rd T20I Vs IND | 9 (11) |
Find Player |