Last Odi: | vs Zimbabwe at Harare Sports Club, July 20, 2021 |
Last T20: | vs Sri Lanka at Sharjah Cricket Stadium, October 24, 2021 |
MAT | NO | Runs | HS | AVG | SR | 100 | 50 | 4s | 6s | CT | ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 29 | 9 | 362 | 51 | 36 | 85.78 | 0 | 2 | 29 | 6 | 4 | 0 |
T20 | 29 | 6 | 196 | 39 | 18 | 115.29 | 0 | 0 | 16 | 7 | 7 | 0 |
MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
---|---|---|---|---|---|---|---|
ODI | 29 | 41 | 31.20 | 5.98 | 41/4 | 0 | 0 |
T20 | 29 | 31 | 26.65 | 8.26 | 33/4 | 0 | 0 |
3rd ODI Vs ZIM | 0 (0) |
2nd ODI Vs ZIM | 28 (34) |
1st ODI Vs ZIM | 8 (6) |
2nd ODI Vs SRL | 11 (30) |
1st ODI Vs SRL | 13 (9) |
2nd ODI Vs NZL | 7 (4) |
3rd ODI Vs WI | 5 (2) |
3rd ODI Vs ZIM | 0 (0) |
1st ODI Vs ZIM | 28 (15) |
Match 43 Vs PAK | 0 (1) |
Match 15 Vs SRL | 0 (0) |
Match 9 Vs PNG | 19 (6) |
Match 6 Vs OMN | 0 (1) |
Match 2 Vs SCO | 5 (2) |
4th T20I Vs NZL | 0 (0) |
3rd T20I Vs NZL | 8 (11) |
2nd T20I Vs NZL | 0 (0) |
1st T20I Vs NZL | 0 (0) |
5th T20I Vs AUS | 0 (0) |
3rd T20I Vs ZIM | 0 (0) |
Find Player |