Norman Yardley, a former England cricketer, was born on Mar 19, 1915. As of 2026, he is 111 years old and remains a prominent figure in cricket. Norman Yardley is a Right Handed batter and one of the greatest batters in the game.
Norman Yardley's cricket career spanned an impressive period from 1938 to 1950, during which he made significant contributions to the sport. His time on the field showcased his skills and dedication, leaving a lasting impact on the game.
| Matches-Won-Lost | Tosses Won | Runs Scored | Batting Average | |
|---|---|---|---|---|
| TEST | 14-4-7 | 9 (64.29%) | 544 | 22.67 |
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 20 | 2 | 812 | 99 | 25.38 | N/A | 0 | 4 | 43 | 0 | - | - |
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 20 | 239.0 | 41 | 21 | 33.67 | 2.55 | 3/67 | 0 | 0 |
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 22 | 0 | 531 | 99 | 24.14 | 0 | 2 | 8 | 0 |
| Away | 12 | 2 | 281 | 61 | 28.10 | 0 | 2 | 3 | 0 |
| Overall | 34 | 2 | 812 | 99 | 25.38 | 0 | 4 | 14 | 0 |
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 121.0 | 26 | 10 | 323 | 32.30 | 2.67 | 72.60 | 2/32 | 0 | 0 |
| Away | 118.0 | 15 | 11 | 384 | 34.91 | 2.46 | 85.09 | 3/67 | 0 | 0 |
| Overall | 239 | 41 | 21 | 707 | 33.67 | 2.55 | 79.14 | 3/67 | 0 | 0 |
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1938 | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | 0 |
| 1946 | 2 | 4 | 0 | 89 | 35 | 22.25 | 0 | 0 | 1 | 0 |
| 1947 | 9 | 14 | 2 | 458 | 99 | 38.17 | 0 | 4 | 9 | 0 |
| 1948 | 5 | 9 | 0 | 150 | 44 | 16.67 | 0 | 0 | 1 | 0 |
| 1950 | 3 | 6 | 0 | 108 | 41 | 18.00 | 0 | 0 | 3 | 0 |
| Overall (5) | 20 | 34 | 2 | 812 | 99 | 25.38 | 0 | 4 | 14 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | 22.0 | 1 | 1 | 70 | 70.00 | 2.39 | 176.00 | 1/23 | 0 | 0 |
| 1947 | 102.0 | 14 | 10 | 339 | 33.90 | 2.56 | 79.60 | 3/67 | 0 | 0 |
| 1948 | 84.0 | 22 | 9 | 204 | 22.67 | 2.43 | 56.00 | 2/32 | 0 | 0 |
| 1950 | 31.0 | 4 | 1 | 94 | 94.00 | 3.03 | 186.00 | 1/82 | 0 | 0 |
| Overall (4) | 239 | 41 | 21 | 707 | 33.67 | 2.55 | 79.14 | 3/67 | 0 | 0 |
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Opening | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 | 0 | 0 |
| 5 | 5 | 0 | 143 | 59 | 28.60 | 0 | 1 | 4 | 0 |
| 6 | 16 | 0 | 336 | 99 | 21.00 | 0 | 1 | 5 | 0 |
| 7 | 10 | 1 | 275 | 61 | 30.56 | 0 | 2 | 2 | 0 |
| 8 | 2 | 1 | 36 | 18* | 36.00 | 0 | 0 | 0 | 0 |
| Overall | 34 | 2 | 812 | 99 | 25.38 | 0 | 4 | 14 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 10 | 19 | 2 | 402 | 61 | 23.65 | 0 | 2 | 4 | 0 |
| New Zealand | 1 | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 | 0 | 0 |
| South Africa | 6 | 8 | 0 | 280 | 99 | 35.00 | 0 | 2 | 7 | 0 |
| West Indies | 3 | 6 | 0 | 108 | 41 | 18.00 | 0 | 0 | 3 | 0 |
| Overall (4) | 20 | 34 | 2 | 812 | 99 | 25.38 | 0 | 4 | 14 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 198.0 | 37 | 19 | 576 | 30.32 | 2.44 | 74.53 | 3/67 | 0 | 0 |
| New Zealand | 4.0 | 0 | 1 | 12 | 12.00 | 3.00 | 24.00 | 1/12 | 0 | 0 |
| South Africa | 6.0 | 0 | 0 | 25 | 4.17 | 0 | 0 | |||
| West Indies | 31.0 | 4 | 1 | 94 | 94.00 | 3.03 | 186.00 | 1/82 | 0 | 0 |
| Overall (4) | 239.0 | 41 | 21 | 707 | 33.67 | 2.55 | 79.14 | 3/67 | 0 | 0 |
| Find Player |