Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Home  »  Cricket  »  Players  »  Prosper Utseya

Prosper Utseya, Zimbabwe

Prosper Utseya, a former Zimbabwe cricketer, was born on Mar 26, 1985. As of 2026, he is 41 years old and remains a prominent figure in cricket. Prosper Utseya is a Right Handed batter and one of the greatest batters in the game.

Prosper Utseya's cricket career spanned an impressive period from 2004 to 2013, during which he made significant contributions to the sport. His time on the field showcased his skills and dedication, leaving a lasting impact on the game.

Prosper Utseya
Prosper UtseyaZimbabwe
  • Born: Mar 26, 1985 (41 years)
  • Period: (2004-2013)
  • Batting Style: Right Handed
  • Bowling Style: Right Arm Off Break

Captaincy Records

Matches-Won-Lost Tosses Won Runs Scored Batting Average
ODI 69-20-48 39 (56.52%) 662 16.97
T20 10-4-6 4 (40.00%) 30 7.5

Batting Career Summary

MAT NO Runs HS AVG SR The Hundred 50 4s 6s CT ST
TEST 4 1 107 45 15.29 46.72 0 0 11 1 - -
ODI 164 48 1406 68* 16.74 58.32 0 4 88 17 - -
T20 35 9 94 13* 7.83 81.74 0 0 6 1 - -

Bowling Career Summary

MAT Ov M Wkts AVG ECON Best 5w 10w
TEST 4 125.3 16 10 41.00 3.27 3/60 0 0
ODI 164 1428.3 65 133 46.91 4.37 5/36 1 0
T20 35 124.5 2 26 33.00 6.87 3/25 0 0

Home/Away Record (Batting)

Venue Innings NO Runs HS AVG The Hundred 50 CT ST
Home 6 0 88 45 14.67 0 0 2 0
Away 2 1 19 10* 19.00 0 0 0 0
Overall 8 1 107 45 15.29 0 0 2 0
Venue MAT NO Runs HS AVG SR The Hundred 50 CT ST
Home 88 22 526 52* 11.19 55.19 0 1 32 0
Away 76 26 880 68* 23.78 60.36 0 3 18 0
Overall 164 48 1406 68* 16.74 58.32 0 4 50 0
Venue MAT NO Runs HS AVG SR The Hundred 50 CT ST
Home 13 5 45 13* 11.25 81.82 0 0 2 0
Away 22 4 49 13* 6.13 81.67 0 0 4 0
Overall 35 9 94 13* 7.83 81.74 0 0 6 0

Home/Away Record (Bowling)

Venue Ov M Wkts Runs AVG ECON SR Best 5w 10w
Home 103.3 10 7 350 50.00 3.38 88.71 3/137 0 0
Away 22.0 6 3 60 20.00 2.73 44.00 3/60 0 0
Overall 125.3 16 10 410 41.00 3.27 75.30 3/60 0 0
Venue Ov M Wkts Runs AVG ECON SR Best 4w
Home 775.0 31 71 3409 48.01 4.40 65.49 5/36 2
Away 653.3 34 62 2830 45.65 4.33 63.24 4/38 1
Overall 1428.3 65 133 6239 46.91 4.37 64.44 5/36 3
Venue Ov M Wkts Runs AVG ECON SR Best 4w
Home 42.0 0 6 329 54.83 7.83 42.00 2/15 0
Away 82.5 2 20 529 26.45 6.39 24.85 3/25 0
Overall 124.5 2 26 858 33.00 6.87 28.81 3/25 0

By Year Record (Batting)

Year MAT Innings NO Runs HS AVG The Hundred 50 CT ST
2004 1 2 0 45 45 22.50 0 0 2 0
2013 3 6 1 62 22 12.40 0 0 0 0
Overall (2) 4 8 1 107 45 15.29 0 0 2 0
Year MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
2004 14 12 6 102 31 17.00 56.98 0 0 1 0
2005 12 11 4 47 11 6.71 50.00 0 0 6 0
2006 29 21 5 162 27 10.13 55.29 0 0 10 0
2007 14 11 3 65 23 8.13 59.63 0 0 4 0
2008 9 8 3 66 31 13.20 37.29 0 0 3 0
2009 23 17 6 266 68* 24.18 57.58 0 2 8 0
2010 20 16 7 276 67 30.67 72.44 0 1 6 0
2011 16 15 7 176 36 22.00 70.68 0 0 4 0
2012 2 2 1 32 27* 32.00 56.14 0 0 0 0
2013 12 9 4 127 52* 25.40 48.29 0 1 4 0
2014 9 7 1 66 30* 11.00 54.55 0 0 2 0
2015 4 3 1 21 21* 10.50 80.77 0 0 2 0
Overall (12) 164 132 48 1406 68* 16.74 58.32 0 4 50 0
Year MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
2006 1 1 1 7 7* 87.50 0 0 1 0
2007 2 1 1 13 13* 130.00 0 0 0 0
2008 4 3 1 10 6 5.00 90.91 0 0 1 0
2010 6 3 0 6 6 2.00 35.29 0 0 3 0
2011 3 3 2 5 2* 5.00 50.00 0 0 0 0
2012 4 3 0 6 5 2.00 50.00 0 0 0 0
2013 6 3 1 19 11* 9.50 76.00 0 0 0 0
2014 3 0 0 0 0 0 0 0 0
2015 6 4 3 28 13* 28.00 127.27 0 0 1 0
Overall (9) 35 21 9 94 13* 7.83 81.74 0 0 6 0

By Year Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
2004 12.0 2 0 55 4.58 0 0
2013 113.3 14 10 355 35.50 3.13 68.10 3/60 0 0
Overall (2) 125.3 16 10 410 41.00 3.27 75.30 3/60 0 0
Year Ov M Wkts Runs AVG ECON SR Best 4w
2004 93.5 3 2 362 181.00 3.86 281.50 1/31 0
2005 104.0 3 10 459 45.90 4.41 62.40 3/40 0
2006 267.2 21 24 1022 42.58 3.82 66.83 3/35 0
2007 131.0 3 10 593 59.30 4.53 78.60 3/40 0
2008 58.3 7 4 238 59.50 4.07 87.75 2/29 0
2009 194.5 12 25 793 31.72 4.07 46.76 4/46 1
2010 178.0 2 18 822 45.67 4.62 59.33 4/38 1
2011 146.0 5 14 696 49.71 4.77 62.57 3/47 0
2012 20.0 1 4 118 29.50 5.90 30.00 3/71 0
2013 116.0 3 8 588 73.50 5.07 87.00 2/34 0
2014 82.0 5 11 355 32.27 4.33 44.73 5/36 1
2015 37.0 0 3 193 64.33 5.22 74.00 2/63 0
Overall (12) 1428.3 65 133 6239 46.91 4.37 64.44 5/36 3
Year Ov M Wkts Runs AVG ECON SR Best 4w
2006 4.0 0 3 25 8.33 6.25 8.00 3/25 0
2007 8.0 0 2 55 27.50 6.88 24.00 1/27 0
2008 15.0 1 4 63 15.75 4.20 22.50 3/26 0
2010 21.5 1 7 146 20.86 6.69 18.71 2/28 0
2011 9.0 0 0 88 9.78 0/10 0
2012 12.0 0 0 94 7.83 0/13 0
2013 24.0 0 6 146 24.33 6.08 24.00 2/15 0
2014 12.0 0 2 80 40.00 6.67 36.00 2/24 0
2015 19.0 0 2 161 80.50 8.47 57.00 1/20 0
Overall (9) 124.5 2 26 858 33.00 6.87 28.81 3/25 0

By Position Record (Batting)

Position Innings NO Runs HS AVG The Hundred 50 CT ST
Opening 1 0 5 5 5.00 0 0 0 0
8 5 0 83 45 16.60 0 0 2 0
9 2 1 19 10* 19.00 0 0 0 0
Overall 8 1 107 45 15.29 0 0 2 0
Position Innings NO Runs HS AVG SR The Hundred 50 CT ST
4 1 0 4 4 4.00 36.36 0 0 0 0
6 2 0 14 8 7.00 35.90 0 0 0 0
7 9 4 259 68* 51.80 81.45 0 3 4 0
8 57 15 704 52* 16.76 53.17 0 1 17 0
9 41 19 304 31 13.82 68.78 0 0 13 0
10 18 8 103 21 10.30 41.20 0 0 3 0
11 4 2 18 11 9.00 66.67 0 0 3 0
Overall 132 48 1406 68* 16.74 58.32 0 4 50 0
Position Innings NO Runs HS AVG SR The Hundred 50 CT ST
8 11 4 64 13* 9.14 82.05 0 0 1 0
9 6 4 12 7* 6.00 57.14 0 0 1 0
10 4 1 18 12* 6.00 112.50 0 0 1 0
Overall 21 9 94 13* 7.83 81.74 0 0 6 0

By Opponent Record (Batting)

Team MAT Innings NO Runs HS AVG The Hundred 50 CT ST
Pakistan 2 4 0 43 22 10.75 0 0 0 0
Sri Lanka 1 2 0 45 45 22.50 0 0 2 0
West Indies 1 2 1 19 10* 19.00 0 0 0 0
Overall (3) 4 8 1 107 45 15.29 0 0 2 0
Team MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
Afghanistan 2 0 0 0 0 0 0 0 0
Australia 3 3 1 63 30* 31.50 63.00 0 0 2 0
Bangladesh 42 35 6 350 67 12.07 54.86 0 1 17 0
Bermuda 2 0 0 0 0 0 0 0 0
Canada 2 1 0 22 22 22.00 75.86 0 0 0 0
England 5 5 4 34 12* 34.00 42.50 0 0 0 0
India 9 7 2 82 52* 16.40 56.16 0 1 3 0
Ireland 5 5 1 39 14 9.75 78.00 0 0 3 0
Kenya 16 11 6 167 68* 33.40 93.82 0 2 8 0
New Zealand 9 8 4 83 36 20.75 55.70 0 0 2 0
Pakistan 13 11 8 121 23 40.33 70.35 0 0 4 0
South Africa 19 16 6 164 24* 16.40 60.29 0 0 5 0
Sri Lanka 18 15 2 149 31 11.46 46.56 0 0 3 0
West Indies 19 15 8 132 27 18.86 47.65 0 0 3 0
Overall (14) 164 132 48 1406 68* 16.74 58.32 0 4 50 0
Team MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
Australia 1 0 0 0 0 0 0 0 0
Bangladesh 3 2 1 13 7* 13.00 81.25 0 0 1 0
Canada 2 1 0 6 6 6.00 200.00 0 0 1 0
England 1 1 1 13 13* 130.00 0 0 0 0
India 3 3 1 20 13* 10.00 83.33 0 0 1 0
Ireland 1 0 0 0 0 0 0 0 0
Netherlands 1 0 0 0 0 0 0 0 0
New Zealand 6 5 2 5 2* 1.67 71.43 0 0 0 0
Pakistan 7 3 3 14 12* 70.00 0 0 1 0
South Africa 3 1 0 5 5 5.00 55.56 0 0 1 0
Sri Lanka 3 2 0 5 4 2.50 62.50 0 0 0 0
United Arab Emirates 1 0 0 0 0 0 0 0 0
West Indies 3 3 1 13 11* 6.50 72.22 0 0 1 0
Overall (13) 35 21 9 94 13* 7.83 81.74 0 0 6 0

By Opponent Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
Pakistan 91.3 8 7 295 42.14 3.22 78.43 3/137 0 0
Sri Lanka 12.0 2 0 55 4.58 0 0
West Indies 22.0 6 3 60 20.00 2.73 44.00 3/60 0 0
Overall (3) 125.3 16 10 410 41.00 3.27 75.30 3/60 0 0
Year Ov M Wkts Runs AVG ECON SR Best 4w
Afghanistan 16.0 3 1 56 56.00 3.50 96.00 1/33 0
Australia 30.0 3 3 132 44.00 4.40 60.00 2/45 0
Bangladesh 390.2 19 32 1544 48.25 3.96 73.19 4/38 1
Bermuda 20.0 4 3 37 12.33 1.85 40.00 2/21 0
Canada 15.0 4 3 34 11.33 2.27 30.00 2/24 0
England 50.0 0 1 177 177.00 3.54 300.00 1/35 0
India 85.0 0 7 381 54.43 4.48 72.86 2/34 0
Ireland 49.1 0 5 162 32.40 3.29 59.00 2/29 0
Kenya 141.5 9 23 557 24.22 3.93 37.00 4/46 1
New Zealand 77.0 1 5 415 83.00 5.39 92.40 3/71 0
Pakistan 106.0 6 8 558 69.75 5.26 79.50 2/63 0
South Africa 172.0 1 19 924 48.63 5.37 54.32 5/36 1
Sri Lanka 107.1 9 6 472 78.67 4.40 107.17 2/41 0
West Indies 169.0 6 17 790 46.47 4.67 59.65 3/35 0
Overall (14) 1428.3 65 133 6239 46.91 4.37 64.44 5/36 3
Year Ov M Wkts Runs AVG ECON SR Best 4w
Australia 4.0 0 1 28 28.00 7.00 24.00 1/28 0
Bangladesh 12.0 0 7 74 10.57 6.17 10.29 3/25 0
Canada 8.0 0 4 38 9.50 4.75 12.00 3/26 0
England 4.0 0 1 27 27.00 6.75 24.00 1/27 0
India 9.0 0 0 60 6.67 0/12 0
Ireland 4.0 0 0 38 9.50 0/38 0
Netherlands 4.0 0 2 24 12.00 6.00 12.00 2/24 0
New Zealand 17.0 1 1 162 162.00 9.53 102.00 1/21 0
Pakistan 26.0 1 3 172 57.33 6.62 52.00 1/15 0
South Africa 9.5 0 4 82 20.50 8.34 14.75 2/28 0
Sri Lanka 11.0 0 1 76 76.00 6.91 66.00 1/32 0
United Arab Emirates 4.0 0 0 18 4.50 0/18 0
West Indies 12.0 0 2 59 29.50 4.92 36.00 1/12 0
Overall (13) 124.5 2 26 858 33.00 6.87 28.81 3/25 0
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+