Sir Colin Cowdrey, a former England cricketer, was born on Dec 24, 1932. As of 2026, he is 94 years old and remains a prominent figure in cricket. Sir Colin Cowdrey is a Right Handed batter and one of the greatest batters in the game.
Sir Colin Cowdrey's cricket career spanned an impressive period from 1954 to 1975, during which he made significant contributions to the sport. His time on the field showcased his skills and dedication, leaving a lasting impact on the game.
In his Test cricket journey, Sir Colin Cowdrey has played 114 matches in his Test career and has scored 7,624 runs, with an average of 44.07. Sir Colin Cowdrey has hit 600 fours and 8 sixes in his Test career.
In ODI Internationals career, Sir Colin Cowdrey has played 1 matches to date in his Odi career and has scored 1 runs, with an average of 1.00. Sir Colin Cowdrey has hit 0 fours and 0 sixes in his Odi career.
| Matches-Won-Lost | Tosses Won | Runs Scored | Batting Average | |
|---|---|---|---|---|
| TEST | 27-8-4 | 17 (62.96%) | 1715 | 38.11 |
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 114 | 15 | 7624 | 182 | 44.07 | N/A | 22 | 38 | 600 | 8 | - | - |
| ODI | 1 | 0 | 1 | 1 | 1.00 | 20.00 | 0 | 0 | 0 | 0 | - | - |
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 114 | 17.3 | 0 | 0 | N/A | 5.24 | 0/1 | 0 | 0 |
| ODI | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 88 | 6 | 3537 | 182 | 43.13 | 9 | 18 | 51 | 0 |
| Away | 100 | 9 | 4087 | 151 | 44.91 | 13 | 20 | 45 | 0 |
| Overall | 188 | 15 | 7624 | 182 | 44.07 | 22 | 38 | 120 | 0 |
| Venue | MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Away | 1 | 0 | 1 | 1 | 1.00 | 20.00 | 0 | 0 | 0 | 0 |
| Overall | 1 | 0 | 1 | 1 | 1.00 | 20.00 | 0 | 0 | 0 | 0 |
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 2.0 | 0 | 0 | 5 | 2.50 | 0 | 0 | |||
| Away | 15.3 | 0 | 0 | 99 | 5.55 | 0 | 0 | |||
| Overall | 17.3 | 0 | 0 | 104 | 5.24 | 0/1 | 0 | 0 |
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | 3 | 6 | 0 | 236 | 102 | 39.33 | 1 | 1 | 4 | 0 |
| 1955 | 5 | 8 | 1 | 198 | 79 | 28.29 | 0 | 2 | 1 | 0 |
| 1956 | 6 | 10 | 0 | 309 | 81 | 30.90 | 0 | 3 | 6 | 0 |
| 1957 | 9 | 14 | 0 | 701 | 154 | 50.07 | 3 | 4 | 15 | 0 |
| 1958 | 6 | 8 | 0 | 338 | 81 | 42.25 | 0 | 3 | 8 | 0 |
| 1959 | 10 | 15 | 2 | 658 | 160 | 50.62 | 2 | 3 | 14 | 0 |
| 1960 | 10 | 19 | 1 | 803 | 155 | 44.61 | 3 | 3 | 8 | 0 |
| 1961 | 4 | 8 | 0 | 168 | 93 | 21.00 | 0 | 1 | 4 | 0 |
| 1962 | 6 | 9 | 1 | 610 | 182 | 76.25 | 3 | 1 | 11 | 0 |
| 1963 | 8 | 14 | 3 | 524 | 128* | 47.64 | 1 | 3 | 10 | 0 |
| 1964 | 6 | 9 | 2 | 497 | 151 | 71.00 | 2 | 1 | 6 | 0 |
| 1965 | 7 | 11 | 2 | 652 | 119 | 72.44 | 3 | 3 | 8 | 0 |
| 1966 | 10 | 18 | 2 | 611 | 96 | 38.19 | 0 | 5 | 9 | 0 |
| 1967 | 2 | 4 | 1 | 41 | 16 | 13.67 | 0 | 0 | 1 | 0 |
| 1968 | 9 | 14 | 0 | 749 | 148 | 53.50 | 3 | 4 | 8 | 0 |
| 1969 | 3 | 4 | 0 | 133 | 100 | 33.25 | 1 | 0 | 0 | 0 |
| 1970 | 2 | 3 | 0 | 69 | 40 | 23.00 | 0 | 0 | 2 | 0 |
| 1971 | 3 | 5 | 0 | 162 | 54 | 32.40 | 0 | 1 | 2 | 0 |
| 1974 | 2 | 4 | 0 | 106 | 41 | 26.50 | 0 | 0 | 1 | 0 |
| 1975 | 3 | 5 | 0 | 59 | 26 | 11.80 | 0 | 0 | 2 | 0 |
| Overall (20) | 114 | 188 | 15 | 7624 | 182 | 44.07 | 22 | 38 | 120 | 0 |
| Year | MAT | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | 1 | 1 | 0 | 1 | 1 | 1.00 | 20.00 | 0 | 0 | 0 | 0 |
| Overall (1) | 1 | 1 | 0 | 1 | 1 | 1.00 | 20.00 | 0 | 0 | 0 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | 1.3 | 0 | 0 | 9 | 4.91 | 0 | 0 | |||
| 1960 | 3.0 | 0 | 0 | 23 | 7.67 | 0 | 0 | |||
| 1962 | 1.0 | 0 | 0 | 1 | 1.00 | 0 | 0 | |||
| 1964 | 5.0 | 0 | 0 | 34 | 6.80 | 0 | 0 | |||
| 1968 | 1.0 | 0 | 0 | 1 | 1.00 | 0 | 0 | |||
| 1970 | 6.0 | 0 | 0 | 36 | 4.50 | 0 | 0 | |||
| Overall (6) | 17.3 | 0 | 0 | 104 | 5.24 | 0/1 | 0 | 0 |
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Opening | 38 | 2 | 1527 | 182 | 42.42 | 5 | 5 | 16 | 0 |
| 3 | 37 | 2 | 1600 | 160 | 45.71 | 5 | 9 | 14 | 0 |
| 4 | 46 | 4 | 1573 | 119 | 37.45 | 4 | 8 | 27 | 0 |
| 5 | 54 | 6 | 2377 | 154 | 49.52 | 6 | 16 | 35 | 0 |
| 6 | 11 | 0 | 413 | 151 | 37.55 | 1 | 0 | 3 | 0 |
| 7 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | 0 |
| 8 | 1 | 1 | 128 | 128* | 1 | 0 | 1 | 0 | |
| Overall | 188 | 15 | 7624 | 182 | 44.07 | 22 | 38 | 120 | 0 |
| Position | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 0 | 1 | 1 | 1.00 | 20.00 | 0 | 0 | 0 | 0 |
| Overall | 1 | 0 | 1 | 1 | 1.00 | 20.00 | 0 | 0 | 0 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 43 | 75 | 4 | 2433 | 113 | 34.27 | 5 | 11 | 40 | 0 |
| India | 8 | 11 | 2 | 653 | 160 | 72.56 | 3 | 2 | 11 | 0 |
| New Zealand | 18 | 24 | 5 | 1133 | 128* | 59.63 | 2 | 8 | 15 | 0 |
| Pakistan | 10 | 15 | 1 | 633 | 182 | 45.21 | 3 | 0 | 11 | 0 |
| South Africa | 14 | 27 | 1 | 1021 | 155 | 39.27 | 3 | 7 | 22 | 0 |
| West Indies | 21 | 36 | 2 | 1751 | 154 | 51.50 | 6 | 10 | 21 | 0 |
| Overall (6) | 114 | 188 | 15 | 7624 | 182 | 44.07 | 22 | 38 | 120 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 1 | 1 | 0 | 1 | 1 | 1.00 | 20.00 | 0 | 0 | 0 | 0 |
| Overall (1) | 1 | 1 | 0 | 1 | 1 | 1.00 | 20.00 | 0 | 0 | 0 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 7.3 | 0 | 0 | 45 | 4.58 | 0 | 0 | |||
| India | 5.0 | 0 | 0 | 34 | 6.80 | 0 | 0 | |||
| Pakistan | 1.0 | 0 | 0 | 1 | 1.00 | 0 | 0 | |||
| South Africa | 1.0 | 0 | 0 | 4 | 4.00 | 0 | 0 | |||
| West Indies | 3.0 | 0 | 0 | 20 | 6.67 | 0 | 0 | |||
| Overall (5) | 17.3 | 0 | 0 | 104 | 5.24 | 0 | 0 |
| Find Player |