Sir Garry Sobers, a former West Indies cricketer, was born on Jul 28, 1936. As of 2026, he is 90 years old and remains a prominent figure in cricket. Sir Garry Sobers is a Left Handed batter and one of the greatest batters in the game.
Sir Garry Sobers's cricket career spanned an impressive period from 1954 to 1974, during which he made significant contributions to the sport. His time on the field showcased his skills and dedication, leaving a lasting impact on the game.
Sir Garry Sobers is known for his contributions to West Indies cricket as an all-rounder, performing well as a Left Handed batsman and a Left Arm Medium Fast/Left Arm Orthodox/Left Arm Wrist Spin (Chinaman) bowler. Throughout his career, he scored 8,032 runs, with a batting average of 57.78. In addition, he took 235 wickets at an average of 34.04.
During his ODI international career, Sir Garry Sobers scored 0 runs with a batting average of 0.00. He also took 1 wickets at an average of 31.00. His contributions with both bat and ball played a significant role in the success of the West Indies cricket team.
| Matches-Won-Lost | Tosses Won | Runs Scored | Batting Average | |
|---|---|---|---|---|
| TEST | 39-9-10 | 27 (69.23%) | 3528 | 58.8 |
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 93 | 21 | 8032 | 365* | 57.78 | N/A | 26 | 30 | 664 | 17 | - | - |
| ODI | 1 | 0 | 0 | 0 | 0.00 | N/A | 0 | 0 | 0 | 0 | - | - |
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 93 | 3432.3 | 974 | 235 | 34.04 | 2.22 | 6/73 | 6 | 0 |
| ODI | 1 | 10.3 | 3 | 1 | 31.00 | 2.95 | 1/31 | 0 | 0 |
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 75 | 14 | 4075 | 365* | 66.80 | 14 | 12 | 35 | 0 |
| Away | 85 | 7 | 3957 | 198 | 50.73 | 12 | 18 | 60 | 0 |
| Overall | 160 | 21 | 8032 | 365* | 57.78 | 26 | 30 | 109 | 0 |
| Venue | MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | |
| Overall | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 1681.2 | 517 | 107 | 3651 | 34.12 | 2.17 | 94.28 | 5/63 | 1 | 0 |
| Away | 1751.3 | 457 | 128 | 4348 | 33.97 | 2.27 | 89.93 | 6/73 | 5 | 0 |
| Overall | 3432.3 | 974 | 235 | 7999 | 34.04 | 2.22 | 91.91 | 6/73 | 6 | 0 |
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 4w |
|---|---|---|---|---|---|---|---|---|---|
| Away | 10.3 | 3 | 1 | 31 | 31.00 | 2.95 | 63.00 | 1/31 | 0 |
| Overall | 10.3 | 3 | 1 | 31 | 31.00 | 2.95 | 63.00 | 1/31 | 0 |
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | 1 | 2 | 1 | 40 | 26 | 40.00 | 0 | 0 | 0 | 0 |
| 1955 | 4 | 8 | 2 | 231 | 64 | 38.50 | 0 | 1 | 1 | 0 |
| 1956 | 4 | 5 | 0 | 81 | 27 | 16.20 | 0 | 0 | 4 | 0 |
| 1957 | 5 | 10 | 0 | 320 | 66 | 32.00 | 0 | 2 | 1 | 0 |
| 1958 | 8 | 13 | 4 | 1299 | 365* | 144.33 | 6 | 3 | 6 | 0 |
| 1959 | 5 | 8 | 0 | 242 | 72 | 30.25 | 0 | 1 | 3 | 0 |
| 1960 | 7 | 12 | 1 | 864 | 226 | 78.55 | 4 | 1 | 11 | 0 |
| 1961 | 3 | 6 | 0 | 275 | 168 | 45.83 | 1 | 1 | 8 | 0 |
| 1962 | 5 | 7 | 1 | 424 | 153 | 70.67 | 2 | 1 | 11 | 0 |
| 1963 | 5 | 8 | 0 | 322 | 102 | 40.25 | 1 | 2 | 8 | 0 |
| 1965 | 5 | 10 | 1 | 352 | 69 | 39.11 | 0 | 2 | 8 | 0 |
| 1966 | 7 | 11 | 2 | 895 | 174 | 99.44 | 3 | 5 | 13 | 0 |
| 1967 | 1 | 2 | 1 | 169 | 95 | 169.00 | 0 | 2 | 4 | 0 |
| 1968 | 7 | 13 | 3 | 669 | 152 | 66.90 | 2 | 3 | 8 | 0 |
| 1969 | 9 | 17 | 1 | 593 | 113 | 37.06 | 2 | 2 | 9 | 0 |
| 1971 | 5 | 10 | 2 | 597 | 178* | 74.63 | 3 | 1 | 4 | 0 |
| 1972 | 5 | 8 | 1 | 253 | 142 | 36.14 | 1 | 0 | 2 | 0 |
| 1973 | 3 | 5 | 1 | 306 | 150* | 76.50 | 1 | 2 | 7 | 0 |
| 1974 | 4 | 5 | 0 | 100 | 57 | 20.00 | 0 | 1 | 1 | 0 |
| Overall (19) | 93 | 160 | 21 | 8032 | 365* | 57.78 | 26 | 30 | 109 | 0 |
| Year | MAT | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | |
| Overall (1) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | 29.5 | 9 | 4 | 81 | 20.25 | 2.72 | 44.75 | 4/75 | 0 | 0 |
| 1955 | 93.5 | 36 | 6 | 213 | 35.50 | 2.27 | 93.83 | 3/20 | 0 | 0 |
| 1956 | 46.5 | 26 | 2 | 49 | 24.50 | 1.05 | 140.50 | 1/3 | 0 | 0 |
| 1957 | 134.0 | 25 | 5 | 355 | 71.00 | 2.65 | 160.80 | 2/28 | 0 | 0 |
| 1958 | 230.3 | 67 | 8 | 538 | 67.25 | 2.33 | 172.88 | 2/41 | 0 | 0 |
| 1959 | 126.1 | 55 | 6 | 208 | 34.67 | 1.65 | 126.17 | 4/26 | 0 | 0 |
| 1960 | 171.0 | 15 | 12 | 588 | 49.00 | 3.09 | 95.00 | 3/59 | 0 | 0 |
| 1961 | 134.0 | 26 | 12 | 355 | 29.58 | 1.99 | 89.33 | 5/120 | 1 | 0 |
| 1962 | 223.3 | 61 | 23 | 473 | 20.57 | 2.12 | 58.30 | 5/63 | 1 | 0 |
| 1963 | 231.0 | 50 | 20 | 571 | 28.55 | 2.47 | 69.30 | 5/60 | 1 | 0 |
| 1965 | 192.3 | 54 | 12 | 490 | 40.83 | 2.55 | 96.25 | 3/75 | 0 | 0 |
| 1966 | 370.3 | 111 | 32 | 768 | 24.00 | 2.07 | 69.47 | 5/41 | 1 | 0 |
| 1967 | 54.2 | 18 | 2 | 127 | 63.50 | 2.34 | 163.00 | 2/69 | 0 | 0 |
| 1968 | 314.2 | 93 | 24 | 708 | 29.50 | 2.08 | 85.25 | 6/73 | 1 | 0 |
| 1969 | 375.0 | 86 | 25 | 1152 | 46.08 | 2.55 | 108.40 | 5/42 | 1 | 0 |
| 1971 | 219.0 | 70 | 12 | 401 | 33.42 | 1.83 | 109.50 | 3/72 | 0 | 0 |
| 1972 | 181.0 | 56 | 10 | 332 | 33.20 | 1.83 | 108.60 | 4/64 | 0 | 0 |
| 1973 | 82.1 | 24 | 6 | 169 | 28.17 | 2.06 | 82.17 | 3/27 | 0 | 0 |
| 1974 | 223.2 | 92 | 14 | 421 | 30.07 | 1.89 | 95.71 | 3/54 | 0 | 0 |
| Overall (19) | 3432.3 | 974 | 235 | 7999 | 34.04 | 2.22 | 91.91 | 6/73 | 6 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 4w |
|---|---|---|---|---|---|---|---|---|---|
| 1973 | 10.3 | 3 | 1 | 31 | 31.00 | 2.95 | 63.00 | 1/31 | 0 |
| Overall (1) | 10.3 | 3 | 1 | 31 | 31.00 | 2.95 | 63.00 | 1/31 | 0 |
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Opening | 8 | 0 | 295 | 125 | 36.88 | 1 | 0 | 0 | 0 |
| 3 | 17 | 3 | 1009 | 365* | 72.07 | 3 | 2 | 6 | 0 |
| 4 | 24 | 0 | 1530 | 226 | 63.75 | 6 | 4 | 21 | 0 |
| 5 | 37 | 5 | 1895 | 178* | 59.22 | 7 | 8 | 21 | 0 |
| 6 | 57 | 8 | 2614 | 174 | 53.35 | 8 | 11 | 40 | 0 |
| 7 | 13 | 4 | 610 | 142 | 67.78 | 1 | 5 | 6 | 0 |
| 8 | 2 | 0 | 39 | 28 | 19.50 | 0 | 0 | 1 | 0 |
| 9 | 2 | 1 | 40 | 26 | 40.00 | 0 | 0 | 0 | 0 |
| Overall | 160 | 21 | 8032 | 365* | 57.78 | 26 | 30 | 109 | 0 |
| Position | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | |
| Overall | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 19 | 38 | 3 | 1510 | 168 | 43.14 | 4 | 6 | 27 | 0 |
| England | 36 | 61 | 8 | 3214 | 226 | 60.64 | 10 | 13 | 40 | 0 |
| India | 18 | 30 | 7 | 1920 | 198 | 83.48 | 8 | 7 | 27 | 0 |
| New Zealand | 12 | 18 | 1 | 404 | 142 | 23.76 | 1 | 0 | 11 | 0 |
| Pakistan | 8 | 13 | 2 | 984 | 365* | 89.45 | 3 | 4 | 4 | 0 |
| Overall (5) | 93 | 160 | 21 | 8032 | 365* | 57.78 | 26 | 30 | 109 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | |
| Overall (1) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 683.5 | 154 | 51 | 2024 | 39.69 | 2.48 | 95.98 | 6/73 | 2 | 0 |
| England | 1461.5 | 411 | 102 | 3323 | 32.58 | 2.27 | 85.99 | 5/41 | 3 | 0 |
| India | 716.5 | 215 | 59 | 1516 | 25.69 | 2.11 | 72.90 | 5/63 | 1 | 0 |
| New Zealand | 332.5 | 105 | 19 | 682 | 35.89 | 1.85 | 116.16 | 4/64 | 0 | 0 |
| Pakistan | 237.3 | 89 | 4 | 454 | 113.50 | 1.91 | 356.25 | 2/41 | 0 | 0 |
| Overall (5) | 3432.5 | 974 | 235 | 7999 | 34.04 | 2.22 | 91.91 | 6/73 | 6 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 4w |
|---|---|---|---|---|---|---|---|---|---|
| England | 10.3 | 3 | 1 | 31 | 31.00 | 2.95 | 63.00 | 1/31 | 0 |
| Overall (1) | 10.3 | 3 | 1 | 31 | 31.00 | 2.95 | 63.00 | 1/31 | 0 |
| Find Player |