Sonny Ramadhin, a former West Indies cricketer, was born on May 01, 1929. As of 2026, he is 97 years old and remains a prominent figure in cricket. Sonny Ramadhin is a Right Handed batter and one of the greatest batters in the game.
Sonny Ramadhin's cricket career spanned an impressive period from 1950 to 1960, during which he made significant contributions to the sport. His time on the field showcased his skills and dedication, leaving a lasting impact on the game.
In his Test career, Sonny Ramadhin has played 43 matches in his Test career and he took 158 wickets, with an average of 28.98, conceding nearly 1.97 runs per over with a best individual figure of 11/152.
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 43 | 14 | 361 | 44 | 8.20 | N/A | 0 | 0 | 20 | 0 | - | - |
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 43 | 2233.1 | 813 | 158 | 28.98 | 1.97 | 7/49 | 10 | 0 |
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 21 | 4 | 131 | 23 | 7.71 | 0 | 0 | 3 | 0 |
| Away | 37 | 10 | 230 | 44 | 8.52 | 0 | 0 | 4 | 0 |
| Overall | 58 | 14 | 361 | 44 | 8.20 | 0 | 0 | 9 | 0 |
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 924.4 | 345 | 58 | 1901 | 32.78 | 2.06 | 95.66 | 6/113 | 2 | 0 |
| Away | 1308.5 | 468 | 100 | 2678 | 26.78 | 1.91 | 83.91 | 7/49 | 8 | 1 |
| Overall | 2233.1 | 813 | 158 | 4579 | 28.98 | 1.97 | 88.22 | 7/49 | 10 | 1 |
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | 4 | 5 | 2 | 10 | 4* | 3.33 | 0 | 0 | 0 | 0 |
| 1951 | 4 | 7 | 3 | 27 | 16* | 6.75 | 0 | 0 | 3 | 0 |
| 1952 | 3 | 3 | 1 | 13 | 10 | 6.50 | 0 | 0 | 0 | 0 |
| 1953 | 4 | 5 | 3 | 40 | 16* | 20.00 | 0 | 0 | 0 | 0 |
| 1954 | 5 | 6 | 0 | 23 | 10 | 3.83 | 0 | 0 | 3 | 0 |
| 1955 | 4 | 6 | 1 | 27 | 12* | 5.40 | 0 | 0 | 1 | 0 |
| 1956 | 4 | 5 | 0 | 95 | 44 | 19.00 | 0 | 0 | 1 | 0 |
| 1957 | 5 | 9 | 1 | 47 | 19 | 5.88 | 0 | 0 | 0 | 0 |
| 1958 | 2 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | 0 |
| 1959 | 2 | 3 | 3 | 8 | 4* | 0 | 0 | 1 | 0 | |
| 1960 | 6 | 8 | 0 | 62 | 23 | 7.75 | 0 | 0 | 0 | 0 |
| Overall (11) | 43 | 58 | 14 | 361 | 44 | 8.20 | 0 | 0 | 9 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | 377.5 | 170 | 26 | 604 | 23.23 | 1.60 | 87.19 | 6/86 | 3 | 1 |
| 1951 | 198.3 | 45 | 13 | 593 | 45.62 | 2.24 | 122.08 | 5/90 | 1 | 0 |
| 1952 | 134.0 | 52 | 13 | 268 | 20.62 | 1.84 | 67.08 | 5/86 | 1 | 0 |
| 1953 | 232.4 | 96 | 13 | 471 | 36.23 | 2.02 | 107.38 | 5/26 | 1 | 0 |
| 1954 | 304.3 | 133 | 23 | 559 | 24.30 | 1.84 | 79.43 | 6/113 | 1 | 0 |
| 1955 | 139.0 | 33 | 5 | 380 | 76.00 | 2.73 | 166.80 | 2/55 | 0 | 0 |
| 1956 | 184.4 | 76 | 20 | 316 | 15.80 | 1.71 | 55.40 | 6/23 | 2 | 0 |
| 1957 | 261.3 | 78 | 14 | 547 | 39.07 | 2.09 | 112.07 | 7/49 | 1 | 0 |
| 1958 | 44.5 | 15 | 2 | 91 | 45.50 | 2.03 | 134.50 | 2/27 | 0 | 0 |
| 1959 | 70.3 | 28 | 9 | 121 | 13.44 | 1.72 | 47.00 | 4/25 | 0 | 0 |
| 1960 | 285.3 | 87 | 20 | 629 | 31.45 | 2.11 | 89.35 | 4/73 | 0 | 0 |
| Overall (11) | 2233.1 | 813 | 158 | 4579 | 28.98 | 1.97 | 88.22 | 7/49 | 10 | 1 |
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 6 | 0 | 54 | 23 | 9.00 | 0 | 0 | 0 | 0 |
| 9 | 15 | 0 | 145 | 44 | 9.67 | 0 | 0 | 3 | 0 |
| 10 | 33 | 12 | 135 | 16* | 6.43 | 0 | 0 | 4 | 0 |
| 11 | 4 | 2 | 27 | 19 | 13.50 | 0 | 0 | 0 | 0 |
| Overall | 58 | 14 | 361 | 44 | 8.20 | 0 | 0 | 9 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 11 | 19 | 5 | 78 | 16* | 5.57 | 0 | 0 | 4 | 0 |
| England | 18 | 24 | 3 | 121 | 23 | 5.76 | 0 | 0 | 3 | 0 |
| India | 6 | 6 | 3 | 49 | 16* | 16.33 | 0 | 0 | 0 | 0 |
| New Zealand | 6 | 6 | 0 | 105 | 44 | 17.50 | 0 | 0 | 1 | 0 |
| Pakistan | 2 | 3 | 3 | 8 | 4* | 0 | 0 | 1 | 0 | |
| Overall (5) | 43 | 58 | 14 | 361 | 44 | 8.20 | 0 | 0 | 9 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 408.3 | 90 | 22 | 1213 | 55.14 | 2.43 | 135.86 | 5/90 | 1 | 0 |
| England | 1192.2 | 464 | 80 | 2201 | 27.51 | 1.85 | 89.43 | 7/49 | 5 | 1 |
| India | 277.3 | 111 | 15 | 562 | 37.47 | 2.03 | 111.00 | 5/26 | 1 | 0 |
| New Zealand | 284.4 | 120 | 32 | 482 | 15.06 | 1.69 | 53.38 | 6/23 | 3 | 0 |
| Pakistan | 70.3 | 28 | 9 | 121 | 13.44 | 1.72 | 47.00 | 4/25 | 0 | 0 |
| Overall (5) | 2233.3 | 813 | 158 | 4579 | 28.98 | 1.97 | 88.22 | 7/49 | 10 | 1 |
| Find Player |