Sydney Barnes, a former England cricketer, was born on Apr 19, 1873. As of 2026, he is 153 years old and remains a prominent figure in cricket. Sydney Barnes is a Right Handed batter and one of the greatest batters in the game.
Sydney Barnes's cricket career spanned an impressive period from 1901 to 1914, during which he made significant contributions to the sport. His time on the field showcased his skills and dedication, leaving a lasting impact on the game.
In his Test career, Sydney Barnes has played 27 matches in his Test career and he took 189 wickets, with an average of 16.43, conceding nearly 2.37 runs per over with a best individual figure of 17/159.
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 27 | 9 | 242 | 38* | 8.07 | N/A | 0 | 0 | 7 | 0 | - | - |
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 27 | 1312.1 | 356 | 189 | 16.43 | 2.37 | 9/103 | 24 | 0 |
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 13 | 3 | 45 | 15* | 4.50 | 0 | 0 | 4 | 0 |
| Away | 26 | 6 | 197 | 38* | 9.85 | 0 | 0 | 4 | 0 |
| Overall | 39 | 9 | 242 | 38* | 8.07 | 0 | 0 | 12 | 0 |
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 377.3 | 129 | 63 | 843 | 13.38 | 2.23 | 35.95 | 8/29 | 9 | 3 |
| Away | 934.4 | 227 | 126 | 2263 | 17.96 | 2.42 | 44.51 | 9/103 | 15 | 4 |
| Overall | 1312.1 | 356 | 189 | 3106 | 16.43 | 2.37 | 41.66 | 9/103 | 24 | 7 |
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | 1 | 1 | 1 | 26 | 26* | 0 | 0 | 2 | 0 | |
| 1902 | 3 | 5 | 0 | 18 | 7 | 3.60 | 0 | 0 | 0 | 0 |
| 1907 | 1 | 2 | 0 | 12 | 11 | 6.00 | 0 | 0 | 0 | 0 |
| 1908 | 4 | 8 | 2 | 109 | 38* | 18.17 | 0 | 0 | 1 | 0 |
| 1909 | 3 | 4 | 0 | 2 | 1 | 0.50 | 0 | 0 | 1 | 0 |
| 1911 | 2 | 3 | 0 | 24 | 14 | 8.00 | 0 | 0 | 1 | 0 |
| 1912 | 9 | 11 | 4 | 42 | 15* | 6.00 | 0 | 0 | 5 | 0 |
| 1913 | 2 | 2 | 1 | 0 | 0* | 0.00 | 0 | 0 | 1 | 0 |
| 1914 | 2 | 3 | 1 | 9 | 5 | 4.50 | 0 | 0 | 1 | 0 |
| Overall (9) | 27 | 39 | 9 | 242 | 38* | 8.07 | 0 | 0 | 12 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | 51.1 | 11 | 6 | 139 | 23.17 | 2.72 | 51.17 | 5/65 | 1 | 0 |
| 1902 | 119.1 | 35 | 20 | 283 | 14.15 | 2.37 | 35.75 | 7/121 | 3 | 1 |
| 1907 | 52.0 | 10 | 3 | 137 | 45.67 | 2.63 | 104.00 | 2/63 | 0 | 0 |
| 1908 | 221.2 | 64 | 21 | 489 | 23.29 | 2.21 | 63.24 | 7/60 | 2 | 0 |
| 1909 | 155.3 | 52 | 17 | 340 | 20.00 | 2.19 | 54.88 | 6/63 | 2 | 0 |
| 1911 | 120.1 | 29 | 12 | 319 | 26.58 | 2.65 | 60.08 | 5/44 | 1 | 0 |
| 1912 | 366.5 | 99 | 61 | 863 | 14.15 | 2.35 | 36.08 | 8/29 | 8 | 3 |
| 1913 | 110.1 | 28 | 27 | 264 | 9.78 | 2.40 | 24.48 | 9/103 | 4 | 2 |
| 1914 | 115.5 | 28 | 22 | 272 | 12.36 | 2.35 | 31.59 | 7/56 | 3 | 1 |
| Overall (9) | 1312.1 | 356 | 189 | 3106 | 16.43 | 2.37 | 41.66 | 9/103 | 24 | 7 |
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 2 | 111 | 38* | 13.88 | 0 | 0 | 0 | 0 |
| 10 | 23 | 6 | 107 | 26* | 6.29 | 0 | 0 | 7 | 0 |
| 11 | 6 | 1 | 24 | 11 | 4.80 | 0 | 0 | 1 | 0 |
| Overall | 39 | 9 | 242 | 38* | 8.07 | 0 | 0 | 12 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 20 | 30 | 5 | 210 | 38* | 8.40 | 0 | 0 | 7 | 0 |
| South Africa | 7 | 9 | 4 | 32 | 15* | 6.40 | 0 | 0 | 5 | 0 |
| Overall (2) | 27 | 39 | 9 | 242 | 38* | 8.07 | 0 | 0 | 12 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 958.1 | 262 | 106 | 2288 | 21.58 | 2.39 | 54.24 | 7/60 | 12 | 1 |
| South Africa | 354.0 | 94 | 83 | 818 | 9.86 | 2.31 | 25.59 | 9/103 | 12 | 6 |
| Overall (2) | 1312.1 | 356 | 189 | 3106 | 16.43 | 2.37 | 41.66 | 9/103 | 24 | 7 |
| Find Player |