Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Home  »  Cricket  »  Players  »  Venkatapathy Raju

Venkatapathy Raju, India

Venkatapathy Raju, a former Indian cricketer, was born on Jul 09, 1969. As of 2026, he is 57 years old and remains a prominent figure in cricket. Venkatapathy Raju is a Right Handed batter and one of the greatest batters in the game.

Venkatapathy Raju's cricket career spanned an impressive period from 1990 to 2001, during which he made significant contributions to the sport. His time on the field showcased his skills and dedication, leaving a lasting impact on the game.

Venkatapathy Raju
Venkatapathy RajuIndia
  • Born: Jul 9, 1969 (56 years)
  • Period: (1990-2001)
  • Batting Style: Right Handed
  • Bowling Style: Left Arm Orthodox

Batting Career Summary

MAT NO Runs HS AVG SR The Hundred 50 4s 6s CT ST
TEST 28 10 240 31 10.00 N/A 0 0 12 0 - -
ODI 53 8 32 8 4.00 47.76 0 0 1 0 - -

Bowling Career Summary

MAT Ov M Wkts AVG ECON Best 5w 10w
TEST 28 1267.0 359 93 30.72 2.25 6/12 5 0
ODI 53 461.4 16 63 31.97 4.36 4/46 0 0

Home/Away Record (Batting)

Venue Innings NO Runs HS AVG The Hundred 50 CT ST
Home 15 4 72 16 6.55 0 0 0 0
Away 19 6 168 31 12.92 0 0 4 0
Overall 34 10 240 31 10.00 0 0 6 0
Venue MAT NO Runs HS AVG SR The Hundred 50 CT ST
Home 23 3 5 3* 5.00 0 0 6 0
Away 30 5 27 8 3.86 50.94 0 0 2 0
Overall 53 8 32 8 4.00 47.76 0 0 8 0

Home/Away Record (Bowling)

Venue Ov M Wkts Runs AVG ECON SR Best 5w 10w
Home 740.0 208 71 1704 24.00 2.30 62.54 6/12 5 1
Away 527.0 151 22 1153 52.41 2.19 143.73 3/11 0 0
Overall 1267 359 93 2857 30.72 2.25 81.74 6/12 5 1
Venue Ov M Wkts Runs AVG ECON SR Best 4w
Home 205.0 7 33 829 25.12 4.04 37.27 4/46 2
Away 256.4 9 30 1185 39.50 4.62 51.33 3/26 0
Overall 461.4 16 63 2014 31.97 4.36 43.97 4/46 2

By Year Record (Batting)

Year MAT Innings NO Runs HS AVG The Hundred 50 CT ST
1990 3 4 1 69 31 23.00 0 0 1 0
1991 2 4 0 46 31 11.50 0 0 1 0
1992 4 7 4 45 19* 15.00 0 0 1 0
1993 5 4 1 20 18 6.67 0 0 1 0
1994 7 8 3 48 16 9.60 0 0 1 0
1995 2 1 0 0 0 0.00 0 0 0 0
1996 1 2 1 1 1* 1.00 0 0 0 0
1998 3 3 0 7 5 2.33 0 0 1 0
2001 1 1 0 4 4 4.00 0 0 0 0
Overall (9) 28 34 10 240 31 10.00 0 0 6 0
Year MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
1990 3 2 0 4 4 2.00 26.67 0 0 2 0
1991 10 2 1 5 3* 5.00 45.45 0 0 1 0
1992 12 5 2 18 8 6.00 72.00 0 0 1 0
1993 5 1 1 1 1* 0 0 1 0
1994 10 1 1 1 1* 0 0 2 0
1995 2 1 0 0 0 0.00 0 0 0 0
1996 11 4 3 3 3* 3.00 33.33 0 0 1 0
Overall (7) 53 16 8 32 8 4.00 47.76 0 0 8 0

By Year Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
1990 99.5 54 11 150 13.64 1.50 54.45 6/12 1 0
1991 57.0 9 2 172 86.00 3.02 171.00 1/17 0 0
1992 224.4 70 10 485 48.50 2.16 134.80 3/11 0 0
1993 329.0 95 19 708 37.26 2.15 103.89 4/103 0 0
1994 316.3 75 39 758 19.44 2.39 48.69 6/87 4 1
1995 30.0 8 3 90 30.00 3.00 60.00 2/47 0 0
1996 43.0 12 1 76 76.00 1.77 258.00 1/76 0 0
1998 132.0 31 7 302 43.14 2.29 113.14 3/31 0 0
2001 35.0 5 1 116 116.00 3.31 210.00 1/58 0 0
Overall (9) 1267 359 93 2857 30.72 2.25 81.74 6/12 5 1
Year Ov M Wkts Runs AVG ECON SR Best 4w
1990 29.0 0 2 107 53.50 3.69 87.00 2/27 0
1991 93.0 2 10 394 39.40 4.24 55.80 3/43 0
1992 95.1 5 12 401 33.42 4.21 47.58 3/32 0
1993 41.0 1 3 141 47.00 3.44 82.00 2/26 0
1994 86.4 2 17 373 21.94 4.30 30.59 4/46 2
1995 14.0 0 1 81 81.00 5.79 84.00 1/35 0
1996 102.5 6 18 517 28.72 5.03 34.28 3/26 0
Overall (7) 461.4 16 63 2014 31.97 4.36 43.97 4/46 2

By Position Record (Batting)

Position Innings NO Runs HS AVG The Hundred 50 CT ST
5 2 0 33 31 16.50 0 0 1 0
6 2 0 8 7 4.00 0 0 0 0
7 2 0 19 18 9.50 0 0 0 0
8 1 0 21 21 21.00 0 0 0 0
9 3 1 21 14 10.50 0 0 0 0
10 11 2 93 31 10.33 0 0 2 0
11 13 7 45 16 7.50 0 0 1 0
Overall 34 10 240 31 10.00 0 0 6 0
Position Innings NO Runs HS AVG SR The Hundred 50 CT ST
9 1 0 0 0 0.00 0 0 1 0
10 2 1 14 8 14.00 70.00 0 0 0 0
11 13 7 18 4 3.00 43.90 0 0 0 0
Overall 16 8 32 8 4.00 47.76 0 0 8 0

By Opponent Record (Batting)

Team MAT Innings NO Runs HS AVG The Hundred 50 CT ST
Australia 8 12 2 93 31 9.30 0 0 3 0
England 4 4 2 2 1* 1.00 0 0 0 0
New Zealand 5 5 1 57 31 14.25 0 0 1 0
South Africa 2 3 2 20 18 20.00 0 0 0 0
Sri Lanka 5 4 2 21 14 10.50 0 0 2 0
West Indies 3 5 1 40 16 10.00 0 0 0 0
Zimbabwe 1 1 0 7 7 7.00 0 0 0 0
Overall (7) 28 34 10 240 31 10.00 0 0 6 0
Team MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
Australia 6 4 3 12 6* 12.00 52.17 0 0 0 0
Bangladesh 1 0 0 0 0 0 0 1 0
England 4 1 1 1 1* 0 0 0 0
Kenya 1 0 0 0 0 0 0 0 0
New Zealand 5 2 0 4 4 2.00 33.33 0 0 1 0
Pakistan 7 2 1 2 2 2.00 33.33 0 0 1 0
South Africa 10 2 2 3 3* 0 0 1 0
Sri Lanka 5 3 1 1 1* 0.50 11.11 0 0 1 0
United Arab Emirates 1 0 0 0 0 0 0 0 0
West Indies 10 2 0 9 8 4.50 100.00 0 0 1 0
Zimbabwe 3 0 0 0 0 0 0 2 0
Overall (11) 53 16 8 32 8 4.00 47.76 0 0 8 0

By Opponent Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
Australia 338.4 78 17 856 50.35 2.53 119.53 3/11 0 0
England 253.0 74 17 544 32.00 2.15 89.29 4/103 0 0
New Zealand 113.2 35 9 270 30.00 2.38 75.56 3/86 0 0
South Africa 131.0 43 4 242 60.50 1.85 196.50 3/73 0 0
Sri Lanka 212.1 81 26 386 14.85 1.82 48.96 6/12 3 1
West Indies 172.5 31 20 463 23.15 2.68 51.85 5/60 2 0
Zimbabwe 46.0 17 0 96 2.09 0/17 0 0
Overall (7) 1267.0 359 93 2857 30.72 2.25 81.74 6/12 5 1
Year Ov M Wkts Runs AVG ECON SR Best 4w
Australia 55.4 2 9 233 25.89 4.19 37.11 3/32 0
Bangladesh 10.0 0 2 27 13.50 2.70 30.00 2/27 0
England 36.5 2 1 159 159.00 4.32 221.00 1/28 0
Kenya 10.0 2 2 34 17.00 3.40 30.00 2/34 0
New Zealand 41.0 1 5 179 35.80 4.37 49.20 2/30 0
Pakistan 61.0 1 6 327 54.50 5.36 61.00 2/39 0
South Africa 93.0 1 14 469 33.50 5.04 39.86 3/37 0
Sri Lanka 36.0 1 6 121 20.17 3.36 36.00 3/19 0
United Arab Emirates 10.0 0 1 31 31.00 3.10 60.00 1/31 0
West Indies 86.0 4 12 361 30.08 4.20 43.00 4/46 2
Zimbabwe 22.1 2 5 73 14.60 3.29 26.60 3/30 0
Overall (11) 461.4 16 63 2014 31.97 4.36 43.97 4/46 2

Latest News

Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+