Venkataraman Subramanya, a former Indian cricketer, was born on Jul 16, 1936. As of 2026, he is 90 years old and remains a prominent figure in cricket. Venkataraman Subramanya is a Right Handed batter and one of the greatest batters in the game.
Venkataraman Subramanya's cricket career spanned an impressive period from 1965 to 1968, during which he made significant contributions to the sport. His time on the field showcased his skills and dedication, leaving a lasting impact on the game.
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 9 | 1 | 263 | 75 | 18.79 | N/A | 0 | 2 | 31 | 1 | - | - |
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 9 | 72.0 | 17 | 3 | 67.00 | 2.72 | 2/32 | 0 | 0 |
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 5 | 0 | 116 | 61 | 23.20 | 0 | 1 | 2 | 0 |
| Away | 10 | 1 | 147 | 75 | 16.33 | 0 | 1 | 4 | 0 |
| Overall | 15 | 1 | 263 | 75 | 18.79 | 0 | 2 | 9 | 0 |
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 41.0 | 12 | 2 | 79 | 39.50 | 1.93 | 123.00 | 2/32 | 0 | 0 |
| Away | 31.0 | 5 | 1 | 122 | 122.00 | 3.70 | 198.00 | 1/22 | 0 | 0 |
| Overall | 72 | 17 | 3 | 201 | 67.00 | 2.72 | 148.00 | 2/32 | 0 | 0 |
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | 0 |
| 1966 | 1 | 2 | 0 | 29 | 17 | 14.50 | 0 | 0 | 1 | 0 |
| 1967 | 5 | 10 | 0 | 190 | 75 | 19.00 | 0 | 2 | 4 | 0 |
| 1968 | 2 | 2 | 1 | 35 | 32* | 35.00 | 0 | 0 | 4 | 0 |
| Overall (4) | 9 | 15 | 1 | 263 | 75 | 18.79 | 0 | 2 | 9 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | 21.0 | 7 | 2 | 35 | 17.50 | 1.67 | 63.00 | 2/32 | 0 | 0 |
| 1966 | 6.0 | 1 | 0 | 9 | 1.50 | 0 | 0 | |||
| 1967 | 41.0 | 7 | 1 | 142 | 142.00 | 3.30 | 258.00 | 1/22 | 0 | 0 |
| 1968 | 4.0 | 2 | 0 | 15 | 3.75 | 0 | 0 | |||
| Overall (4) | 72 | 17 | 3 | 201 | 67.00 | 2.72 | 148.00 | 2/32 | 0 | 0 |
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | 0 |
| 7 | 9 | 0 | 197 | 75 | 21.89 | 0 | 2 | 5 | 0 |
| 8 | 3 | 0 | 15 | 7 | 5.00 | 0 | 0 | 1 | 0 |
| 9 | 2 | 1 | 42 | 32* | 42.00 | 0 | 0 | 0 | 0 |
| Overall | 15 | 1 | 263 | 75 | 18.79 | 0 | 2 | 9 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 2 | 4 | 0 | 97 | 75 | 24.25 | 0 | 1 | 0 | 0 |
| England | 2 | 4 | 0 | 15 | 10 | 3.75 | 0 | 0 | 3 | 0 |
| New Zealand | 3 | 3 | 1 | 44 | 32* | 22.00 | 0 | 0 | 4 | 0 |
| West Indies | 2 | 4 | 0 | 107 | 61 | 26.75 | 0 | 1 | 2 | 0 |
| Overall (4) | 9 | 15 | 1 | 263 | 75 | 18.79 | 0 | 2 | 9 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 6.0 | 0 | 0 | 37 | 4.63 | 0 | 0 | |||
| England | 21.0 | 3 | 1 | 70 | 70.00 | 3.33 | 126.00 | 1/22 | 0 | 0 |
| New Zealand | 25.0 | 9 | 2 | 50 | 25.00 | 2.00 | 75.00 | 2/32 | 0 | 0 |
| West Indies | 20.0 | 5 | 0 | 44 | 2.20 | 0 | 0 | |||
| Overall (4) | 72.0 | 17 | 3 | 201 | 67.00 | 2.72 | 148.00 | 2/32 | 0 | 0 |
| Find Player |