Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Home  »  Cricket  »  Players  »  Venkatesh Prasad

Venkatesh Prasad, India

Venkatesh Prasad, a former Indian cricketer, was born on Aug 05, 1969. As of 2026, he is 57 years old and remains a prominent figure in cricket. Venkatesh Prasad is a Right Handed batter and one of the greatest batters in the game.

Venkatesh Prasad's cricket career spanned an impressive period from 1996 to 2001, during which he made significant contributions to the sport. His time on the field showcased his skills and dedication, leaving a lasting impact on the game.

In his Test career, Venkatesh Prasad has played 33 matches in his Test career and he took 96 wickets, with an average of 35.00, conceding nearly 2.86 runs per over with a best individual figure of 10/153.

In Venkatesh Prasad's Odi career, has played 161 matches to date in his Odi career and he took 196 wickets, with an average of 32.31, conceding nearly 4.67 runs per over with a best individual figure of 5/27.

Venkatesh Prasad
Venkatesh PrasadIndia
  • Born: Aug 5, 1969 (56 years)
  • Period: (1996-2001)
  • Batting Style: Right Handed
  • Bowling Style: Right Arm Medium Fast

Batting Career Summary

MAT NO Runs HS AVG SR The Hundred 50 4s 6s CT ST
TEST 33 20 203 30* 7.52 28.88 0 0 11 0 - -
ODI 161 31 221 19 6.91 60.22 0 0 7 5 - -

Bowling Career Summary

MAT Ov M Wkts AVG ECON Best 5w 10w
TEST 33 1173.3 274 96 35.00 2.86 6/33 7 0
ODI 161 1354.5 79 196 32.31 4.67 5/27 1 0

Home/Away Record (Batting)

Venue Innings NO Runs HS AVG The Hundred 50 CT ST
Home 15 5 40 9 4.00 0 0 0 0
Away 32 15 163 30* 9.59 0 0 4 0
Overall 47 20 203 30* 7.52 0 0 6 0
Venue MAT NO Runs HS AVG SR The Hundred 50 CT ST
Home 46 4 54 19 6.00 57.45 0 0 9 0
Away 115 27 167 19 7.26 61.17 0 0 28 0
Overall 161 31 221 19 6.91 60.22 0 0 37 0

Home/Away Record (Bowling)

Venue Ov M Wkts Runs AVG ECON SR Best 5w 10w
Home 332.5 88 27 844 31.26 2.54 73.96 6/33 2 0
Away 840.4 186 69 2516 36.46 2.99 73.10 5/60 5 1
Overall 1173.3 274 96 3360 35.00 2.86 73.34 6/33 7 1
Venue Ov M Wkts Runs AVG ECON SR Best 4w
Home 386.3 19 64 1841 28.77 4.76 36.23 4/23 2
Away 968.2 60 132 4491 34.02 4.64 44.02 5/27 2
Overall 1354.5 79 196 6332 32.31 4.67 41.47 5/27 4

By Year Record (Batting)

Year MAT Innings NO Runs HS AVG The Hundred 50 CT ST
1996 8 13 5 39 13 4.88 0 0 0 0
1997 10 11 4 33 15 4.71 0 0 4 0
1998 1 2 0 15 15 7.50 0 0 0 0
1999 9 13 6 70 30* 10.00 0 0 1 0
2000 1 2 1 4 3 4.00 0 0 1 0
2001 4 6 4 42 20 21.00 0 0 0 0
Overall (6) 33 47 20 203 30* 7.52 0 0 6 0
Year MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
1994 11 1 0 0 0 0.00 0 0 4 0
1995 10 5 2 9 5* 3.00 34.62 0 0 4 0
1996 30 13 8 41 19 8.20 67.21 0 0 10 0
1997 25 12 7 25 10* 5.00 73.53 0 0 5 0
1998 23 10 3 44 19 6.29 62.86 0 0 4 0
1999 35 11 4 58 18 8.29 63.74 0 0 6 0
2000 25 10 6 34 14 8.50 60.71 0 0 4 0
2001 2 1 1 10 10* 40.00 0 0 0 0
Overall (8) 161 63 31 221 19 6.91 60.22 0 0 37 0

By Year Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
1996 303.0 78 37 839 22.68 2.77 49.14 6/104 4 1
1997 339.4 63 21 1054 50.19 3.10 97.05 5/82 1 0
1998 40.0 11 2 93 46.50 2.33 120.00 2/67 0 0
1999 332.5 83 24 878 36.58 2.64 83.21 6/33 1 0
2000 28.0 10 1 86 86.00 3.07 168.00 1/86 0 0
2001 130.0 29 11 410 37.27 3.15 70.91 5/72 1 0
Overall (6) 1173.3 274 96 3360 35.00 2.86 73.34 6/33 7 1
Year Ov M Wkts Runs AVG ECON SR Best 4w
1994 83.2 7 8 383 47.88 4.60 62.50 3/36 0
1995 75.0 2 11 348 31.64 4.64 40.91 3/37 0
1996 273.4 11 45 1298 28.84 4.74 36.49 4/27 1
1997 202.5 13 24 1015 42.29 5.00 50.71 4/17 1
1998 193.0 11 29 892 30.76 4.62 39.93 4/23 1
1999 291.3 27 46 1229 26.72 4.22 38.02 5/27 1
2000 220.1 6 30 1071 35.70 4.86 44.03 3/27 0
2001 15.2 2 3 96 32.00 6.26 30.67 2/45 0
Overall (8) 1354.5 79 196 6332 32.31 4.67 41.47 5/27 4

By Position Record (Batting)

Position Innings NO Runs HS AVG The Hundred 50 CT ST
4 1 0 0 0 0.00 0 0 0 0
7 1 1 9 9* 0 0 0 0
9 1 1 0 0* 0 0 0 0
10 18 5 122 30* 9.38 0 0 1 0
11 26 13 72 10* 5.54 0 0 3 0
Overall 47 20 203 30* 7.52 0 0 6 0
Position Innings NO Runs HS AVG SR The Hundred 50 CT ST
10 21 10 100 19 9.09 70.42 0 0 4 0
11 42 21 121 19 5.76 53.78 0 0 10 0
Overall 63 31 221 19 6.91 60.22 0 0 37 0

By Opponent Record (Batting)

Team MAT Innings NO Runs HS AVG The Hundred 50 CT ST
Australia 5 8 4 32 10 8.00 0 0 1 0
England 3 5 3 17 13 8.50 0 0 0 0
New Zealand 4 4 1 45 30* 15.00 0 0 1 0
Pakistan 3 6 2 13 6 3.25 0 0 0 0
South Africa 6 11 4 37 15 5.29 0 0 0 0
Sri Lanka 7 8 4 49 20 12.25 0 0 2 0
West Indies 5 5 2 10 10* 3.33 0 0 2 0
Overall (7) 33 47 20 203 30* 7.52 0 0 6 0
Team MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
Australia 18 9 4 22 6* 4.40 64.71 0 0 1 0
Bangladesh 2 0 0 0 0 0 0 0 0
England 6 2 1 3 2* 3.00 37.50 0 0 3 0
Kenya 6 2 1 29 19 29.00 64.44 0 0 1 0
New Zealand 23 7 1 25 9 4.17 65.79 0 0 6 0
Pakistan 29 18 9 72 19 8.00 52.17 0 0 5 0
South Africa 20 11 9 30 10* 15.00 69.77 0 0 6 0
Sri Lanka 22 5 3 13 7 6.50 46.43 0 0 6 0
West Indies 16 4 0 24 18 6.00 92.31 0 0 3 0
Zimbabwe 19 5 3 3 2 1.50 0 0 6 0
Overall (10) 161 63 31 221 19 6.91 60.22 0 0 37 0

By Opponent Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
Australia 165.0 42 11 510 46.36 3.09 90.00 3/18 0 0
England 142.3 39 15 375 25.00 2.63 57.00 5/76 1 0
New Zealand 180.0 53 8 397 49.63 2.21 135.00 2/52 0 0
Pakistan 83.2 20 11 210 19.09 2.52 45.45 6/33 1 0
South Africa 213.0 33 25 684 27.36 3.21 51.12 6/104 3 1
Sri Lanka 220.0 45 15 719 47.93 3.27 88.00 5/72 1 0
West Indies 169.4 42 11 465 42.27 2.74 92.55 5/82 1 0
Overall (7) 1173.3 274 96 3360 35.00 2.86 73.34 6/33 7 1
Year Ov M Wkts Runs AVG ECON SR Best 4w
Australia 157.2 2 22 795 36.14 5.05 42.91 3/37 0
Bangladesh 16.0 3 4 41 10.25 2.56 24.00 3/26 0
England 58.0 9 12 210 17.50 3.62 29.00 3/28 0
Kenya 53.0 7 13 210 16.15 3.96 24.46 4/23 1
New Zealand 173.1 7 22 846 38.45 4.89 47.23 3/27 0
Pakistan 266.3 13 43 1243 28.91 4.66 37.19 5/27 2
South Africa 176.0 13 25 778 31.12 4.42 42.24 4/27 1
Sri Lanka 174.0 6 20 955 47.75 5.49 52.20 3/37 0
West Indies 124.4 9 14 541 38.64 4.34 53.43 3/36 0
Zimbabwe 156.1 10 21 713 33.95 4.57 44.62 3/49 0
Overall (10) 1354.5 79 196 6332 32.31 4.67 41.47 5/27 4
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+