Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Home  »  Cricket  »  Players  »  Virender Sehwag

Virender Sehwag, India

Virender Sehwag, a former Indian cricketer, was born on Oct 20, 1978. As of 2026, he is 48 years old and remains a prominent figure in cricket. Virender Sehwag is a Right Handed batter and one of the greatest batters in the game.

Virender Sehwag's cricket career spanned an impressive period from 2001 to 2013, during which he made significant contributions to the sport. His time on the field showcased his skills and dedication, leaving a lasting impact on the game.

In his Test cricket journey, Virender Sehwag has played 104 matches in his Test career and has scored 8,586 runs, with an average of 49.34. Virender Sehwag has hit 1,232 fours and 91 sixes in his Test career.

In ODI Internationals career, Virender Sehwag has played 251 matches to date in his Odi career and has scored 8,273 runs, with an average of 35.06. Virender Sehwag has hit 1,132 fours and 136 sixes in his Odi career.

Virender Sehwag, a well-known Indian cricketer, had a notable presence in the T20 format during his career. Virender Sehwag participated in T20 matches, where he accumulated 394 runs, with a batting average of 21.89. Virender Sehwag has hit 43 fours and 16 sixes in his T20 career.

Virender Sehwag
Virender SehwagIndia
  • Born: Oct 20, 1978 (47 years)
  • Period: (2001-2013)
  • Batting Style: Right Handed
  • Bowling Style: Right Arm Off Break

Captaincy Records

Matches-Won-Lost Tosses Won Runs Scored Batting Average
TEST 4-2-1 1 (25.00%) 253 31.63
ODI 12-7-5 6 (50.00%) 417 34.75
T20 1-1-0 0 (0.00%) 34 34
IPL 53-29-24 29 (54.72%) - -

Batting Career Summary

MAT NO Runs HS AVG SR The Hundred 50 4s 6s CT ST
TEST 104 6 8586 319 49.34 82.21 23 32 1232 91 - -
ODI 251 9 8273 219 35.06 104.33 15 38 1132 136 - -
T20 19 0 394 68 21.89 145.39 0 2 43 16 - -
IPL 104 5 2728 122 27.56 155.44 2 16 334 105 - -

Bowling Career Summary

MAT Ov M Wkts AVG ECON Best 5w 10w
TEST 104 621.5 78 40 47.35 3.05 5/104 1 0
ODI 251 732.0 13 96 40.14 5.26 4/6 0 0
T20 19 1.0 0 0 N/A 20.00 0/20 0 0
IPL 104 22.4 0 6 39.17 10.37 2/18 0 0

Home/Away Record (Batting)

Venue Innings NO Runs HS AVG The Hundred 50 CT ST
Home 89 3 4656 319 54.14 13 19 34 0
Away 91 3 3930 309 44.66 10 13 39 0
Overall 180 6 8586 319 49.34 23 32 91 0
Venue MAT NO Runs HS AVG SR The Hundred 50 CT ST
Home 90 2 3045 219 35.82 106.69 5 14 32 0
Away 161 7 5228 175 34.62 102.99 10 24 61 0
Overall 251 9 8273 219 35.06 104.33 15 38 93 0
Venue MAT NO Runs HS AVG SR The Hundred 50 CT ST
Home 3 0 95 64 31.67 175.93 0 1 0 0
Away 16 0 299 68 19.93 137.79 0 1 2 0
Overall 19 0 394 68 21.89 145.39 0 2 2 0

Home/Away Record (Bowling)

Venue Ov M Wkts Runs AVG ECON SR Best 5w 10w
Home 280.4 41 15 827 55.13 2.95 112.27 5/104 1 0
Away 341.1 37 25 1067 42.68 3.13 81.88 3/33 0 0
Overall 621.5 78 40 1894 47.35 3.05 93.28 5/104 1 0
Venue Ov M Wkts Runs AVG ECON SR Best 4w
Home 232.4 1 35 1345 38.43 5.78 39.89 3/28 0
Away 499.2 12 61 2508 41.11 5.02 49.11 4/6 1
Overall 732 13 96 3853 40.14 5.26 45.75 4/6 1
Venue Ov M Wkts Runs AVG ECON SR Best 4w
Away 1.0 0 0 20 20.00 0
Overall 1 0 0 20 20.00 0/20 0

By Year Record (Batting)

Year MAT Innings NO Runs HS AVG The Hundred 50 CT ST
2001 4 5 0 235 105 47.00 1 1 5 0
2002 10 16 0 637 147 39.81 2 3 11 0
2003 5 10 0 522 195 52.20 2 0 6 0
2004 12 19 1 1141 309 63.39 3 4 7 0
2005 8 14 1 785 201 60.38 2 2 6 0
2006 12 21 1 791 254 39.55 2 2 8 0
2007 1 2 0 44 40 22.00 0 0 1 0
2008 14 27 1 1462 319 56.23 3 6 6 0
2009 6 9 0 631 293 70.11 2 1 6 0
2010 14 25 2 1422 173 61.83 5 8 10 0
2011 7 13 0 384 67 29.54 0 4 7 0
2012 9 16 0 505 117 31.56 1 1 12 0
2013 2 3 0 27 19 9.00 0 0 6 0
Overall (13) 104 180 6 8586 319 49.34 23 32 91 0
Year MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
1999 1 1 0 1 1 1.00 50.00 0 0 0 0
2000 2 1 0 19 19 19.00 79.17 0 0 0 0
2001 19 18 3 439 100 29.27 99.55 1 3 6 0
2002 30 30 3 1130 126 41.85 105.02 3 5 9 0
2003 27 27 0 871 130 32.26 85.31 2 3 12 0
2004 27 26 0 671 90 25.81 91.17 0 5 11 0
2005 33 33 1 1017 108 31.78 107.28 1 3 19 0
2006 24 23 0 608 97 26.43 85.75 0 5 11 0
2007 15 14 0 475 114 33.93 107.22 1 1 3 0
2008 18 18 0 893 119 49.61 120.03 1 8 5 0
2009 20 19 1 810 146 45.00 136.59 3 2 5 0
2010 12 12 1 446 110 40.55 108.78 1 1 3 0
2011 12 12 0 645 219 53.75 123.09 2 1 3 0
2012 10 10 0 217 96 21.70 100.46 0 1 4 0
2013 1 1 0 31 31 31.00 72.09 0 0 2 0
Overall (15) 251 245 9 8273 219 35.06 104.33 15 38 93 0
Year MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
2006 1 1 0 34 34 34.00 117.24 0 0 0 0
2007 7 6 0 138 68 23.00 138.00 0 1 0 0
2008 1 1 0 0 0 0.00 0 0 0 0
2009 5 5 0 141 64 28.20 195.83 0 1 1 0
2012 5 5 0 81 29 16.20 120.90 0 0 1 0
Overall (5) 19 18 0 394 68 21.89 145.39 0 2 2 0

By Year Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
2001 10.0 1 0 32 3.20 0 0
2002 30.0 1 2 120 60.00 4.00 90.00 1/27 0 0
2003 31.3 6 1 100 100.00 3.17 189.00 1/17 0 0
2004 17.0 1 0 82 4.82 0 0
2005 13.0 3 0 45 3.46 0 0
2006 99.5 26 10 256 25.60 2.56 59.90 3/33 0 0
2007 13.0 0 1 39 39.00 3.00 78.00 1/31 0 0
2008 172.5 24 15 475 31.67 2.75 69.13 5/104 1 0
2009 38.0 3 1 163 163.00 4.29 228.00 1/4 0 0
2010 116.2 9 9 331 36.78 2.85 77.56 3/51 0 0
2011 31.0 3 0 96 3.10 0 0
2012 49.2 1 1 155 155.00 3.14 296.00 1/20 0 0
Overall (12) 621.5 78 40 1894 47.35 3.05 93.28 5/104 1 0
Year Ov M Wkts Runs AVG ECON SR Best 4w
1999 3.0 0 0 35 11.67 0/35 0
2000 8.0 0 2 37 18.50 4.63 24.00 2/37 0
2001 95.4 3 11 495 45.00 5.17 52.18 3/59 0
2002 109.0 1 13 586 45.08 5.38 50.31 3/25 0
2003 59.5 2 10 305 30.50 5.10 35.90 3/28 0
2004 114.0 5 15 583 38.87 5.11 45.60 3/37 0
2005 99.5 1 15 563 37.53 5.64 39.93 3/44 0
2006 60.0 0 5 284 56.80 4.73 72.00 2/31 0
2007 39.0 0 5 209 41.80 5.36 46.80 2/17 0
2008 56.5 0 8 316 39.50 5.56 42.63 3/28 0
2009 33.0 0 4 167 41.75 5.06 49.50 2/43 0
2010 26.5 0 4 136 34.00 5.07 40.25 4/6 1
2012 27.0 1 4 137 34.25 5.07 40.50 3/43 0
Overall (13) 732 13 96 3853 40.14 5.26 45.75 4/6 1
Year Ov M Wkts Runs AVG ECON SR Best 4w
2007 1.0 0 0 20 20.00 0
Overall (1) 1 0 0 20 20.00 0/20 0

By Position Record (Batting)

Position Innings NO Runs HS AVG The Hundred 50 CT ST
Opening 170 6 8207 319 50.04 22 30 70 0
3 1 0 5 5 5.00 0 0 0 0
6 3 0 210 105 70.00 1 1 0 0
7 6 0 164 66 27.33 0 1 3 0
Overall 180 6 8586 319 49.34 23 32 91 0
Position Innings NO Runs HS AVG SR The Hundred 50 CT ST
Opening 212 6 7518 219 36.50 104.71 14 35 79 0
3 11 1 352 114 35.20 108.98 1 1 5 0
4 8 1 203 77* 29.00 105.18 0 1 2 0
5 5 0 60 29 12.00 73.17 0 0 1 0
6 7 1 127 58 21.17 93.38 0 1 4 0
7 1 0 1 1 1.00 50.00 0 0 0 0
8 1 0 12 12 12.00 85.71 0 0 0 0
Overall 245 9 8273 219 35.06 104.33 15 38 93 0
Position Innings NO Runs HS AVG SR The Hundred 50 CT ST
Opening 18 0 394 68 21.89 145.39 0 2 2 0
Overall 18 0 394 68 21.89 145.39 0 2 2 0

By Opponent Record (Batting)

Team MAT Innings NO Runs HS AVG The Hundred 50 CT ST
Australia 23 45 1 1821 195 41.39 3 10 23 0
Bangladesh 4 6 1 176 56 35.20 0 2 6 0
England 17 29 1 821 117 29.32 2 4 16 0
New Zealand 12 21 1 883 173 44.15 2 3 14 0
Pakistan 9 14 0 1276 309 91.14 4 2 5 0
South Africa 15 26 0 1306 319 50.23 5 2 12 0
Sri Lanka 11 18 1 1239 293 72.88 5 3 6 0
West Indies 10 17 0 888 180 52.24 2 5 9 0
Zimbabwe 3 4 1 176 74 58.67 0 1 0 0
Overall (9) 104 180 6 8586 319 49.34 23 32 91 0
Team MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
ACA Africa XI 6 6 0 169 52 28.17 99.41 0 1 3 0
Australia 30 29 0 629 82 21.69 88.97 0 3 8 0
Bangladesh 12 12 0 503 175 41.92 124.20 1 3 6 0
Bermuda 1 1 0 114 114 114.00 131.03 1 0 0 0
England 27 27 0 1008 126 37.33 102.23 1 7 15 0
Hong Kong 1 1 0 78 78 78.00 177.27 0 1 0 0
ICC World XI 1 1 0 45 45 45.00 115.38 0 0 0 0
Ireland 1 1 0 5 5 5.00 166.67 0 0 0 0
Kenya 5 5 2 163 55* 54.33 103.82 0 2 1 0
Namibia 1 1 0 24 24 24.00 100.00 0 0 0 0
Netherlands 2 2 0 45 39 22.50 128.57 0 0 3 0
New Zealand 23 23 1 1157 130 52.59 103.95 6 3 7 0
Pakistan 31 31 0 1071 119 34.55 102.59 2 6 16 0
South Africa 18 18 1 497 77* 29.24 96.69 0 3 5 0
Sri Lanka 55 52 3 1699 146 34.67 110.18 2 5 19 0
United Arab Emirates 1 1 0 0 0 0.00 0 0 0 0
West Indies 27 27 2 836 219 33.44 102.58 2 3 6 0
Zimbabwe 9 7 0 230 90 32.86 95.04 0 1 4 0
Overall (18) 251 245 9 8273 219 35.06 104.33 15 38 93 0
Team MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
Afghanistan 1 1 0 8 8 8.00 80.00 0 0 0 0
Australia 5 5 0 41 23 8.20 105.13 0 0 0 0
England 1 1 0 68 68 68.00 130.77 0 1 0 0
New Zealand 3 3 0 90 40 30.00 236.84 0 0 0 0
Pakistan 2 2 0 34 29 17.00 125.93 0 0 0 0
Scotland 1 0 0 0 0 0 0 0 0
South Africa 3 3 0 62 34 20.67 114.81 0 0 1 0
Sri Lanka 3 3 0 91 64 30.33 178.43 0 1 1 0
Overall (8) 19 18 0 394 68 21.89 145.39 0 2 2 0

By Opponent Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
Australia 201.4 22 10 603 60.30 2.99 121.00 5/104 1 0
Bangladesh 11.0 3 1 18 18.00 1.64 66.00 1/7 0 0
England 33.0 2 1 118 118.00 3.58 198.00 1/32 0 0
New Zealand 40.3 5 1 166 166.00 4.10 243.00 1/17 0 0
Pakistan 18.0 6 0 67 3.72 0 0
South Africa 96.3 11 9 265 29.44 2.75 64.33 3/12 0 0
Sri Lanka 87.0 4 8 289 36.13 3.32 65.25 3/51 0 0
West Indies 128.1 24 10 349 34.90 2.72 76.90 3/33 0 0
Zimbabwe 6.0 1 0 19 3.17 0 0
Overall (9) 621.5 78 40 1894 47.35 3.05 93.28 5/104 1 0
Year Ov M Wkts Runs AVG ECON SR Best 4w
ACA Africa XI 5.0 0 1 37 37.00 7.40 30.00 1/37 0
Australia 97.0 1 13 523 40.23 5.39 44.77 3/43 0
Bangladesh 37.5 1 9 185 20.56 4.89 25.22 4/6 1
Bermuda 5.0 0 0 15 3.00 0/15 0
England 59.0 0 8 329 41.13 5.58 44.25 3/28 0
Hong Kong 2.5 0 2 5 2.50 1.76 8.50 2/5 0
ICC World XI 7.0 0 0 46 6.57 0/46 0
Kenya 16.0 3 0 59 3.69 0
Namibia 4.0 0 0 16 4.00 0/16 0
Netherlands 3.0 0 0 6 2.00 0
New Zealand 31.4 2 6 149 24.83 4.71 31.67 3/44 0
Pakistan 62.0 0 6 423 70.50 6.82 62.00 1/4 0
South Africa 58.4 1 13 288 22.15 4.91 27.08 3/25 0
Sri Lanka 191.0 4 18 977 54.28 5.12 63.67 3/37 0
West Indies 127.0 1 15 685 45.67 5.39 50.80 3/59 0
Zimbabwe 25.0 0 5 110 22.00 4.40 30.00 2/37 0
Overall (16) 732.0 13 96 3853 40.14 5.26 45.75 4/6 1
Year Ov M Wkts Runs AVG ECON SR Best 4w
Australia 1.0 0 0 20 20.00 0
Overall (1) 1.0 0 0 20 20.00 0

Latest News

Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+