West Indies won by 17 runs
Toss: Australia decided to bowl
Player Of The Match: Clive Lloyd
WINDIES - 291/8 (60)
Batsman | | R | B | 4s | 6s | SR |
RC Fredericks | hit wkt | 7 | 13 | - | - | |
CG Greenidge | c RW Marsh b JR Thomson | 13 | 61 | 1 | - | |
AI Kallicharran | c RW Marsh b GJ Gilmour | 12 | 18 | 2 | - | |
RB Kanhai | b GJ Gilmour | 55 | 105 | 8 | - | |
CH Lloyd | c RW Marsh b GJ Gilmour | 102 | 85 | 12 | 2 | |
IVA Richards | b GJ Gilmour | 5 | 11 | 1 | - | |
KD Boyce | c GS Chappell b JR Thomson | 34 | 37 | 3 | - | |
BD Julien | N.O. | 26 | 37 | 1 | - | |
DL Murray | c GJ Gilmour b GJ Gilmour | 14 | 10 | 1 | 1 | |
VA Holder | N.O. | 6 | 2 | 1 | - | |
AME Roberts | - | - | - | - | - | |
Extras:17 , 11 nb, 6 lb | |
Total | 291/8 ( 60 ov ) |
Fall Of Wickets
1-12 (RC Fredericks), 2-27 (AI Kallicharran), 3-50 (CG Greenidge), 4-199 (CH Lloyd), 5-206 (RB Kanhai), 6-209 (IVA Richards), 7-261 (KD Boyce), 8-285 (DL Murray),
Bowler | O | M | R | W | NB | WD | ECO |
KD Walters | 5 | - | 23 | - | - | - | |
GS Chappell | 7 | - | 33 | - | - | - | |
JR Thomson | 12 | 1 | 44 | 2 | - | - | |
GJ Gilmour | 12 | 2 | 48 | 5 | - | - | |
DK Lillee | 12 | 1 | 55 | 1 | - | - | |
MHN Walker | 12 | 1 | 71 | - | - | - | |
AUSTRALIA - 274/10 (58.4)
Batsman | | R | B | 4s | 6s | SR |
A Turner | run out | 40 | 54 | 4 | - | |
RB McCosker | c AI Kallicharran b KD Boyce | 7 | 24 | 1 | - | |
IM Chappell | run out | 62 | 93 | 6 | - | |
GS Chappell | run out | 15 | 23 | 2 | - | |
KD Walters | b CH Lloyd | 35 | 51 | 5 | - | |
RW Marsh | b KD Boyce | 11 | 24 | - | - | |
R Edwards | c RC Fredericks b KD Boyce | 28 | 37 | 2 | - | |
GJ Gilmour | c RB Kanhai b KD Boyce | 14 | 11 | 2 | - | |
MHN Walker | run out | 7 | 9 | 1 | - | |
JR Thomson | run out | 21 | 21 | 2 | - | |
DK Lillee | N.O. | 16 | 19 | 1 | - | |
Extras:18 , 7 nb, 9 lb, 2 b | |
Total | 274/10 ( 58.4 ov ) |
Fall Of Wickets
1-25 (RB McCosker), 2-81 (A Turner), 3-115 (GS Chappell), 4-162 (IM Chappell), 5-170 (KD Walters), 6-195 (RW Marsh), 7-221 (GJ Gilmour), 8-231 (R Edwards), 9-233 (MHN Walker), 10-274 (JR Thomson,58.4 Ov),
Bowler | O | M | R | W | NB | WD | ECO |
CH Lloyd | 12 | 1 | 38 | 1 | - | - | |
AME Roberts | 11 | 1 | 45 | - | - | - | |
KD Boyce | 12 | - | 50 | 4 | - | - | |
BD Julien | 12 | - | 58 | - | - | - | |
VA Holder | 11.4 | 1 | 65 | - | - | - | |