Rangpur Riders Win By 6 Wickets
Toss: Rangpur Riders Won The Toss And Elected To Bowl.
Player Of The Match: Azmatullah
SYLHET STRIKERS - 92/9 (20.0)
Batsman | | R | B | 4s | 6s | SR |
Najmul Hossain Shanto | Caught Shoaib Malik Bowled Mahedi Hasan | 9 | 9 | 0 | 1 | 100 |
Tom Moores | Caught Nurul Hasan Bowled Azmatullah | 2 | 7 | 0 | 0 | 28.57 |
Md Towhid Hridoy | L.B.W. Azmatullah | 0 | 5 | 0 | 0 | 0 |
Zakir Hasan | Stumped Nurul Hasan Bowled Mahedi Hasan | 0 | 4 | 0 | 0 | 0 |
Mushfiqur Rahim | Bowled Azmatullah | 0 | 1 | 0 | 0 | 0 |
Imad Wasim | Caught Mahedi Hasan Bowled Hasan Mahmud | 1 | 11 | 0 | 0 | 9.09 |
Thisara Perera | Caught Shoaib Malik Bowled Haris Rauf | 3 | 10 | 0 | 0 | 30 |
Tanzim Hasan Sakib | Bowled Hasan Mahmud | 41 | 36 | 5 | 2 | 113.89 |
Mashrafe Mortaza | Caught Robiul Haque Bowled Hasan Mahmud | 21 | 21 | 0 | 2 | 100 |
Mohammad Amir | Not Out | 3 | 9 | 0 | 0 | 33.33 |
Rejaur Rahman Raja | Not Out | 3 | 8 | 0 | 0 | 37.5 |
Extras | 9 ( nb 1 lb 3 w 5 ) |
Total | 92/9 ( 20.0 ov ) |
Fall Of Wickets
1-4 (Tom Moores 1.5) , 2-12 (Najmul Hossain Shanto 2.5) , 3-12 (Md Towhid Hridoy 3.4) , 4-12 (Mushfiqur Rahim 3.5) , 5-12 (Zakir Hasan 4.3) , 6-17 (Thisara Perera 7.1) , 7-18 (Imad Wasim 8.4) , 8-66 (Mashrafe Mortaza 15.4) , 9-85 (Tanzim Hasan Sakib 18.2)
Bowler | O | M | R | W | NB | WD | ECO |
Mahedi Hasan | 4 | 0 | 12 | 2 | - | - | 3 |
Azmatullah | 4 | 1 | 17 | 3 | - | - | 4.25 |
Haris Rauf | 4 | 0 | 19 | 1 | - | - | 4.75 |
Hasan Mahmud | 4 | 0 | 12 | 3 | - | - | 3 |
Mohammad Nawaz | 2 | 0 | 17 | 0 | - | - | 8.5 |
Robiul Haque | 2 | 0 | 12 | 0 | - | - | 6 |
RANGPUR RIDERS - 93/4 (15.4)
Batsman | | R | B | 4s | 6s | SR |
Mohammad Naim | Caught Imad Wasim Bowled Rejaur Rahman Raja | 18 | 21 | 2 | 0 | 85.71 |
Rony Talukdar | Not Out | 41 | 38 | 2 | 2 | 107.89 |
Mahedi Hasan | Caught Thisara Perera Bowled Mashrafe Mortaza | 8 | 12 | 1 | 0 | 66.67 |
Shoaib Malik | Caught Tom Moores Bowled Mashrafe Mortaza | 0 | 1 | 0 | 0 | 0 |
Azmatullah | Caught Zakir Hasan Bowled Mohammad Amir | 4 | 9 | 0 | 0 | 44.44 |
Mohammad Nawaz | Not Out | 18 | 13 | 1 | 2 | 138.46 |
Shamim Hossain | - | - | - | - | - | - |
Nurul Hasan | - | - | - | - | - | - |
Robiul Haque | - | - | - | - | - | - |
Haris Rauf | - | - | - | - | - | - |
Hasan Mahmud | - | - | - | - | - | - |
Extras | 4 ( b 1 lb 2 w 1 ) |
Total | 93/4 ( 15.4 ov ) |
Fall Of Wickets
1-27 (Mohammad Naim 5.3) , 2-44 (Mahedi Hasan 8.5) , 3-44 (Shoaib Malik 8.6) , 4-66 (Azmatullah 12.3)
Bowler | O | M | R | W | NB | WD | ECO |
Mohammad Amir | 4 | 0 | 26 | 1 | - | - | 6.5 |
Imad Wasim | 4 | 0 | 19 | 0 | - | - | 4.75 |
Tanzim Hasan Sakib | 1 | 0 | 4 | 0 | - | - | 4 |
Rejaur Rahman Raja | 3 | 0 | 23 | 1 | - | - | 7.67 |
Mashrafe Mortaza | 3 | 0 | 18 | 2 | - | - | 6 |