St Lucia Zouks Won by 6 Wickets
Toss: Slz Won The Toss And Elected To Field
ST KITTS & NEVIS PATRIOTS - 110/9 (20)
Batsman | | R | B | 4s | 6s | SR |
C Lynn | c & b Nabi | 0 | 3 | 0 | 0 | 0.00 |
E Lewis | c Chase b Nabi | 1 | 3 | 0 | 0 | 33.33 |
N Kelly | c Cornwall b Nabi | 0 | 2 | 0 | 0 | 0.00 |
D Ramdin | c Zadran b Nabi | 9 | 10 | 0 | 1 | 90.00 |
J Hamilton | c Fletcher b Khan | 9 | 14 | 0 | 0 | 64.29 |
B Dunk | c Kuggeleijn b Cornwall | 33 | 37 | 0 | 2 | 89.19 |
S Tanvir | c Khan b Nabi | 12 | 21 | 0 | 0 | 57.14 |
R Emrit | c Deyal b Kuggeleijn | 16 | 16 | 1 | 1 | 100.00 |
A Joseph | Not out | 21 | 13 | 0 | 2 | 161.54 |
I Khan | c Chase b Williams | 0 | 1 | 0 | 0 | 0.00 |
J Jaggesar | Not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | 9 ( b 2 lb 1 w 6 ) |
Total | 110/9 ( 20 ov ) |
Fall Of Wickets
1-0 (C Lynn 0.3) , 2-0 (N Kelly 0.5) , 3-11 (D Ramdin 2.5) , 4-11 (E Lewis 3.) , 5-38 (J Hamilton 8.5) , 6-62 (B Dunk 14.) , 7-70 (S Tanvir 16.3) , 8-91 (R Emrit 18.4) , 9-100 (I Khan 19.1)
Bowler | O | M | R | W | NB | WD | ECO |
M Nabi | 4 | 0 | 15 | 5 | 0 | 0 | 3.75 |
S Kuggeleijn | 2 | 0 | 16 | 1 | 0 | 5 | 8.00 |
R Chase | 3 | 0 | 17 | 0 | 0 | 0 | 5.67 |
Z Khan | 4 | 0 | 18 | 1 | 0 | 0 | 4.50 |
R Cornwall | 4 | 0 | 14 | 1 | 0 | 0 | 3.50 |
M Deyal | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
K Williams | 2 | 0 | 23 | 1 | 0 | 1 | 11.50 |
ST LUCIA ZOUKS - 111/4 (14.4)
Batsman | | R | B | 4s | 6s | SR |
R Cornwall | b Khan | 26 | 11 | 2 | 3 | 236.36 |
A Fletcher | c Kelly b Khan | 16 | 17 | 1 | 1 | 94.12 |
M Deyal | c Emrit b Khan | 0 | 1 | 0 | 0 | 0.00 |
R Chase | Not out | 27 | 27 | 2 | 0 | 100.00 |
N Zadran | c Joseph b Dunk | 33 | 24 | 4 | 1 | 137.50 |
J Glen | Not out | 8 | 8 | 0 | 1 | 100.00 |
M Nabi | | 0 | 0 | 0 | 0 | 0 |
D Sammy * | | 0 | 0 | 0 | 0 | 0 |
S Kuggeleijn | | 0 | 0 | 0 | 0 | 0 |
K Williams | | 0 | 0 | 0 | 0 | 0 |
Z Khan | | 0 | 0 | 0 | 0 | 0 |
Extras | 1 ( w 1 ) |
Total | 111/4 ( 14.4 ov ) |
Fall Of Wickets
1-30 (R Cornwall 2.5) , 2-30 (M Deyal 3.) , 3-52 (A Fletcher 7.) , 4-99 (N Zadran 13.)
Bowler | O | M | R | W | NB | WD | ECO |
S Tanvir | 1 | 0 | 20 | 0 | 0 | 0 | 20.00 |
J Jaggesar | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 |
I Khan | 4 | 0 | 23 | 3 | 0 | 1 | 5.75 |
R Emrit | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 |
B Dunk | 2.4 | 0 | 29 | 1 | 0 | 0 | 10.88 |