Trinbago Knight Riders Won by 8 Wickets
Toss: Tkr Won The Toss And Elected To Field
ST LUCIA ZOUKS - 154/10 (19.1)
Batsman | | R | B | 4s | 6s | SR |
R Cornwall | b Ali Khan | 8 | 7 | 2 | 0 | 114.29 |
M Deyal | c Bravo b Ahmed | 29 | 27 | 3 | 1 | 107.41 |
A Fletcher | c Bravo b Pollard | 39 | 27 | 4 | 2 | 144.44 |
R Chase | c Webster b Pollard | 22 | 14 | 1 | 1 | 157.14 |
N Zadran | c Raza b Pollard | 24 | 18 | 3 | 1 | 133.33 |
M Nabi | c Bravo b Ahmed | 2 | 3 | 0 | 0 | 66.67 |
D Sammy | lbw Hosein | 8 | 8 | 0 | 1 | 100.00 |
J Glen | c Simmons b Pollard | 9 | 7 | 1 | 0 | 128.57 |
S Kuggeleijn | Not out | 2 | 2 | 0 | 0 | 100.00 |
K Williams | run out (Webster / Pollard) | 3 | 1 | 0 | 0 | 300.00 |
Z Khan | b Ali Khan | 0 | 1 | 0 | 0 | 0.00 |
Extras | 8 ( lb 3 w 5 ) |
Total | 154/10 ( 19.1 ov ) |
Fall Of Wickets
1-10 (R Cornwall 1.2) , 2-77 (M Deyal 8.5) , 3-89 (A Fletcher 11.1) , 4-115 (R Chase 14.) , 5-117 (M Nabi 14.3) , 6-137 (D Sammy 16.5) , 7-148 (J Glen 18.1) , 8-149 (N Zadran 18.3) , 9-154 (K Williams 19.) , 10-154 (Z Khan 19.1)
Bowler | O | M | R | W | NB | WD | ECO |
A Hosein | 4 | 0 | 26 | 1 | 0 | 0 | 6.50 |
M Ali Khan | 3.1 | 0 | 25 | 2 | 0 | 1 | 7.89 |
S Raza | 2 | 0 | 28 | 0 | 0 | 1 | 14.00 |
K Pierre | 3 | 0 | 20 | 0 | 0 | 1 | 6.67 |
K Pollard * | 4 | 0 | 30 | 4 | 0 | 2 | 7.50 |
F Ahmed | 3 | 0 | 22 | 2 | 0 | 0 | 7.33 |
TRINBAGO KNIGHT RIDERS - 157/2 (18.1)
Batsman | | R | B | 4s | 6s | SR |
L Simmons | Not out | 84 | 49 | 8 | 4 | 171.43 |
T Webster | c Williams b Chase | 5 | 11 | 1 | 0 | 45.45 |
T Seifert | c Fletcher b Kuggeleijn | 4 | 2 | 1 | 0 | 200.00 |
DM Bravo | Not out | 58 | 47 | 2 | 6 | 123.40 |
DJ Bravo | | 0 | 0 | 0 | 0 | 0 |
K Pollard * | | 0 | 0 | 0 | 0 | 0 |
F Ahmed | | 0 | 0 | 0 | 0 | 0 |
K Pierre | | 0 | 0 | 0 | 0 | 0 |
S Raza | | 0 | 0 | 0 | 0 | 0 |
A Hosein | | 0 | 0 | 0 | 0 | 0 |
M Ali Khan | | 0 | 0 | 0 | 0 | 0 |
Extras | 6 ( b 1 lb 2 w 3 ) |
Total | 157/2 ( 18.1 ov ) |
Fall Of Wickets
1-13 (T Webster 2.4) , 2-19 (T Seifert 3.3)
Bowler | O | M | R | W | NB | WD | ECO |
S Kuggeleijn | 4 | 0 | 30 | 1 | 0 | 1 | 7.50 |
M Nabi | 3 | 0 | 16 | 0 | 0 | 0 | 5.33 |
R Chase | 4 | 0 | 13 | 1 | 0 | 0 | 3.25 |
K Williams | 3.1 | 0 | 43 | 0 | 0 | 2 | 13.58 |
Z Khan | 2 | 0 | 28 | 0 | 0 | 0 | 14.00 |
D Sammy | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
J Glen | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |