Bangladesh Under 19s Women Win By 5 Wickets
Toss: United Arab Emirates Under 19s Women Won The Toss And Elected To Bat.
Player Of The Match: Shorna Akter
UNITED ARAB EMIRATES U19 WOMEN - 69/9 (20.0)
Batsman | | R | B | 4s | 6s | SR |
Theertha Satish | Bowled Marufa Akter | 4 | 4 | 1 | 0 | 100 |
Lavanya Keny | Bowled Rabeya Khan | 29 | 46 | 3 | 0 | 63.04 |
Samaira Dharnidharka | L.B.W. Marufa Akter | 0 | 2 | 0 | 0 | 0 |
Mahika Gaur | L.B.W. Reya Akter Shika | 17 | 27 | 2 | 1 | 62.96 |
Ishitha Zehra | Run Out Rabeya Khan | 0 | 4 | 0 | 0 | 0 |
Vaishnave Mahesh | Bowled Shorna Akter | 7 | 21 | 0 | 0 | 33.33 |
Archara Supriya | Bowled Mst Dipa Khatun | 1 | 4 | 0 | 0 | 25 |
Avanee Patil | Caught Misty Rany Saha Bowled Rabeya Khan | 3 | 6 | 0 | 0 | 50 |
Sanjana Ramesh | Not Out | 1 | 2 | 0 | 0 | 50 |
Siya Gokhale | Caught and Bowled Rabeya Khan | 0 | 1 | 0 | 0 | 0 |
Indhuja Nandakumar | Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras | 5 ( w 5 ) |
Total | 69/9 ( 20.0 ov ) |
Fall Of Wickets
1-4 (Theertha Satish 0.4) , 2-4 (Samaira Dharnidharka 0.6) , 3-36 (Mahika Gaur 8.6) , 4-37 (Ishitha Zehra 10.2) , 5-62 (Vaishnave Mahesh 16.6) , 6-62 (Lavanya Keny 17.2) , 7-66 (Archara Supriya 18.5) , 8-66 (Avanee Patil 19.1) , 9-66 (Siya Gokhale 19.2)
Bowler | O | M | R | W | NB | WD | ECO |
Marufa Akter | 4 | 0 | 16 | 2 | - | - | 4 |
Disha Biswas | 3 | 0 | 14 | 0 | - | - | 4.67 |
Mst Dipa Khatun | 3 | 0 | 5 | 1 | - | - | 1.67 |
Rabeya Khan | 4 | 0 | 14 | 3 | - | - | 3.5 |
Reya Akter Shika | 2 | 0 | 9 | 1 | - | - | 4.5 |
Shorna Akter | 4 | 0 | 11 | 1 | - | - | 2.75 |
BANGLADESH U19 WOMEN - 73/5 (9.1)
Batsman | | R | B | 4s | 6s | SR |
Afia Humaira Anam Prottasha | Caught Samaira Dharnidharka Bowled Indhuja Nandakumar | 15 | 15 | 3 | 0 | 100 |
Misty Rany Saha | Bowled Indhuja Nandakumar | 1 | 3 | 0 | 0 | 33.33 |
Shorna Akter | Bowled Samaira Dharnidharka | 38 | 19 | 4 | 2 | 200 |
Sumaiya Akter | L.B.W. Mahika Gaur | 0 | 3 | 0 | 0 | 0 |
Rabeya Khan | Caught Theertha Satish Bowled Samaira Dharnidharka | 14 | 13 | 2 | 0 | 107.69 |
Mst Unnoti Akter | Not Out | 5 | 2 | 1 | 0 | 250 |
Disha Biswas | - | - | - | - | - | - |
Marufa Akter | - | - | - | - | - | - |
Reya Akter Shika | - | - | - | - | - | - |
Mst Dipa Khatun | - | - | - | - | - | - |
Leky Chakma | - | - | - | - | - | - |
Extras | 0 ( ) |
Total | 73/5 ( 9.1 ov ) |
Fall Of Wickets
1-2 (Misty Rany Saha 1.2) , 2-21 (Afia Humaira Anam Prottasha 3.5) , 3-22 (Sumaiya Akter 4.3) , 4-68 (Rabeya Khan 8.4) , 5-69 (Shorna Akter 8.6)
Bowler | O | M | R | W | NB | WD | ECO |
Mahika Gaur | 3 | 0 | 16 | 1 | - | - | 5.33 |
Indhuja Nandakumar | 3 | 0 | 34 | 2 | - | - | 11.33 |
Samaira Dharnidharka | 2 | 0 | 18 | 2 | - | - | 9 |
Vaishnave Mahesh | 1 | 0 | 5 | 0 | - | - | 5 |