Canterbury Kings Win By 5 Wickets
Toss: Canterbury Kings Won The Toss And Elected To Bowl.
Player Of The Match: Cam Fletcher
WELLINGTON FIREBIRDS - 148/10 (19.2)
Batsman | | R | B | 4s | 6s | SR |
Devan Vishvaka | Caught Leo Carter Bowled Will O'Rourke | 3 | 4 | 0 | 0 | 75 |
Nick Kelly | Caught Leo Carter Bowled Zak Foulkes | 4 | 3 | 1 | 0 | 133.33 |
Tom Blundell | Bowled Angus McKenzie | 70 | 49 | 7 | 1 | 142.86 |
Rachin Ravindra | Caught Leo Carter Bowled Zak Foulkes | 6 | 6 | 1 | 0 | 100 |
Troy Johnson | L.B.W. Todd Astle | 10 | 11 | 2 | 0 | 90.91 |
Nathan Smith | Caught Chad Bowes Bowled Angus McKenzie | 27 | 19 | 2 | 0 | 142.11 |
Logan van Beek | Run Out Cam Fletcher | 9 | 10 | 1 | 0 | 90 |
Jakob Bhula | Caught Todd Astle Bowled Ed Nuttall | 1 | 4 | 0 | 0 | 25 |
Ollie Newton | Caught Ed Nuttall Bowled Will O'Rourke | 4 | 6 | 0 | 0 | 66.67 |
Peter Younghusband | Not Out | 4 | 3 | 0 | 0 | 133.33 |
Michael Snedden | Caught Cam Fletcher Bowled Will O'Rourke | 0 | 1 | 0 | 0 | 0 |
Extras | 10 ( lb 5 w 5 ) |
Total | 148/10 ( 19.2 ov ) |
Fall Of Wickets
1-7 (Nick Kelly 0.6) , 2-7 (Devan Vishvaka 1.1) , 3-18 (Rachin Ravindra 2.6) , 4-40 (Troy Johnson 6.4) , 5-96 (Nathan Smith 13.3) , 6-130 (Tom Blundell 16.3) , 7-132 (Jakob Bhula 17.1) , 8-140 (Logan van Beek 17.6) , 9-148 (Ollie Newton 19.1) , 10-148 (Michael Snedden 19.2)
Bowler | O | M | R | W | NB | WD | ECO |
Zak Foulkes | 4 | 0 | 25 | 2 | - | - | 6.25 |
Will O'Rourke | 3 | 0 | 29 | 3 | - | - | 9.67 |
Angus McKenzie | 4 | 0 | 25 | 2 | - | - | 6.25 |
Todd Astle | 4 | 0 | 28 | 1 | - | - | 7 |
Ed Nuttall | 3 | 0 | 26 | 1 | - | - | 8.67 |
Cole McConchie | 1 | 0 | 10 | 0 | - | - | 10 |
CANTERBURY - 152/5 (19.5)
Batsman | | R | B | 4s | 6s | SR |
Chad Bowes | Caught Nick Kelly Bowled Michael Snedden | 24 | 22 | 3 | 0 | 109.09 |
Ken McClure | Caught Logan van Beek Bowled Nathan Smith | 1 | 2 | 0 | 0 | 50 |
Leo Carter | Caught Rachin Ravindra Bowled Michael Snedden | 23 | 22 | 2 | 1 | 104.55 |
Cole McConchie | Caught Ollie Newton Bowled Rachin Ravindra | 10 | 12 | 1 | 0 | 83.33 |
Cam Fletcher | Not Out | 55 | 38 | 5 | 1 | 144.74 |
Zak Foulkes | Run Out Rachin Ravindra | 32 | 26 | 4 | 0 | 123.08 |
Mitchell Hay | - | - | - | - | - | - |
Angus McKenzie | - | - | - | - | - | - |
Todd Astle | - | - | - | - | - | - |
Will O'Rourke | - | - | - | - | - | - |
Ed Nuttall | - | - | - | - | - | - |
Extras | 7 ( nb 3 lb 1 w 3 ) |
Total | 152/5 ( 19.5 ov ) |
Fall Of Wickets
1-10 (Ken McClure 1.1) , 2-45 (Leo Carter 6.6) , 3-54 (Chad Bowes 8.4) , 4-74 (Cole McConchie 11.3) , 5-148 (Zak Foulkes 19.4)
Bowler | O | M | R | W | NB | WD | ECO |
Logan van Beek | 4 | 0 | 37 | 0 | - | - | 9.25 |
Nathan Smith | 3 | 0 | 30 | 1 | - | - | 10 |
Ollie Newton | 3 | 0 | 32 | 0 | - | - | 10.67 |
Michael Snedden | 4 | 0 | 22 | 2 | - | - | 5.5 |
Peter Younghusband | 3 | 0 | 15 | 0 | - | - | 5 |
Rachin Ravindra | 2 | 0 | 15 | 1 | - | - | 7.5 |