The IPL 2022 mega auction ahead of the fifteenth edition of the cash-rich league will be held on February 12 and 13. The two-day event will see as many as 590 cricketers coming at the auction table as the 10 franchises look to build their squads. We will have two new teams based in Lucknow and Ahmedabad. The final list released by the BCCI comprises 228 capped players, 355 uncapped players and 7 players from Associate Nations. A total of 370 Indian players and 220 overseas players will be up for grab in the auction.
Player Name | Base Price | Sold Price | Type | Team | Country |
---|---|---|---|---|---|
1. ![]() | Rs. 20.00 Lac | Rs. 20.00 Lac | All Rounder | Kolkata | India |
2. ![]() | Rs. 2.00 Cr | Rs. 2.00 Cr | All Rounder | Bangalore | England |
3. ![]() | Rs. 75.00 Lac | Rs. 75.00 Lac | All Rounder | Mumbai | West Indies |
4. ![]() | Rs. 20.00 Lac | Rs. 20.00 Lac | Wicket Keeper | Bangalore | India |
5. ![]() | Rs. 20.00 Lac | Rs. 20.00 Lac | Wicket Keeper | Mumbai | India |
6. ![]() | Rs. 20.00 Lac | Rs. 20.00 Lac | All Rounder | Ahmedabad | India |
7. ![]() | Rs. 75.00 Lac | Rs. 75.00 Lac | Bowler | Bangalore | India |
8. ![]() | Rs. 75.00 Lac | Rs. 75.00 Lac | All Rounder | Rajasthan | New Zealand |
9. ![]() | Rs. 1.00 Cr | Rs. 1.00 Cr | Batsman | Rajasthan | South Africa |
10. ![]() | Rs. 20.00 Lac | Rs. 20.00 Lac | All Rounder | Delhi | India |
11. ![]() | Rs. 2.00 Cr | Rs. 2.00 Cr | Bowler | Rajasthan | Australia |
12. ![]() | Rs. 1.50 Cr | Rs. 1.50 Cr | All Rounder | Rajasthan | New Zealand |
13. ![]() | Rs. 2.00 Cr | Rs. 2.00 Cr | Bowler | Kolkata | India |
14. ![]() | Rs. 1.00 Cr | Rs. 1.00 Cr | All Rounder | Kolkata | Afghanistan |
15. ![]() | Rs. 20.00 Lac | Rs. 20.00 Lac | All Rounder | Rajasthan | India |
16. ![]() | Rs. 20.00 Lac | Rs. 30.00 Lac | All Rounder | Mumbai | India |
17. ![]() | Rs. 20.00 Lac | Rs. 20.00 Lac | All Rounder | Chennai | India |
18. ![]() | Rs. 20.00 Lac | Rs. 20.00 Lac | All Rounder | Mumbai | India |
19. ![]() | Rs. 20.00 Lac | Rs. 20.00 Lac | Batsman | Kolkata | India |
20. ![]() | Rs. 50.00 Lac | Rs. 50.00 Lac | Bowler | Ahmedabad | India |
21. ![]() | Rs. 20.00 Lac | Rs. 20.00 Lac | Bowler | Rajasthan | India |
22. ![]() | Rs. 40.00 Lac | Rs. 40.00 Lac | All Rounder | Punjab | England |
23. ![]() | Rs. 20.00 Lac | Rs. 20.00 Lac | Batsman | Mumbai | India |
24. ![]() | Rs. 1.50 Cr | Rs. 1.50 Cr | Bowler | Kolkata | New Zealand |
25. ![]() | Rs. 50.00 Lac | Rs. 50.00 Lac | All Rounder | Ahmedabad | India |
26. ![]() | Rs. 50.00 Lac | Rs. 50.00 Lac | Batsman | Punjab | Sri Lanka |
27. ![]() | Rs. 20.00 Lac | Rs. 20.00 Lac | Bowler | Rajasthan | India |
28. ![]() | Rs. 20.00 Lac | Rs. 20.00 Lac | Bowler | Lucknow | India |
29. ![]() | Rs. 20.00 Lac | Rs. 20.00 Lac | Wicket Keeper | Rajasthan | India |
30. ![]() | Rs. 20.00 Lac | Rs. 20.00 Lac | All Rounder | Punjab | India |
31. ![]() | Rs. 20.00 Lac | Rs. 20.00 Lac | All Rounder | Mumbai | India |
32. ![]() | Rs. 50.00 Lac | Rs. 50.00 Lac | Bowler | Hyderabad | Afghanistan |
33. ![]() | Rs. 75.00 Lac | Rs. 75.00 Lac | Bowler | Punjab | Australia |
34. ![]() | Rs. 50.00 Lac | Rs. 50.00 Lac | Wicket Keeper | Delhi | New Zealand |
35. ![]() | Rs. 1.50 Cr | Rs. 1.50 Cr | Wicket Keeper | Hyderabad | New Zealand |
36. ![]() | Rs. 50.00 Lac | Rs. 1.40 Cr | Batsman | Rajasthan | India |
37. ![]() | Rs. 2.00 Cr | Rs. 2.00 Cr | Batsman | Lucknow | West Indies |
38. ![]() | Rs. 1.50 Cr | Rs. 1.50 Cr | Batsman | Kolkata | England |
39. ![]() | Rs. 20.00 Lac | Rs. 20.00 Lac | Bowler | Rajasthan | India |
40. ![]() | Rs. 50.00 Lac | Rs. 50.00 Lac | Bowler | Bangalore | India |
41. ![]() | Rs. 50.00 Lac | Rs. 50.00 Lac | Bowler | Delhi | South Africa |
42. ![]() | Rs. 2.00 Cr | Rs. 3.60 Cr | All Rounder | Chennai | England |
43. ![]() | Rs. 20.00 Lac | Rs. 50.00 Lac | Wicket Keeper | Hyderabad | India |
44. ![]() | Rs. 20.00 Lac | Rs. 20.00 Lac | Wicket Keeper | Chennai | India |
45. ![]() | Rs. 20.00 Lac | Rs. 20.00 Lac | Batsman | Mumbai | India |
46. ![]() | Rs. 20.00 Lac | Rs. 20.00 Lac | Batsman | Chennai | India |
47. ![]() | Rs. 2.00 Cr | Rs. 2.40 Cr | Wicket Keeper | Ahmedabad | Australia |
48. ![]() | Rs. 1.00 Cr | Rs. 1.90 Cr | Wicket Keeper | Ahmedabad | India |
49. ![]() | Rs. 2.00 Cr | Rs. 2.00 Cr | Wicket Keeper | Kolkata | England |
50. ![]() | Rs. 1.00 Cr | Rs. 3.00 Cr | Batsman | Ahmedabad | South Africa |
51. ![]() | Rs. 20.00 Lac | Rs. 20.00 Lac | All Rounder | Rajasthan | India |
52. ![]() | Rs. 20.00 Lac | Rs. 55.00 Lac | Bowler | Kolkata | India |
53. ![]() | Rs. 20.00 Lac | Rs. 20.00 Lac | All Rounder | Punjab | India |
54. ![]() | Rs. 20.00 Lac | Rs. 20.00 Lac | All Rounder | Mumbai | India |
55. ![]() | Rs. 20.00 Lac | Rs. 20.00 Lac | Bowler | Hyderabad | India |
56. ![]() | Rs. 20.00 Lac | Rs. 20.00 Lac | Bowler | Punjab | India |
57. ![]() | Rs. 20.00 Lac | Rs. 20.00 Lac | All Rounder | Lucknow | India |
58. ![]() | Rs. 50.00 Lac | Rs. 50.00 Lac | All Rounder | Lucknow | West Indies |
59. ![]() | Rs. 20.00 Lac | Rs. 20.00 Lac | All Rounder | Hyderabad | India |
60. ![]() | Rs. 20.00 Lac | Rs. 20.00 Lac | All Rounder | Punjab | India |
61. ![]() | Rs. 20.00 Lac | Rs. 20.00 Lac | Batsman | Kolkata | India |
62. ![]() | Rs. 20.00 Lac | Rs. 20.00 Lac | All Rounder | Ahmedabad | India |
63. ![]() | Rs. 20.00 Lac | Rs. 40.00 Lac | Batsman | Kolkata | India |
64. ![]() | Rs. 20.00 Lac | Rs. 20.00 Lac | Batsman | Hyderabad | India |
65. ![]() | Rs. 50.00 Lac | Rs. 50.00 Lac | All Rounder | Kolkata | Sri Lanka |
66. ![]() | Rs. 20.00 Lac | Rs. 20.00 Lac | Wicket Keeper | Kolkata | India |
67. ![]() | Rs. 20.00 Lac | Rs. 20.00 Lac | All Rounder | Bangalore | India |
68. ![]() | Rs. 20.00 Lac | Rs. 20.00 Lac | All Rounder | Lucknow | India |
69. ![]() | Rs. 1.00 Cr | Rs. 1.00 Cr | Bowler | Mumbai | Australia |
70. ![]() | Rs. 75.00 Lac | Rs. 2.40 Cr | Bowler | Ahmedabad | West Indies |
71. ![]() | Rs. 75.00 Lac | Rs. 2.40 Cr | Bowler | Hyderabad | Australia |
72. ![]() | Rs. 20.00 Lac | Rs. 1.20 Cr | Bowler | Chennai | India |
73. ![]() | Rs. 20.00 Lac | Rs. 25.00 Lac | Bowler | Bangalore | India |
74. ![]() | Rs. 20.00 Lac | Rs. 20.00 Lac | Bowler | Lucknow | India |
75. ![]() | Rs. 20.00 Lac | Rs. 20.00 Lac | Bowler | Kolkata | India |
76. ![]() | Rs. 20.00 Lac | Rs. 20.00 Lac | Bowler | Chennai | India |
77. ![]() | Rs. 20.00 Lac | Rs. 2.00 Cr | Bowler | Punjab | India |
78. ![]() | Rs. 20.00 Lac | Rs. 30.00 Lac | All Rounder | Bangalore | India |
79. ![]() | Rs. 20.00 Lac | Rs. 20.00 Lac | All Rounder | Punjab | India |
80. ![]() | Rs. 20.00 Lac | Rs. 50.00 Lac | All Rounder | Delhi | India |
81. ![]() | Rs. 40.00 Lac | Rs. 8.25 Cr | All Rounder | Mumbai | Australia |
82. ![]() | Rs. 20.00 Lac | Rs. 20.00 Lac | Batsman | Chennai | India |
83. ![]() | Rs. 1.50 Cr | Rs. 1.90 Cr | Bowler | Chennai | New Zealand |
84. ![]() | Rs. 1.00 Cr | Rs. 1.50 Cr | Bowler | Mumbai | England |
85. ![]() | Rs. 75.00 Lac | Rs. 75.00 Lac | Bowler | Rajasthan | West Indies |
86. ![]() | Rs. 75.00 Lac | Rs. 75.00 Lac | Bowler | Bangalore | Australia |
87. ![]() | Rs. 75.00 Lac | Rs. 7.75 Cr | All Rounder | Hyderabad | West Indies |
88. ![]() | Rs. 1.00 Cr | Rs. 1.90 Cr | All Rounder | Chennai | New Zealand |
89. ![]() | Rs. 1.00 Cr | Rs. 2.60 Cr | All Rounder | Mumbai | Australia |
90. ![]() | Rs. 1.00 Cr | Rs. 1.00 Cr | All Rounder | Bangalore | West Indies |
91. ![]() | Rs. 50.00 Lac | Rs. 50.00 Lac | All Rounder | Chennai | South Africa |
92. ![]() | Rs. 50.00 Lac | Rs. 55.00 Lac | All Rounder | Punjab | India |
93. ![]() | Rs. 2.00 Cr | Rs. 8.00 Cr | All Rounder | Mumbai | England |
94. ![]() | Rs. 75.00 Lac | Rs. 2.80 Cr | Batsman | Delhi | West Indies |
95. ![]() | Rs. 1.00 Cr | Rs. 1.00 Cr | Batsman | Chennai | New Zealand |
96. ![]() | Rs. 50.00 Lac | Rs. 80.00 Lac | Batsman | Bangalore | New Zealand |
97. ![]() | Rs. 20.00 Lac | Rs. 20.00 Lac | Bowler | Chennai | India |
98. ![]() | Rs. 20.00 Lac | Rs. 3.20 Cr | Bowler | Ahmedabad | India |
99. ![]() | Rs. 30.00 Lac | Rs. 1.50 Cr | All Rounder | Chennai | India |
100. ![]() | Rs. 20.00 Lac | Rs. 2.00 Cr | All Rounder | Punjab | India |
101. ![]() | Rs. 20.00 Lac | Rs. 50.00 Lac | All Rounder | Mumbai | India |
102. ![]() | Rs. 20.00 Lac | Rs. 20.00 Lac | All Rounder | Ahmedabad | India |
103. ![]() | Rs. 20.00 Lac | Rs. 20.00 Lac | All Rounder | Kolkata | India |
104. ![]() | Rs. 40.00 Lac | Rs. 95.00 Lac | All Rounder | Bangalore | India |
105. ![]() | Rs. 20.00 Lac | Rs. 1.70 Cr | All Rounder | Mumbai | India |
106. ![]() | Rs. 20.00 Lac | Rs. 50.00 Lac | All Rounder | Delhi | India |
107. ![]() | Rs. 20.00 Lac | Rs. 20.00 Lac | All Rounder | Delhi | India |
108. ![]() | Rs. 20.00 Lac | Rs. 65.00 Lac | All Rounder | Delhi | India |
109. ![]() | Rs. 20.00 Lac | Rs. 20.00 Lac | Batsman | Lucknow | India |
110. ![]() | Rs. 20.00 Lac | Rs. 55.00 Lac | Batsman | Kolkata | India |
111. ![]() | Rs. 50.00 Lac | Rs. 70.00 Lac | Bowler | Chennai | Sri Lanka |
112. ![]() | Rs. 50.00 Lac | Rs. 50.00 Lac | Bowler | Lucknow | India |
113. ![]() | Rs. 50.00 Lac | Rs. 65.00 Lac | Bowler | Mumbai | India |
114. ![]() | Rs. 75.00 Lac | Rs. 1.30 Cr | Bowler | Mumbai | India |
115. ![]() | Rs. 75.00 Lac | Rs. 2.60 Cr | Bowler | Rajasthan | India |
116. ![]() | Rs. 50.00 Lac | Rs. 50.00 Lac | Bowler | Punjab | India |
117. ![]() | Rs. 50.00 Lac | Rs. 4.20 Cr | Bowler | Delhi | India |
118. ![]() | Rs. 50.00 Lac | Rs. 2.00 Cr | Bowler | Lucknow | Sri Lanka |
119. ![]() | Rs. 50.00 Lac | Rs. 5.25 Cr | Bowler | Delhi | India |
120. ![]() | Rs. 50.00 Lac | Rs. 90.00 Lac | All Rounder | Lucknow | India |
121. ![]() | Rs. 50.00 Lac | Rs. 4.00 Cr | All Rounder | Chennai | India |
122. ![]() | Rs. 50.00 Lac | Rs. 4.20 Cr | All Rounder | Hyderabad | South Africa |
123. ![]() | Rs. 1.00 Cr | Rs. 6.00 Cr | All Rounder | Punjab | West Indies |
124. ![]() | Rs. 50.00 Lac | Rs. 1.40 Cr | All Rounder | Ahmedabad | India |
125. ![]() | Rs. 1.00 Cr | Rs. 1.70 Cr | All Rounder | Ahmedabad | India |
126. ![]() | Rs. 75.00 Lac | Rs. 1.10 Cr | All Rounder | Ahmedabad | West Indies |
127. ![]() | Rs. 1.00 Cr | Rs. 11.50 Cr | All Rounder | Punjab | England |
128. ![]() | Rs. 50.00 Lac | Rs. 1.10 Cr | Batsman | Delhi | India |
129. ![]() | Rs. 1.00 Cr | Rs. 1.00 Cr | Batsman | Kolkata | India |
130. ![]() | Rs. 1.00 Cr | Rs. 2.60 Cr | Batsman | Hyderabad | South Africa |
131. ![]() | Rs. 20.00 Lac | Rs. 3.00 Cr | Bowler | Ahmedabad | India |
132. ![]() | Rs. 20.00 Lac | Rs. 20.00 Lac | Bowler | Hyderabad | India |
133. ![]() | Rs. 20.00 Lac | Rs. 75.00 Lac | Bowler | Hyderabad | India |
134. ![]() | Rs. 20.00 Lac | Rs. 30.00 Lac | Bowler | Rajasthan | India |
135. ![]() | Rs. 20.00 Lac | Rs. 1.60 Cr | Bowler | Mumbai | India |
136. ![]() | Rs. 30.00 Lac | Rs. 30.00 Lac | Bowler | Ahmedabad | Afghanistan |
137. ![]() | Rs. 20.00 Lac | Rs. 50.00 Lac | Bowler | Lucknow | India |
138. ![]() | Rs. 20.00 Lac | Rs. 20.00 Lac | Bowler | Chennai | India |
139. ![]() | Rs. 20.00 Lac | Rs. 25.00 Lac | Bowler | Punjab | India |
140. ![]() | Rs. 20.00 Lac | Rs. 10.00 Cr | Bowler | Lucknow | India |
141. ![]() | Rs. 20.00 Lac | Rs. 20.00 Lac | Bowler | Chennai | India |
142. ![]() | Rs. 20.00 Lac | Rs. 20.00 Lac | Bowler | Bangalore | India |
143. ![]() | Rs. 20.00 Lac | Rs. 4.00 Cr | Bowler | Hyderabad | India |
144. ![]() | Rs. 30.00 Lac | Rs. 30.00 Lac | Bowler | Mumbai | India |
145. ![]() | Rs. 20.00 Lac | Rs. 20.00 Lac | Wicket Keeper | Punjab | India |
146. ![]() | Rs. 30.00 Lac | Rs. 60.00 Lac | Wicket Keeper | Kolkata | India |
147. ![]() | Rs. 20.00 Lac | Rs. 60.00 Lac | Wicket Keeper | Punjab | India |
148. ![]() | Rs. 20.00 Lac | Rs. 3.40 Cr | Wicket Keeper | Bangalore | India |
149. ![]() | Rs. 20.00 Lac | Rs. 2.00 Cr | Wicket Keeper | Delhi | India |
150. ![]() | Rs. 30.00 Lac | Rs. 2.40 Cr | All Rounder | Bangalore | India |
151. ![]() | Rs. 20.00 Lac | Rs. 3.80 Cr | All Rounder | Punjab | India |
152. ![]() | Rs. 40.00 Lac | Rs. 1.10 Cr | All Rounder | Delhi | India |
153. ![]() | Rs. 40.00 Lac | Rs. 9.00 Cr | All Rounder | Ahmedabad | India |
154. ![]() | Rs. 40.00 Lac | Rs. 7.25 Cr | All Rounder | Kolkata | India |
155. ![]() | Rs. 40.00 Lac | Rs. 9.00 Cr | All Rounder | Punjab | India |
156. ![]() | Rs. 20.00 Lac | Rs. 20.00 Lac | All Rounder | Delhi | India |
157. ![]() | Rs. 20.00 Lac | Rs. 6.50 Cr | All Rounder | Hyderabad | India |
158. ![]() | Rs. 30.00 Lac | Rs. 3.80 Cr | All Rounder | Rajasthan | India |
159. ![]() | Rs. 40.00 Lac | Rs. 8.50 Cr | Batsman | Hyderabad | India |
160. ![]() | Rs. 20.00 Lac | Rs. 20.00 Lac | Batsman | Delhi | India |
161. ![]() | Rs. 20.00 Lac | Rs. 3.00 Cr | Batsman | Mumbai | South Africa |
162. ![]() | Rs. 20.00 Lac | Rs. 2.60 Cr | Batsman | Ahmedabad | India |
163. ![]() | Rs. 20.00 Lac | Rs. 20.00 Lac | Batsman | Hyderabad | India |
164. ![]() | Rs. 2.00 Cr | Rs. 6.50 Cr | Bowler | Rajasthan | India |
165. ![]() | Rs. 75.00 Lac | Rs. 5.25 Cr | Bowler | Punjab | India |
166. ![]() | Rs. 1.00 Cr | Rs. 2.00 Cr | Bowler | Delhi | India |
167. ![]() | Rs. 2.00 Cr | Rs. 2.00 Cr | Bowler | Delhi | Bangladesh |
168. ![]() | Rs. 2.00 Cr | Rs. 10.75 Cr | Bowler | Delhi | India |
169. ![]() | Rs. 2.00 Cr | Rs. 4.20 Cr | Bowler | Hyderabad | India |
170. ![]() | Rs. 2.00 Cr | Rs. 7.50 Cr | Bowler | Lucknow | England |
171. ![]() | Rs. 2.00 Cr | Rs. 7.75 Cr | Bowler | Bangalore | Australia |
172. ![]() | Rs. 2.00 Cr | Rs. 10.00 Cr | Bowler | Ahmedabad | New Zealand |
173. ![]() | Rs. 1.00 Cr | Rs. 10.00 Cr | Bowler | Rajasthan | India |
174. ![]() | Rs. 2.00 Cr | Rs. 14.00 Cr | Bowler | Chennai | India |
175. ![]() | Rs. 1.00 Cr | Rs. 4.00 Cr | Bowler | Hyderabad | India |
176. ![]() | Rs. 1.50 Cr | Rs. 10.75 Cr | Wicket Keeper | Hyderabad | West Indies |
177. ![]() | Rs. 2.00 Cr | Rs. 5.50 Cr | Wicket Keeper | Bangalore | India |
178. ![]() | Rs. 1.50 Cr | Rs. 6.75 Cr | Wicket Keeper | Punjab | England |
179. ![]() | Rs. 2.00 Cr | Rs. 15.25 Cr | Wicket Keeper | Mumbai | India |
180. ![]() | Rs. 2.00 Cr | Rs. 6.75 Cr | Wicket Keeper | Chennai | India |
181. ![]() | Rs. 2.00 Cr | Rs. 6.50 Cr | All Rounder | Delhi | Australia |
182. ![]() | Rs. 2.00 Cr | Rs. 8.25 Cr | All Rounder | Lucknow | India |
183. ![]() | Rs. 1.50 Cr | Rs. 8.75 Cr | All Rounder | Hyderabad | India |
184. ![]() | Rs. 1.00 Cr | Rs. 10.75 Cr | All Rounder | Bangalore | Sri Lanka |
185. ![]() | Rs. 75.00 Lac | Rs. 5.75 Cr | All Rounder | Lucknow | India |
186. ![]() | Rs. 2.00 Cr | Rs. 10.75 Cr | All Rounder | Bangalore | India |
187. ![]() | Rs. 1.50 Cr | Rs. 8.75 Cr | All Rounder | Lucknow | West Indies |
188. ![]() | Rs. 1.00 Cr | Rs. 8.00 Cr | All Rounder | Kolkata | India |
189. ![]() | Rs. 2.00 Cr | Rs. 4.40 Cr | All Rounder | Chennai | West Indies |
190. ![]() | Rs. 2.00 Cr | Rs. 7.75 Cr | Batsman | Rajasthan | India |
191. ![]() | Rs. 2.00 Cr | Rs. 2.00 Cr | Batsman | Ahmedabad | England |
192. ![]() | Rs. 2.00 Cr | Rs. 2.00 Cr | Batsman | Chennai | India |
193. ![]() | Rs. 1.50 Cr | Rs. 8.50 Cr | Batsman | Rajasthan | West Indies |
194. ![]() | Rs. 1.00 Cr | Rs. 4.60 Cr | Batsman | Lucknow | India |
195. ![]() | Rs. 2.00 Cr | Rs. 6.25 Cr | Batsman | Delhi | Australia |
196. ![]() | Rs. 2.00 Cr | Rs. 6.75 Cr | Wicket Keeper | Lucknow | South Africa |
197. ![]() | Rs. 2.00 Cr | Rs. 7.00 Cr | Batsman | Bangalore | South Africa |
198. ![]() | Rs. 2.00 Cr | Rs. 6.25 Cr | Bowler | Ahmedabad | India |
199. ![]() | Rs. 2.00 Cr | Rs. 12.25 Cr | Batsman | Kolkata | India |
200. ![]() | Rs. 2.00 Cr | Rs. 8.00 Cr | Bowler | Rajasthan | New Zealand |
201. ![]() | Rs. 2.00 Cr | Rs. 9.25 Cr | Bowler | Punjab | South Africa |
202. ![]() | Rs. 2.00 Cr | Rs. 7.25 Cr | All Rounder | Kolkata | Australia |
203. ![]() | Rs. 2.00 Cr | Rs. 5.00 Cr | All Rounder | Rajasthan | India |
204. ![]() | Rs. 2.00 Cr | Rs. 8.25 Cr | Batsman | Punjab | India |
Player Name | Base Price | Type | Country |
---|---|---|---|
1. ![]() | Rs. 20.00 Lac | Bowler | India |
2. ![]() | Rs. 20.00 Lac | Bowler | India |
3. ![]() | Rs. 20.00 Lac | Wicket Keeper | India |
4. ![]() | Rs. 20.00 Lac | Batsman | India |
5. ![]() | Rs. 20.00 Lac | All Rounder | India |
6. ![]() | Rs. 20.00 Lac | All Rounder | India |
7. ![]() | Rs. 20.00 Lac | All Rounder | South Africa |
8. ![]() | Rs. 20.00 Lac | All Rounder | India |
9. ![]() | Rs. 20.00 Lac | Bowler | India |
10. ![]() | Rs. 20.00 Lac | All Rounder | India |
11. ![]() | Rs. 20.00 Lac | All Rounder | India |
12. ![]() | Rs. 20.00 Lac | All Rounder | South Africa |
13. ![]() | Rs. 20.00 Lac | All Rounder | India |
14. ![]() | Rs. 1.50 Cr | All Rounder | New Zealand |
15. ![]() | Rs. 20.00 Lac | Bowler | Sri Lanka |
16. ![]() | Rs. 20.00 Lac | All Rounder | India |
17. ![]() | Rs. 75.00 Lac | All Rounder | New Zealand |
18. ![]() | Rs. 50.00 Lac | All Rounder | West Indies |
19. ![]() | Rs. 1.00 Cr | All Rounder | Australia |
20. ![]() | Rs. 20.00 Lac | All Rounder | India |
21. ![]() | Rs. 20.00 Lac | Bowler | India |
22. ![]() | Rs. 20.00 Lac | All Rounder | India |
23. ![]() | Rs. 20.00 Lac | All Rounder | India |
24. ![]() | Rs. 20.00 Lac | Bowler | India |
25. ![]() | Rs. 20.00 Lac | All Rounder | India |
26. ![]() | Rs. 50.00 Lac | Bowler | Zimbabwe |
27. ![]() | Rs. 20.00 Lac | Bowler | India |
28. ![]() | Rs. 20.00 Lac | Wicket Keeper | India |
29. ![]() | Rs. 40.00 Lac | Wicket Keeper | West Indies |
30. ![]() | Rs. 50.00 Lac | All Rounder | |
31. ![]() | Rs. 20.00 Lac | All Rounder | India |
32. ![]() | Rs. 20.00 Lac | All Rounder | India |
33. ![]() | Rs. 20.00 Lac | All Rounder | India |
34. ![]() | Rs. 20.00 Lac | All Rounder | India |
35. ![]() | Rs. 20.00 Lac | All Rounder | Australia |
36. ![]() | Rs. 40.00 Lac | Batsman | England |
37. ![]() | Rs. 1.50 Cr | Bowler | Australia |
38. ![]() | Rs. 75.00 Lac | Bowler | India |
39. ![]() | Rs. 50.00 Lac | All Rounder | India |
40. ![]() | Rs. 75.00 Lac | All Rounder | Australia |
41. ![]() | Rs. 1.00 Cr | All Rounder | West Indies |
42. ![]() | Rs. 75.00 Lac | Batsman | New Zealand |
43. ![]() | Rs. 20.00 Lac | Bowler | India |
44. ![]() | Rs. 20.00 Lac | Bowler | India |
45. ![]() | Rs. 20.00 Lac | Bowler | India |
46. ![]() | Rs. 30.00 Lac | Bowler | Australia |
47. ![]() | Rs. 20.00 Lac | Wicket Keeper | India |
48. ![]() | Rs. 20.00 Lac | All Rounder | India |
49. ![]() | Rs. 20.00 Lac | Batsman | India |
50. ![]() | Rs. 20.00 Lac | Batsman | India |
51. ![]() | Rs. 40.00 Lac | Batsman | England |
52. ![]() | Rs. 20.00 Lac | Batsman | India |
53. ![]() | Rs. 50.00 Lac | Bowler | India |
54. ![]() | Rs. 1.00 Cr | Bowler | Australia |
55. ![]() | Rs. 75.00 Lac | Bowler | England |
56. ![]() | Rs. 50.00 Lac | Wicket Keeper | Australia |
57. ![]() | Rs. 50.00 Lac | Wicket Keeper | Afghanistan |
58. ![]() | Rs. 50.00 Lac | All Rounder | England |
59. ![]() | Rs. 50.00 Lac | All Rounder | Sri Lanka |
60. ![]() | Rs. 20.00 Lac | Bowler | India |
61. ![]() | Rs. 20.00 Lac | Bowler | India |
62. ![]() | Rs. 20.00 Lac | Bowler | India |
63. ![]() | Rs. 20.00 Lac | Bowler | India |
64. ![]() | Rs. 20.00 Lac | Bowler | India |
65. ![]() | Rs. 20.00 Lac | Batsman | India |
66. ![]() | Rs. 20.00 Lac | Batsman | India |
67. ![]() | Rs. 20.00 Lac | Batsman | India |
68. ![]() | Rs. 20.00 Lac | Batsman | India |
69. ![]() | Rs. 20.00 Lac | Batsman | India |
70. ![]() | Rs. 20.00 Lac | Batsman | India |
71. ![]() | Rs. 1.00 Cr | Bowler | India |
72. ![]() | Rs. 50.00 Lac | Bowler | New Zealand |
73. ![]() | Rs. 50.00 Lac | Bowler | Afghanistan |
74. ![]() | Rs. 1.00 Cr | Bowler | South Africa |
75. ![]() | Rs. 75.00 Lac | Bowler | West Indies |
76. ![]() | Rs. 1.50 Cr | Bowler | India |
77. ![]() | Rs. 50.00 Lac | Batsman | India |
78. ![]() | Rs. 1.50 Cr | Batsman | Australia |
79. ![]() | Rs. 50.00 Lac | Batsman | India |
80. ![]() | Rs. 1.50 Cr | Batsman | England |
81. ![]() | Rs. 1.00 Cr | Batsman | Australia |
82. ![]() | Rs. 1.50 Cr | Batsman | England |
83. ![]() | Rs. 40.00 Lac | Bowler | Nepal |
84. ![]() | Rs. 20.00 Lac | Bowler | India |
85. ![]() | Rs. 20.00 Lac | Wicket Keeper | India |
86. ![]() | Rs. 20.00 Lac | Wicket Keeper | India |
87. ![]() | Rs. 20.00 Lac | Batsman | India |
88. ![]() | Rs. 1.50 Cr | Bowler | India |
89. ![]() | Rs. 2.00 Cr | Bowler | Australia |
90. ![]() | Rs. 2.00 Cr | Bowler | South Africa |
91. ![]() | Rs. 2.00 Cr | Bowler | Afghanistan |
92. ![]() | Rs. 2.00 Cr | Bowler | England |
93. ![]() | Rs. 2.00 Cr | All Rounder | Bangladesh |
94. ![]() | Rs. 2.00 Cr | Batsman | Australia |
95. ![]() | Rs. 2.00 Cr | Batsman | India |
Player Name | Sold Price | Type | Country | |
---|---|---|---|---|
1 ![]() | RETAINED | Rs. 15.00 Cr | All Rounder | India |
2 ![]() | RETAINED | Rs. 15.00 Cr | Bowler | Afghanistan |
3 ![]() | AUCTIONED | Rs. 10.00 Cr | Bowler | New Zealand |
4 ![]() | AUCTIONED | Rs. 9.00 Cr | All Rounder | India |
5 ![]() | RETAINED | Rs. 8.00 Cr | Batsman | India |
6 ![]() | AUCTIONED | Rs. 6.25 Cr | Bowler | India |
7 ![]() | AUCTIONED | Rs. 3.20 Cr | Bowler | India |
8 ![]() | AUCTIONED | Rs. 3.00 Cr | Batsman | South Africa |
9 ![]() | AUCTIONED | Rs. 3.00 Cr | Bowler | India |
10 ![]() | AUCTIONED | Rs. 2.60 Cr | Batsman | India |
11 ![]() | AUCTIONED | Rs. 2.40 Cr | Wicket Keeper | Australia |
12 ![]() | AUCTIONED | Rs. 2.40 Cr | Bowler | West Indies |
13 ![]() | AUCTIONED | Rs. 2.00 Cr | Batsman | England |
14 ![]() | AUCTIONED | Rs. 1.90 Cr | Wicket Keeper | India |
15 ![]() | AUCTIONED | Rs. 1.70 Cr | All Rounder | India |
16 ![]() | AUCTIONED | Rs. 1.40 Cr | All Rounder | India |
17 ![]() | AUCTIONED | Rs. 1.10 Cr | All Rounder | West Indies |
18 ![]() | AUCTIONED | Rs. 50.00 Lac | All Rounder | India |
19 ![]() | AUCTIONED | Rs. 50.00 Lac | Bowler | India |
20 ![]() | AUCTIONED | Rs. 30.00 Lac | Bowler | Afghanistan |
21 ![]() | AUCTIONED | Rs. 20.00 Lac | All Rounder | India |
22 ![]() | AUCTIONED | Rs. 20.00 Lac | All Rounder | India |
23 ![]() | AUCTIONED | Rs. 20.00 Lac | All Rounder | India |
Retained Players: Hardik Pandya, Rashid Khan Arman, Shubman Gill.
