Sri Lanka won by 3 wickets
Toss: Sri Lanka decided to bowl
Player Of The Match: Arjuna Ranatunga
SOUTH AFRICA - 195/10 (50)
Batsman | | R | B | 4s | 6s | SR |
KC Wessels | c A Ranatunga b A Ranatunga | 40 | 94 | - | - | |
AP Kuiper | b SD Anurasiri | 18 | 44 | 3 | - | |
PN Kirsten | c UC Hathurusingha b RS Kalpage | 47 | 81 | 5 | 1 | |
JN Rhodes | c ST Jayasuriya b GP Wickramasinghe | 28 | 21 | 2 | - | |
MW Rushmere | c ST Jayasuriya b A Ranatunga | 4 | 9 | - | - | |
WJ Cronje | st HP Tillakaratne b SD Anurasiri | 3 | 6 | - | - | |
RP Snell | b SD Anurasiri | 9 | 5 | 2 | - | |
BM McMillan | N.O. | 18 | 22 | - | - | |
DJ Richardson | run out | - | - | - | - | |
O Henry | c RS Kalpage b CPH Ramanayake | 11 | 13 | 1 | - | |
AA Donald | run out | 3 | 6 | - | - | |
Extras:14 , 1 nb, 4 w, 9 lb | |
Total | 195/10 ( 50 ov ) |
Fall Of Wickets
1-27 (AP Kuiper), 2-114 (PN Kirsten), 3-114 (KC Wessels), 4-128 (MW Rushmere), 5-149 (WJ Cronje), 6-153 (JN Rhodes), 7-165 (RP Snell), 8-165 (DJ Richardson), 9-186 (O Henry), 10-195 (AA Donald),
Bowler | O | M | R | W | NB | WD | ECO |
CPH Ramanayake | 9 | 2 | 19 | 1 | - | - | |
A Ranatunga | 6 | - | 26 | 2 | - | - | |
AP Gurusinha | 8 | - | 30 | - | - | - | |
GP Wickramasinghe | 7 | - | 32 | 1 | - | - | |
RS Kalpage | 10 | - | 38 | 1 | - | - | |
SD Anurasiri | 10 | 1 | 41 | 3 | - | - | |
SRI LANKA - 198/7 (49.5)
Batsman | | R | B | 4s | 6s | SR |
RS Mahanama | c DJ Richardson b BM McMillan | 68 | 121 | 6 | - | |
UC Hathurusingha | c KC Wessels b AA Donald | 5 | 9 | 1 | - | |
AP Gurusinha | lbw AA Donald | 0 | 4 | - | - | |
PA de Silva | b AA Donald | 7 | 16 | 1 | - | |
HP Tillakaratne | c MW Rushmere b O Henry | 17 | 63 | - | - | |
A Ranatunga | N.O. | 64 | 73 | 6 | - | |
ST Jayasuriya | st DJ Richardson b PN Kirsten | 3 | 7 | - | - | |
RS Kalpage | run out | 5 | 11 | - | - | |
CPH Ramanayake | N.O. | 4 | 2 | 1 | - | |
SD Anurasiri | - | - | - | - | - | |
GP Wickramasinghe | - | - | - | - | - | |
Extras:25 , 4 nb, 13 w, 7 lb, 1 b | |
Total | 198/7 ( 49.5 ov ) |
Fall Of Wickets
1-11 (UC Hathurusingha), 2-12 (AP Gurusinha), 3-35 (PA de Silva), 4-87 (HP Tillakaratne), 5-154 (RS Mahanama), 6-168 (ST Jayasuriya), 7-189 (RS Kalpage),
Bowler | O | M | R | W | NB | WD | ECO |
AP Kuiper | 5 | - | 25 | - | - | - | |
PN Kirsten | 5 | - | 25 | 1 | - | - | |
O Henry | 10 | - | 31 | 1 | 1 | 2 | |
RP Snell | 10 | 1 | 33 | - | - | 2 | |
BM McMillan | 10 | 2 | 34 | 1 | 3 | - | |
AA Donald | 9.5 | - | 42 | 3 | - | 9 | |