Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Home  »  Cricket  »  PSL Cricket Records & Stats  »  Best Averages in PSL

Best Averages in PSL

Here is the list of all Best Averages in PSL history:

# Player Team Matches Overs Maidens Runs Wkts Best Avg Eco SR 4w 5w
1 Rayad Emrit Quetta Gladiators 1 4 0 31 3 3/31 10.33 7.75 8.00 0 0
2 Jofra Archer 2 8 0 53 5 3/23 10.60 6.63 9.60 0 0
3 Mohammad Abbas Multan Sultans 3 12 1 69 5 3/22 13.80 5.75 14.40 0 0
4 Rashid Khan Lahore Qalandars 28 111 1 681 44 5/20 15.48 6.14 15.14 2 1
5 Saqib Mahmood Peshawar Zalmi 8 29.1 0 267 17 3/12 15.71 9.15 10.29 0 0
6 Arish Ali Khan Peshawar Zalmi 2 7 0 64 4 4/28 16.00 9.14 10.50 1 0
7 Ihsanullah Multan Sultans 14 49 2 370 23 5/12 16.09 7.55 12.78 0 1
8 Ahmed Safi Abdullah Islamabad United 3 8 0 65 4 2/17 16.25 8.13 12.00 0 0
9 Grant Elliott Lahore Qalandars 13 34 0 249 15 4/15 16.60 7.32 13.60 2 0
10 Fazalhaq Farooqi Islamabad United 6 23.1 0 183 11 3/25 16.64 7.9 12.64 0 0
11 Arif Yaqoob Peshawar Zalmi 9 30 0 233 14 5/27 16.64 7.77 12.86 0 1
12 Mahmudullah Quetta Gladiators 9 17.2 0 137 8 3/21 17.13 7.9 13.00 0 0
13 Sandeep Lamichhane Lahore Qalandars 7 24.4 0 189 11 4/10 17.18 7.66 13.45 1 0
14 Shahid Aziz Karachi Kings 4 10 0 91 5 3/29 18.20 9.1 12.00 0 0
15 Saud Shakeel Quetta Gladiators 25 14 0 110 6 1/4 18.33 7.86 14.00 0 0
16 James Faulkner Quetta Gladiators 12 44 0 352 19 3/19 18.53 8 13.89 0 0
17 Khurram Shahzad Quetta Gladiators 20 68.3 1 558 30 4/22 18.60 8.15 13.70 2 0
18 Jason Holder Islamabad United 8 30 0 281 15 4/25 18.73 9.37 12.00 2 0
19 Imran Tahir Karachi Kings 44 156 2 1100 56 3/7 19.64 7.05 16.71 0 0
20 Ibtisam Sheikh Peshawar Zalmi 8 24 0 178 9 3/20 19.78 7.42 16.00 0 0
21 Imran Khalid 12 28.1 1 199 10 4/20 19.90 7.07 16.90 1 0
22 Shaheen Afridi Lahore Qalandars 87 321.4 5 2556 128 5/4 19.97 7.95 15.08 4 2
23 Umar Gul Multan Sultans 10 33 0 263 13 6/24 20.23 7.97 15.23 0 1
24 Blessing Muzarabani Karachi Kings 15 54.4 0 426 21 3/18 20.29 7.79 15.62 0 0
25 Aftab Ibrahim Multan Sultans 3 7 0 61 3 2/26 20.33 8.71 14.00 0 0
26 Abrar Ahmed Quetta Gladiators 32 121.3 0 922 45 4/42 20.49 7.59 16.20 1 0
27 Sunil Narine 17 66 0 411 20 3/28 20.55 6.23 19.80 0 0
28 Maheesh Theekshana Hyderabad Kingsmen 2 8 0 62 3 2/24 20.67 7.75 16.00 0 0
29 Mohammad Sami Islamabad United 36 127 1 875 42 5/8 20.83 6.89 18.14 0 1
30 Shahnawaz Dahani Multan Sultans 27 89.2 1 813 39 4/5 20.85 9.1 13.74 2 0
31 Asif Afridi Rawalpindiz 15 45.3 1 334 16 3/19 20.88 7.34 17.06 0 0
32 Umer Khan 17 51 0 397 19 3/22 20.89 7.78 16.11 0 0
33 Momin Qamar Multan Sultans 2 6 0 63 3 3/24 21.00 10.5 12.00 0 0
34 Dilbar Hussain Lahore Qalandars 12 37.3 0 316 15 4/24 21.07 8.43 15.00 1 0
35 Rishad Hossain Rawalpindiz 9 32 0 297 14 3/26 21.21 9.28 13.71 0 0
36 David Willey Multan Sultans 26 86.3 0 722 34 3/22 21.24 8.35 15.26 0 0
37 Daryl Mitchell Rawalpindiz 11 12.5 0 128 6 3/32 21.33 9.97 12.83 0 0
38 Thisara Perera Karachi Kings 10 26.1 0 235 11 3/34 21.36 8.98 14.27 0 0
39 Abbas Afridi Karachi Kings 42 137.2 0 1305 61 5/47 21.39 9.5 13.51 3 1
40 Zafar Gohar Islamabad United 17 46.2 0 389 18 4/14 21.61 8.4 15.44 1 0
41 Adam Zampa Karachi Kings 3 12 1 65 3 2/11 21.67 5.42 24.00 0 0
42 Hasan Ali Karachi Kings 95 359.1 2 2904 133 4/15 21.83 8.09 16.20 6 0
43 Mustafizur Rahman Lahore Qalandars 8 27 1 179 8 2/22 22.38 6.63 20.25 0 0
44 Waqas Maqsood Islamabad United 20 70.1 0 605 27 4/35 22.41 8.62 15.59 1 0
45 Moeen Ali Karachi Kings 12 19.5 0 180 8 2/13 22.50 9.08 14.88 0 0
46 Aizaz Cheema 5 17 0 136 6 2/14 22.67 8 17.00 0 0
47 Wahab Riaz Peshawar Zalmi 88 328.5 3 2562 113 4/17 22.67 7.79 17.46 1 0
48 Ali Shafique 4 12.3 0 91 4 2/11 22.75 7.28 18.75 0 0
49 Azmatullah Omarzai Peshawar Zalmi 6 23.2 0 229 10 3/28 22.90 9.81 14.00 0 0
50 Zia-ul-Haq Lahore Qalandars 3 8 0 69 3 2/38 23.00 8.63 16.00 0 0
51 Andre Russell Quetta Gladiators 19 55.2 0 483 21 3/18 23.00 8.73 15.81 0 0
52 Mohammad Asghar Peshawar Zalmi 21 63.4 1 489 21 3/16 23.29 7.68 18.19 0 0
53 Khushdil Shah Karachi Kings 73 99.4 1 771 33 4/35 23.36 7.74 18.12 1 0
54 Ajantha Mendis 4 12 0 94 4 3/17 23.50 7.83 18.00 0 0
55 Rahat Ali Peshawar Zalmi 28 102.2 0 800 34 4/16 23.53 7.82 18.06 2 0
56 Shadab Khan Islamabad United 96 338 1 2601 110 5/28 23.65 7.7 18.44 3 1
57 Muhammad Faizan Lahore Qalandars 9 7 0 72 3 2/29 24.00 10.29 14.00 0 0
58 Usama Mir Lahore Qalandars 52 183.3 0 1521 63 6/40 24.14 8.29 17.48 0 1
59 Alzarri Joseph Quetta Gladiators 11 41 1 364 15 3/15 24.27 8.88 16.40 0 0
60 Ehsan Adil Lahore Qalandars 5 19.5 0 170 7 4/39 24.29 8.57 17.00 1 0
61 Faheem Ashraf Islamabad United 86 264 1 2316 95 6/19 24.38 8.77 16.67 2 2
62 Tymal Mills Islamabad United 30 107.2 0 903 37 3/20 24.41 8.41 17.41 0 0
63 Ali Raza Peshawar Zalmi 10 36 0 345 14 4/21 24.64 9.58 15.43 1 0
64 Salman Irshad Islamabad United 37 130.1 0 1237 50 4/30 24.74 9.5 15.62 1 0
65 Akeal Hosein Quetta Gladiators 14 55 0 446 18 4/23 24.78 8.11 18.33 1 0
66 Steven Finn Islamabad United 5 16 0 124 5 3/35 24.80 7.75 19.20 0 0
67 Sikandar Raza Lahore Qalandars 37 69 1 573 23 3/20 24.91 8.3 18.00 0 0
68 Mir Hamza Karachi Kings 32 105.5 1 898 36 4/27 24.94 8.49 17.64 1 0
69 Akif Javed Hyderabad Kingsmen 21 64.3 0 600 24 4/28 25.00 9.3 16.13 1 0
70 Luke Wood Peshawar Zalmi 20 75.3 1 602 24 3/28 25.08 7.97 18.88 0 0
71 Mehran Mumtaz Peshawar Zalmi 5 19 0 126 5 2/22 25.20 6.63 22.80 0 0
72 Mohammad Ilyas Multan Sultans 28 76.2 1 711 28 3/27 25.39 9.31 16.36 0 0
73 Zaman Khan Lahore Qalandars 39 130.2 2 1150 45 4/16 25.56 8.82 17.38 2 0
74 Samit Patel Lahore Qalandars 38 101 1 768 30 4/5 25.60 7.6 20.20 2 0
75 Imran Khan Multan Sultans 10 35.4 1 308 12 3/24 25.67 8.64 17.83 0 0
76 Salman Mirza Islamabad United 8 27 0 285 11 4/31 25.91 10.56 14.73 1 0
77 Tabraiz Shamsi Karachi Kings 8 31 0 260 10 3/18 26.00 8.39 18.60 0 0
78 Mohammad Ali Hyderabad Kingsmen 18 62.4 1 598 23 3/19 26.00 9.54 16.35 0 0
79 Kevon Cooper 7 17 0 157 6 3/25 26.17 9.24 17.00 0 0
80 Shaun Tait 9 35 1 262 10 2/23 26.20 7.49 21.00 0 0
81 Ravi Bopara 39 45 0 393 15 6/16 26.20 8.73 18.00 0 1
82 Ben Laughlin 3 10 0 79 3 1/9 26.33 7.9 20.00 0 0
83 Chris Jordan Multan Sultans 37 131.2 0 1135 43 3/26 26.40 8.64 18.33 0 0
84 Shahid Afridi Quetta Gladiators 53 172.4 5 1246 47 5/7 26.51 7.22 22.04 0 1
85 Muhammad Hasnain Multan Sultans 44 158.5 2 1436 54 4/25 26.59 9.04 17.65 2 0
86 Shane Watson Quetta Gladiators 46 74 0 612 23 4/44 26.61 8.27 19.30 1 0
87 Yasir Shah Peshawar Zalmi 27 95.1 0 692 26 4/7 26.62 7.27 21.96 1 0
88 Ahsan Hafeez Lahore Qalandars 6 8 0 80 3 2/19 26.67 10 16.00 0 0
89 Mohammad Irfan Quetta Gladiators 21 63 0 589 22 3/26 26.77 9.35 17.18 0 0
90 Riley Meredith Hyderabad Kingsmen 7 25 0 241 9 3/38 26.78 9.64 16.67 0 0
91 Rumman Raees Islamabad United 48 162.2 0 1289 48 4/25 26.85 7.94 20.29 1 0
92 Sheldon Cottrell Multan Sultans 3 8 0 81 3 3/20 27.00 10.13 16.00 0 0
93 Sameen Gul Multan Sultans 23 82 0 711 26 3/29 27.35 8.67 18.92 0 0
94 Ben Cutting Karachi Kings 27 32.4 0 356 13 3/31 27.38 10.9 15.08 0 0
95 Qais Ahmad Quetta Gladiators 6 23 0 247 9 3/21 27.44 10.74 15.33 0 0
96 Dan Christian Karachi Kings 13 22.5 0 247 9 3/19 27.44 10.82 15.22 0 0
97 Mohammad Amir Rawalpindiz 86 314.3 6 2416 88 4/25 27.45 7.68 21.44 3 0
98 Usman Shinwari Karachi Kings 39 132 0 1161 42 4/15 27.64 8.8 18.86 2 0
99 Fabian Allen Peshawar Zalmi 3 8 0 83 3 2/36 27.67 10.38 16.00 0 0
100 Usman Tariq Quetta Gladiators 13 51.3 0 392 14 3/32 28.00 7.61 22.07 0 0
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+