Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Home  »  Cricket  »  PSL Cricket Records & Stats  »  High Scores in PSL

High Scores in PSL

Here is the list of all High Scores in PSL history:

# Player Team Runs Balls 4s 6s SR Against Ground Date
1 Jason Roy Quetta Gladiators 145* 63 20 5 230.15 Peshawar Zalmi Rawalpindi Cricket Stadium, Rawalpindi Mar 08, 2023
2 Colin Ingram 127* 59 12 8 215.25 Quetta Gladiators Sharjah Cricket Stadium, Sharjah Feb 24, 2019
3 Rilee Rossouw Quetta Gladiators 121 51 12 8 237.25 Peshawar Zalmi Rawalpindi Cricket Stadium, Rawalpindi Mar 10, 2023
4 Usman Khan Hyderabad Kingsmen 120 43 12 9 279.06 Quetta Gladiators Rawalpindi Cricket Stadium, Rawalpindi Mar 11, 2023
5 Cameron Delport Quetta Gladiators 117* 60 13 6 195 Lahore Qalandars National Stadium, Karachi Mar 09, 2019
6 Sharjeel Khan Hyderabad Kingsmen 117 62 12 8 188.7 Peshawar Zalmi Dubai International Stadium, Dubai Feb 21, 2016
7 Martin Guptill Islamabad United 117 67 12 5 174.62 Karachi Kings National Stadium, Karachi Feb 18, 2023
8 Jason Roy Quetta Gladiators 116 57 11 8 203.5 Lahore Qalandars National Stadium, Karachi Feb 07, 2022
9 Fakhar Zaman Lahore Qalandars 115 57 8 8 201.75 Islamabad United Rawalpindi Cricket Stadium, Rawalpindi Mar 09, 2023
10 Babar Azam Peshawar Zalmi 115 65 15 3 176.92 Quetta Gladiators Rawalpindi Cricket Stadium, Rawalpindi Mar 08, 2023
11 Chris Lynn 113* 55 12 8 205.45 Multan Sultans Gaddafi Stadium, Lahore Mar 15, 2020
12 Babar Azam Peshawar Zalmi 111* 63 14 2 176.19 Islamabad United Gaddafi Stadium, Lahore Feb 26, 2024
13 Mohammad Rizwan Rawalpindiz 110* 64 10 4 171.87 Karachi Kings Multan Cricket Stadium, Multan Feb 22, 2023
14 Kamran Akmal Peshawar Zalmi 107* 61 11 7 175.4 Lahore Qalandars Sharjah Cricket Stadium, Sharjah Mar 16, 2018
15 Sahibzada Farhan Multan Sultans 106 52 13 5 203.84 Peshawar Zalmi Rawalpindi Cricket Stadium, Rawalpindi Apr 14, 2025
16 Sahibzada Farhan Multan Sultans 106* 57 7 8 185.96 Hyderabad Kingsmen Gaddafi Stadium, Lahore Apr 01, 2026
17 Usman Khan Hyderabad Kingsmen 106* 59 10 5 179.66 Karachi Kings National Stadium, Karachi Mar 03, 2024
18 Fakhar Zaman Lahore Qalandars 106 60 12 4 176.66 Karachi Kings National Stadium, Karachi Jan 30, 2022
19 Usman Khawaja Islamabad United 105* 56 13 3 187.5 Peshawar Zalmi Zayed Cricket Stadium, Abu Dhabi Jun 17, 2021
20 Sharjeel Khan Hyderabad Kingsmen 105 59 9 8 177.96 Islamabad United National Stadium, Karachi Feb 24, 2021
21 Mohammad Rizwan Rawalpindiz 105* 63 9 5 166.66 Karachi Kings National Stadium, Karachi Apr 12, 2025
22 Rilee Rossouw Quetta Gladiators 104 46 14 6 226.08 Islamabad United Rawalpindi Cricket Stadium, Rawalpindi May 07, 2025
23 Rassie van der Dussen Islamabad United 104* 52 7 6 200 Peshawar Zalmi Gaddafi Stadium, Lahore Feb 25, 2024
24 Kamran Akmal Peshawar Zalmi 104 65 6 7 160 Karachi Kings Dubai International Stadium, Dubai Mar 03, 2017
25 Harry Brook Lahore Qalandars 102* 49 10 5 208.16 Islamabad United Gaddafi Stadium, Lahore Feb 19, 2022
26 James Vince Karachi Kings 101 43 14 4 234.88 Multan Sultans National Stadium, Karachi Apr 12, 2025
27 Kamran Akmal Peshawar Zalmi 101 55 13 4 183.63 Quetta Gladiators National Stadium, Karachi Feb 22, 2020
28 Rilee Rossouw Quetta Gladiators 100* 44 10 6 227.27 Quetta Gladiators Multan Cricket Stadium, Multan Feb 29, 2020
29 Hasan Nawaz Quetta Gladiators 100* 45 4 9 222.22 Islamabad United Rawalpindi Cricket Stadium, Rawalpindi May 07, 2025
30 Usman Khan Hyderabad Kingsmen 100* 50 15 3 200 Islamabad United Rawalpindi Cricket Stadium, Rawalpindi Mar 10, 2024
31 Ben Dunk Lahore Qalandars 99* 40 3 12 247.5 Karachi Kings Gaddafi Stadium, Lahore Mar 08, 2020
32 Ahmed Shehzad Quetta Gladiators 99 57 8 6 173.68 Karachi Kings National Stadium, Karachi Mar 10, 2019
33 Will Smeed Quetta Gladiators 99 60 12 3 165 Peshawar Zalmi Gaddafi Stadium, Lahore Feb 15, 2022
34 Mohammad Hafeez Quetta Gladiators 98* 57 7 7 171.92 Islamabad United Gaddafi Stadium, Lahore Feb 23, 2020
35 Azam Khan Karachi Kings 97 42 9 8 230.95 Quetta Gladiators National Stadium, Karachi Feb 24, 2023
36 Will Smeed Quetta Gladiators 97 62 11 4 156.45 Peshawar Zalmi National Stadium, Karachi Jan 28, 2022
37 Fakhar Zaman Lahore Qalandars 96 45 3 10 213.33 Peshawar Zalmi Gaddafi Stadium, Lahore Feb 26, 2023
38 Usman Khan Hyderabad Kingsmen 96 55 11 2 174.54 Lahore Qalandars Gaddafi Stadium, Lahore Feb 27, 2024
39 Luke Ronchi Islamabad United 94* 39 12 5 241.02 Karachi Kings Dubai International Stadium, Dubai Mar 18, 2018
40 Babar Azam Peshawar Zalmi 94 49 10 4 191.83 Karachi Kings Rawalpindi Cricket Stadium, Rawalpindi May 17, 2025
41 Fakhar Zaman Lahore Qalandars 94 50 9 6 188 Quetta Gladiators Sharjah Cricket Stadium, Sharjah Mar 14, 2018
42 Umar Akmal Quetta Gladiators 93 40 6 8 232.5 Quetta Gladiators Dubai International Stadium, Dubai Feb 08, 2016
43 Ben Dunk Lahore Qalandars 93 43 3 10 216.27 Quetta Gladiators Gaddafi Stadium, Lahore Mar 03, 2020
44 Tom Kohler-Cadmore Peshawar Zalmi 92 50 7 6 184 Karachi Kings National Stadium, Karachi Feb 14, 2023
45 Imad Wasim Islamabad United 92* 54 11 2 170.37 Islamabad United Rawalpindi Cricket Stadium, Rawalpindi Mar 03, 2023
46 Shadab Khan Islamabad United 91 42 5 9 216.66 Multan Sultans National Stadium, Karachi Feb 01, 2022
47 Shane Watson Quetta Gladiators 91* 55 6 6 165.45 Peshawar Zalmi Zayed Cricket Stadium, Abu Dhabi Mar 04, 2019
48 Colin Munro Islamabad United 90* 36 12 5 250 Quetta Gladiators Zayed Cricket Stadium, Abu Dhabi Jun 11, 2021
49 Shane Watson Quetta Gladiators 90* 58 5 7 155.17 Karachi Kings Dubai International Stadium, Dubai Mar 08, 2018
50 Babar Azam Peshawar Zalmi 90* 60 13 1 150 Multan Sultans National Stadium, Karachi Feb 27, 2021
51 Babar Azam Peshawar Zalmi 90* 63 12 1 142.85 Peshawar Zalmi National Stadium, Karachi Feb 04, 2022
52 Alex Hales Islamabad United 88 35 6 8 251.42 Karachi Kings Rawalpindi Cricket Stadium, Rawalpindi May 19, 2025
53 Kevin Pietersen Quetta Gladiators 88* 42 3 8 209.52 Lahore Qalandars Sharjah Cricket Stadium, Sharjah Feb 18, 2017
54 Kamran Akmal Peshawar Zalmi 88 48 6 6 183.33 Islamabad United Dubai International Stadium, Dubai Feb 09, 2017
55 Saim Ayub Hyderabad Kingsmen 88 55 8 4 160 Lahore Qalandars Gaddafi Stadium, Lahore Feb 25, 2024
56 Colin Munro Islamabad United 88* 56 12 2 157.14 Karachi Kings Zayed Cricket Stadium, Abu Dhabi Jun 14, 2021
57 Shan Masood Multan Sultans 88 58 6 4 151.72 Quetta Gladiators National Stadium, Karachi Jan 31, 2022
58 Saud Shakeel Quetta Gladiators 88* 65 5 4 135.38 Lahore Qalandars National Stadium, Karachi Mar 10, 2024
59 Yasir Khan Rawalpindiz 87 44 6 6 197.72 Lahore Qalandars Multan Cricket Stadium, Multan Apr 22, 2025
60 Mohammad Haris Peshawar Zalmi 87 47 12 4 185.1 Islamabad United Rawalpindi Cricket Stadium, Rawalpindi Apr 14, 2025
61 Aamer Jamal Peshawar Zalmi 87 49 8 6 177.55 Islamabad United Rawalpindi Cricket Stadium, Rawalpindi Mar 04, 2024
62 Colin Munro Islamabad United 87* 59 8 3 147.45 Lahore Qalandars Gaddafi Stadium, Lahore Mar 04, 2020
63 Kamran Akmal Peshawar Zalmi 86 48 10 5 179.16 Karachi Kings National Stadium, Karachi Mar 11, 2019
64 David Warner Karachi Kings 86 50 11 2 172 Peshawar Zalmi Rawalpindi Cricket Stadium, Rawalpindi May 17, 2025
65 Luke Wright 86* 53 11 4 162.26 Islamabad United Dubai International Stadium, Dubai Feb 04, 2016
66 Martin Guptill Islamabad United 86* 56 9 4 153.57 Karachi Kings Rawalpindi Cricket Stadium, Rawalpindi Mar 06, 2023
67 Sohaib Maqsood Islamabad United 85* 42 4 7 202.38 Peshawar Zalmi Dubai International Stadium, Dubai Mar 06, 2018
68 Azam Khan Karachi Kings 85 45 6 7 188.88 Peshawar Zalmi Gaddafi Stadium, Lahore Feb 17, 2022
69 Brad Hodge Peshawar Zalmi 85* 45 6 6 188.88 Karachi Kings Dubai International Stadium, Dubai Feb 17, 2016
70 Mohammad Haris Peshawar Zalmi 85 54 11 2 157.4 Lahore Qalandars Gaddafi Stadium, Lahore Mar 17, 2023
71 Luke Ronchi Islamabad United 85* 58 9 2 146.55 Karachi Kings Rawalpindi Cricket Stadium, Rawalpindi Mar 01, 2020
72 Babar Azam Peshawar Zalmi 85* 63 5 4 134.92 Multan Sultans Zayed Cricket Stadium, Abu Dhabi Jun 10, 2021
73 Colin Munro Islamabad United 84 40 9 5 210 Multan Sultans Rawalpindi Cricket Stadium, Rawalpindi Mar 10, 2024
74 James Vince Karachi Kings 84 41 7 6 204.87 Lahore Qalandars Sharjah Cricket Stadium, Sharjah Feb 22, 2019
75 James Vince Karachi Kings 84 55 9 3 152.72 Peshawar Zalmi National Stadium, Karachi Feb 23, 2021
76 Yasir Khan Rawalpindiz 83 46 7 6 180.43 Peshawar Zalmi Gaddafi Stadium, Lahore Mar 28, 2026
77 Shan Masood Multan Sultans 83 50 14 1 166 Lahore Qalandars National Stadium, Karachi Jan 29, 2022
78 Mohammad Rizwan Rawalpindiz 83* 54 7 3 153.7 Quetta Gladiators Gaddafi Stadium, Lahore Feb 18, 2022
79 Fakhar Zaman Lahore Qalandars 83 54 8 4 153.7 Karachi Kings National Stadium, Karachi Feb 28, 2021
80 Liam Livingstone Peshawar Zalmi 82 43 6 6 190.69 Multan Sultans Dubai International Stadium, Dubai Feb 15, 2019
81 Colin Munro Islamabad United 82 47 8 4 174.46 Karachi Kings National Stadium, Karachi Feb 28, 2024
82 Sameer Minhas Islamabad United 82* 48 8 3 170.83 Quetta Gladiators Gaddafi Stadium, Lahore Apr 02, 2026
83 Fakhar Zaman Lahore Qalandars 82* 52 8 2 157.69 Quetta Gladiators National Stadium, Karachi Feb 22, 2021
84 Mohammad Rizwan Rawalpindiz 82 53 8 1 154.71 Peshawar Zalmi National Stadium, Karachi Feb 05, 2022
85 Alex Hales Islamabad United 82* 54 13 1 151.85 Peshawar Zalmi National Stadium, Karachi Jan 30, 2022
86 Mohammad Rizwan Rawalpindiz 82* 56 9 2 146.42 Peshawar Zalmi Zayed Cricket Stadium, Abu Dhabi Jun 13, 2021
87 Mohammad Rizwan Rawalpindiz 82 59 9 3 138.98 Lahore Qalandars Multan Cricket Stadium, Multan Feb 21, 2024
88 Jason Roy Quetta Gladiators 82 64 11 0 128.12 Karachi Kings Gaddafi Stadium, Lahore Feb 20, 2022
89 Sarfaraz Ahmed Quetta Gladiators 81 40 12 1 202.5 Peshawar Zalmi National Stadium, Karachi Feb 26, 2021
90 Usman Khan Hyderabad Kingsmen 81 50 10 3 162 Multan Sultans National Stadium, Karachi Mar 03, 2021
91 Babar Azam Peshawar Zalmi 81 54 7 3 150 Islamabad United Zayed Cricket Stadium, Abu Dhabi Jun 14, 2021
92 Shane Watson Quetta Gladiators 81* 55 6 4 147.27 Islamabad United Dubai International Stadium, Dubai Feb 17, 2019
93 Shane Watson Quetta Gladiators 80 41 7 7 195.12 Multan Sultans Multan Cricket Stadium, Multan Feb 29, 2020
94 Andries Gous Islamabad United 80* 45 6 5 177.77 Multan Sultans Multan Cricket Stadium, Multan Apr 23, 2025
95 Imad Wasim Islamabad United 80* 47 7 4 170.21 Peshawar Zalmi National Stadium, Karachi Feb 14, 2023
96 Alex Hales Islamabad United 80* 48 6 5 166.66 Lahore Qalandars Gaddafi Stadium, Lahore Mar 08, 2020
97 Shadab Khan Islamabad United 80 51 4 6 156.86 Peshawar Zalmi Rawalpindi Cricket Stadium, Rawalpindi Mar 04, 2024
98 Eoin Morgan Karachi Kings 80* 57 8 3 140.35 Karachi Kings Dubai International Stadium, Dubai Feb 10, 2017
99 Tamim Iqbal Lahore Qalandars 80* 58 6 3 137.93 Islamabad United Sharjah Cricket Stadium, Sharjah Feb 12, 2016
100 Mohammad Haris Peshawar Zalmi 79 39 7 5 202.56 Islamabad United Rawalpindi Cricket Stadium, Rawalpindi Mar 12, 2023
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+