Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Home  »  Cricket  »  PSL Cricket Records & Stats  »  Fastest Fifties in PSL

Fastest Fifties in PSL

Here is the list of all Fastest Fifties in PSL history:

# Player Team Balls Runs SR 4s 6s Ground Date
1 Kamran Akmal Peshawar Zalmi 17 77 317.65 5 8 Gaddafi Stadium, Lahore Mar 21, 2018
2 Hazratullah Zazai Peshawar Zalmi 17 63 294.12 8 4 Zayed Cricket Stadium, Abu Dhabi Jun 15, 2021
3 Rilee Rossouw Multan Sultans 17 121 294.12 12 8 Rawalpindi Cricket Stadium, Rawalpindi Mar 10, 2023
4 Asif Ali Islamabad United 17 55 294.12 3 6 National Stadium, Karachi Mar 09, 2019
5 Paul Stirling Islamabad United 18 57 288.89 7 3 National Stadium, Karachi Jan 30, 2022
6 Mohammad Haris Peshawar Zalmi 18 70 277.78 7 5 Gaddafi Stadium, Lahore Feb 17, 2022
7 Tim David Multan Sultans 18 51 277.78 2 6 National Stadium, Karachi Feb 05, 2022
8 Luke Ronchi Islamabad United 19 94 263.16 12 5 Dubai International Stadium, Dubai Mar 18, 2018
9 Maaz Sadaqat Hyderabad Kingsmen 19 62 263.16 5 5 Gaddafi Stadium, Lahore Apr 01, 2026
10 Kamran Akmal Peshawar Zalmi 20 101 255 13 4 National Stadium, Karachi Feb 22, 2020
11 James Vince Multan Sultans 20 61 250 11 1 Rawalpindi Cricket Stadium, Rawalpindi Mar 08, 2020
12 Colin Munro Islamabad United 20 90 250 12 5 Zayed Cricket Stadium, Abu Dhabi Jun 11, 2021
13 Jason Roy Quetta Gladiators 20 116 250 11 8 National Stadium, Karachi Feb 07, 2022
14 Rilee Rossouw Multan Sultans 20 71 275 9 4 Gaddafi Stadium, Lahore Feb 18, 2022
15 James Vince Karachi Kings 20 75 260 7 6 Multan Cricket Stadium, Multan Feb 22, 2023
16 Rilee Rossouw Multan Sultans 20 50 250 5 3 Zayed Cricket Stadium, Abu Dhabi Jun 24, 2021
17 Tim David Multan Sultans 20 60 260 4 5 Rawalpindi Cricket Stadium, Rawalpindi Mar 07, 2023
18 Paul Stirling Islamabad United 21 56 247.62 8 2 National Stadium, Karachi Mar 02, 2021
19 Hasan Nawaz Quetta Gladiators 21 76 238.1 8 4 Gaddafi Stadium, Lahore May 25, 2025
20 Shamyl Hussain Quetta Gladiators 21 52 238.1 5 4 Gaddafi Stadium, Lahore Mar 27, 2026
21 Kieron Pollard Peshawar Zalmi 21 51 242.86 3 5 Sharjah Cricket Stadium, Sharjah Feb 22, 2019
22 Tom Kohler-Cadmore Peshawar Zalmi 21 55 257.14 3 5 Gaddafi Stadium, Lahore Feb 26, 2023
23 Azam Khan Islamabad United 21 75 238.1 6 6 Gaddafi Stadium, Lahore Feb 26, 2024
24 Chris Lynn Lahore Qalandars 22 113 245.45 12 8 Gaddafi Stadium, Lahore Mar 15, 2020
25 Jason Roy Quetta Gladiators 22 145 250 20 5 Rawalpindi Cricket Stadium, Rawalpindi Mar 08, 2023
26 Usman Khan Multan Sultans 22 120 250 12 9 Rawalpindi Cricket Stadium, Rawalpindi Mar 11, 2023
27 Shane Watson Quetta Gladiators 22 66 227.27 7 4 National Stadium, Karachi Mar 15, 2020
28 Fakhar Zaman Lahore Qalandars 22 76 227.27 11 2 National Stadium, Karachi Jan 29, 2022
29 Umar Akmal Lahore Qalandars 22 93 240.91 6 8 Dubai International Stadium, Dubai Feb 08, 2016
30 Luke Ronchi Islamabad United 22 77 236.36 5 6 Dubai International Stadium, Dubai Mar 08, 2018
31 Luke Ronchi Islamabad United 22 67 227.27 8 3 Sharjah Cricket Stadium, Sharjah Feb 23, 2019
32 Khushdil Shah Multan Sultans 22 70 227.27 5 6 Gaddafi Stadium, Lahore Mar 15, 2020
33 Umar Akmal Quetta Gladiators 22 50 227.27 2 6 Gaddafi Stadium, Lahore Feb 18, 2022
34 Sikandar Raza Lahore Qalandars 22 71 231.82 8 3 Gaddafi Stadium, Lahore Mar 02, 2023
35 Kieron Pollard Multan Sultans 22 52 231.82 3 5 Rawalpindi Cricket Stadium, Rawalpindi Mar 10, 2023
36 Ashton Turner Multan Sultans 22 52 236.36 2 5 Gaddafi Stadium, Lahore Apr 03, 2026
37 Dawid Malan Multan Sultans 22 52 227.27 3 3 Multan Cricket Stadium, Multan Feb 23, 2024
38 Rilee Rossouw Multan Sultans 23 75 226.09 12 2 Multan Cricket Stadium, Multan Feb 17, 2023
39 Luke Ronchi Islamabad United 23 71 226.09 10 3 Sharjah Cricket Stadium, Sharjah Mar 04, 2018
40 Cameron Delport Islamabad United 23 117 226.09 13 6 National Stadium, Karachi Mar 09, 2019
41 Hazratullah Zazai Peshawar Zalmi 23 77 221.74 10 5 Zayed Cricket Stadium, Abu Dhabi Jun 21, 2021
42 Tim David Multan Sultans 23 71 239.13 6 6 National Stadium, Karachi Feb 01, 2022
43 Paul Stirling Islamabad United 23 58 217.39 7 3 National Stadium, Karachi Feb 03, 2022
44 Colin Munro Islamabad United 23 84 230.43 9 5 Rawalpindi Cricket Stadium, Rawalpindi Mar 10, 2024
45 Finn Allen Quetta Gladiators 23 53 230.43 5 4 Rawalpindi Cricket Stadium, Rawalpindi Apr 12, 2025
46 Alex Hales Islamabad United 23 88 230.43 6 8 Rawalpindi Cricket Stadium, Rawalpindi May 19, 2025
47 Umar Akmal Lahore Qalandars 23 55 217.39 4 4 Dubai International Stadium, Dubai Feb 16, 2016
48 Rilee Rossouw Multan Sultans 23 100 217.39 10 6 Multan Cricket Stadium, Multan Feb 29, 2020
49 Ben Dunk Lahore Qalandars 23 99 230.43 3 12 Gaddafi Stadium, Lahore Mar 08, 2020
50 David Miller Multan Sultans 23 52 221.74 3 4 Multan Cricket Stadium, Multan Feb 19, 2023
51 Bismillah Khan Quetta Gladiators 24 55 212.5 10 1 Dubai International Stadium, Dubai Feb 16, 2016
52 Jason Roy Quetta Gladiators 24 54 220.83 10 1 Gaddafi Stadium, Lahore Feb 12, 2022
53 Jason Roy Lahore Qalandars 24 51 208.33 6 3 Sharjah Cricket Stadium, Sharjah Feb 18, 2017
54 Rahmanullah Gurbaz Islamabad United 24 62 220.83 7 4 National Stadium, Karachi Feb 23, 2023
55 Babar Azam Peshawar Zalmi 24 73 208.33 9 2 Rawalpindi Cricket Stadium, Rawalpindi Mar 10, 2023
56 Mohammad Naeem Lahore Qalandars 24 50 208.33 7 2 Gaddafi Stadium, Lahore May 23, 2025
57 Imad Wasim Karachi Kings 24 55 208.33 6 3 Gaddafi Stadium, Lahore Feb 14, 2022
58 Colin Munro Islamabad United 24 58 208.33 5 4 National Stadium, Karachi Feb 16, 2023
59 Fakhar Zaman Lahore Qalandars 24 115 208.33 8 8 Rawalpindi Cricket Stadium, Rawalpindi Mar 09, 2023
60 Iftikhar Ahmed Multan Sultans 24 60 220.83 4 5 Rawalpindi Cricket Stadium, Rawalpindi Mar 05, 2024
61 Shoaib Malik Multan Sultans 24 52 208.33 5 2 Dubai International Stadium, Dubai Feb 15, 2019
62 Mohammad Hafeez Lahore Qalandars 24 73 208.33 5 6 National Stadium, Karachi Feb 22, 2021
63 Colin Munro Islamabad United 24 63 208.33 5 4 Rawalpindi Cricket Stadium, Rawalpindi Mar 05, 2023
64 Saim Ayub Peshawar Zalmi 24 74 208.33 6 5 Rawalpindi Cricket Stadium, Rawalpindi Mar 08, 2023
65 Sharjeel Khan Hyderabad Kingsmen 24 51 208.33 3 4 Gaddafi Stadium, Lahore Apr 01, 2026
66 Mohammad Naeem Lahore Qalandars 24 60 208.33 4 4 Gaddafi Stadium, Lahore Apr 03, 2026
67 Joe Clarke Karachi Kings 24 54 208.33 3 4 National Stadium, Karachi Feb 27, 2021
68 Colin Munro Islamabad United 24 72 216.67 3 5 National Stadium, Karachi Feb 03, 2022
69 Dawid Malan Peshawar Zalmi 25 56 208 8 1 Sharjah Cricket Stadium, Sharjah Feb 28, 2017
70 Luke Ronchi Islamabad United 25 52 208 4 5 National Stadium, Karachi Mar 25, 2018
71 Sohail Akhtar Lahore Qalandars 25 75 208 8 5 National Stadium, Karachi Mar 09, 2019
72 Colin Munro Islamabad United 25 82 212 8 4 National Stadium, Karachi Feb 28, 2024
73 Khawaja Nafay Quetta Gladiators 25 51 204 5 4 Rawalpindi Cricket Stadium, Rawalpindi May 18, 2025
74 Ben Cutting Quetta Gladiators 25 53 212 3 5 Gaddafi Stadium, Lahore Mar 03, 2020
75 Shoaib Malik Peshawar Zalmi 25 54 200 8 1 Rawalpindi Cricket Stadium, Rawalpindi Mar 05, 2020
76 Fakhar Zaman Lahore Qalandars 25 57 200 7 2 Gaddafi Stadium, Lahore Mar 15, 2020
77 Faheem Ashraf Islamabad United 25 55 200 5 4 Gaddafi Stadium, Lahore Feb 12, 2022
78 Sahibzada Farhan Multan Sultans 25 106 200 7 8 Gaddafi Stadium, Lahore Apr 01, 2026
79 Shoaib Malik Peshawar Zalmi 25 52 204 5 2 National Stadium, Karachi Feb 04, 2022
80 Qasim Akram Karachi Kings 25 51 200 6 1 Gaddafi Stadium, Lahore Feb 14, 2022
81 Abdullah Shafique Lahore Qalandars 25 52 200 4 3 Gaddafi Stadium, Lahore Feb 25, 2022
82 Kieron Pollard Peshawar Zalmi 25 52 200 1 5 Dubai International Stadium, Dubai Feb 28, 2019
83 Liam Livingstone Peshawar Zalmi 25 54 200 2 3 National Stadium, Karachi Feb 21, 2020
84 Sharjeel Khan Islamabad United 26 79 196.15 5 7 Sharjah Cricket Stadium, Sharjah Feb 10, 2016
85 Ahsan Ali Quetta Gladiators 26 50 192.31 8 1 National Stadium, Karachi Feb 03, 2022
86 Saim Ayub Peshawar Zalmi 26 68 192.31 8 3 Rawalpindi Cricket Stadium, Rawalpindi Mar 07, 2023
87 Rilee Rossouw Quetta Gladiators 26 104 192.31 14 6 Rawalpindi Cricket Stadium, Rawalpindi May 07, 2025
88 Johnson Charles Multan Sultans 26 57 192.31 8 1 Dubai International Stadium, Dubai Feb 28, 2019
89 Colin Ingram Karachi Kings 26 71 203.85 7 4 National Stadium, Karachi Mar 11, 2019
90 Imam-ul-Haq Peshawar Zalmi 26 58 196.15 7 2 National Stadium, Karachi Mar 15, 2019
91 Shan Masood Multan Sultans 26 73 192.31 7 4 Zayed Cricket Stadium, Abu Dhabi Jun 16, 2021
92 Omair Yousuf Quetta Gladiators 26 67 192.31 7 3 Rawalpindi Cricket Stadium, Rawalpindi Mar 11, 2023
93 Mohammad Haris Peshawar Zalmi 26 79 192.31 7 5 Rawalpindi Cricket Stadium, Rawalpindi Mar 12, 2023
94 Salman Agha Islamabad United 26 64 192.31 7 3 Gaddafi Stadium, Lahore Feb 17, 2024
95 Shadab Khan Islamabad United 26 54 192.31 6 2 Rawalpindi Cricket Stadium, Rawalpindi Mar 10, 2024
96 Sahibzada Farhan Islamabad United 26 106 192.31 13 5 Rawalpindi Cricket Stadium, Rawalpindi Apr 14, 2025
97 Shadab Khan Islamabad United 26 77 192.31 5 4 Rawalpindi Cricket Stadium, Rawalpindi Mar 07, 2020
98 Shoaib Malik Peshawar Zalmi 26 68 200 6 3 Zayed Cricket Stadium, Abu Dhabi Jun 17, 2021
99 Sohaib Maqsood Multan Sultans 26 65 192.31 6 3 Zayed Cricket Stadium, Abu Dhabi Jun 24, 2021
100 Shadab Khan Islamabad United 26 91 192.31 5 9 National Stadium, Karachi Feb 01, 2022
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+