Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Home  »  Cricket  »  Border Gavaskar Trophy Cricket Records & Stats  »  High Scores in Border Gavaskar Trophy

High Scores in Border Gavaskar Trophy

Here is the list of all High Scores in Border Gavaskar Trophy history:

# Player Team Runs Balls 4s 6s SR Against Ground Date
1 Michael Clarke Australia 329* 468 39 1 70.29 India Sydney Cricket Ground (SCG), Sydney Jan 03, 2012
2 VVS Laxman India 281 452 44 0 62.16 Australia Eden Gardens, Kolkata Mar 11, 2001
3 Ricky Ponting Australia 257 458 25 0 56.11 India Melbourne Cricket Ground (MCG), Melbourne Dec 26, 2003
4 Ricky Ponting Australia 242 352 31 0 68.75 India Adelaide Oval, Adelaide Dec 12, 2003
5 Sachin Tendulkar India 241* 436 33 0 55.27 Australia Sydney Cricket Ground (SCG), Sydney Jan 02, 2004
6 Rahul Dravid India 233 446 23 1 52.24 Australia Adelaide Oval, Adelaide Dec 12, 2003
7 MS Dhoni India 224 265 24 6 84.52 Australia MA Chidambaram Stadium, Chennai Feb 22, 2013
8 Justin Langer Australia 223 355 30 0 62.81 India Sydney Cricket Ground (SCG), Sydney Jan 02, 2000
9 Ricky Ponting Australia 221 404 21 0 54.70 India Adelaide Oval, Adelaide Jan 24, 2012
10 Sachin Tendulkar India 214 363 22 2 58.95 Australia M.Chinnaswamy Stadium, Bengaluru Oct 09, 2010
11 Michael Clarke Australia 210 275 26 1 76.36 India Adelaide Oval, Adelaide Jan 24, 2012
12 Gautam Gambhir India 206 380 26 1 54.21 Australia Arun Jaitley Stadium, Delhi Oct 29, 2008
13 Cheteshwar Pujara India 204 341 30 1 59.82 Australia Rajiv Gandhi International Stadium, Hyderabad Mar 02, 2013
14 Matthew Hayden Australia 203 320 15 6 63.43 India MA Chidambaram Stadium, Chennai Mar 18, 2001
15 Cheteshwar Pujara India 202 525 21 0 38.47 Australia JSCA International Stadium Complex, Ranchi Mar 16, 2017
16 VVS Laxman India 200* 301 21 0 66.44 Australia Arun Jaitley Stadium, Delhi Oct 29, 2008
17 Virender Sehwag India 195 233 25 5 83.69 Australia Melbourne Cricket Ground (MCG), Melbourne Dec 26, 2003
18 Cheteshwar Pujara India 193 373 22 0 51.74 Australia Sydney Cricket Ground (SCG), Sydney Jan 03, 2019
19 Steven Smith Australia 192 305 15 2 62.95 India Melbourne Cricket Ground (MCG), Melbourne Dec 26, 2014
20 Shikhar Dhawan India 187 174 33 2 107.47 Australia I.S. Bindra Punjab Cricket Association Stadium, Mohali Mar 14, 2013
21 Virat Kohli India 186 364 15 0 51.09 Australia Narendra Modi Stadium, Ahmedabad Mar 09, 2023
22 David Warner Australia 180 159 20 5 113.20 India W.A.C.A. Ground, Perth Jan 13, 2012
23 Rahul Dravid India 180 353 20 0 50.99 Australia Eden Gardens, Kolkata Mar 11, 2001
24 Usman Khawaja Australia 180 422 21 0 42.65 India Narendra Modi Stadium, Ahmedabad Mar 09, 2023
25 VVS Laxman India 178 298 30 0 59.73 Australia Sydney Cricket Ground (SCG), Sydney Jan 02, 2004
26 Steven Smith Australia 178* 361 17 0 49.30 India JSCA International Stadium Complex, Ranchi Mar 16, 2017
27 Sachin Tendulkar India 177 207 29 3 85.50 Australia M.Chinnaswamy Stadium, Bengaluru Mar 25, 1998
28 Virat Kohli India 169 272 18 0 62.13 Australia Melbourne Cricket Ground (MCG), Melbourne Dec 26, 2014
29 VVS Laxman India 167 198 27 0 84.34 Australia Sydney Cricket Ground (SCG), Sydney Jan 02, 2000
30 Murali Vijay India 167 361 23 2 46.26 Australia Rajiv Gandhi International Stadium, Hyderabad Mar 02, 2013
31 Mohammad Azharuddin India 163* 246 18 3 66.26 Australia Eden Gardens, Kolkata Mar 18, 1998
32 Andrew Symonds Australia 162* 226 18 2 71.68 India Sydney Cricket Ground (SCG), Sydney Jan 02, 2008
33 Steven Smith Australia 162* 231 21 0 70.12 India Adelaide Oval, Adelaide Dec 09, 2014
34 Yashasvi Jaiswal India 161 297 15 3 54.20 Australia Perth Stadium, Perth Nov 22, 2024
35 Rishabh Pant India 159* 189 15 1 84.12 Australia Sydney Cricket Ground (SCG), Sydney Jan 03, 2019
36 Sachin Tendulkar India 155* 191 14 4 81.15 Australia MA Chidambaram Stadium, Chennai Mar 06, 1998
37 Virender Sehwag India 155 221 21 0 70.13 Australia MA Chidambaram Stadium, Chennai Oct 14, 2004
38 Sachin Tendulkar India 154* 243 14 1 63.37 Australia Sydney Cricket Ground (SCG), Sydney Jan 02, 2008
39 Sachin Tendulkar India 153 205 13 3 74.63 Australia Adelaide Oval, Adelaide Jan 24, 2008
40 Mark Waugh Australia 153* 267 13 4 57.30 India M.Chinnaswamy Stadium, Bengaluru Mar 25, 1998
41 Murali Vijay India 153 317 19 3 48.26 Australia I.S. Bindra Punjab Cricket Association Stadium, Mohali Mar 14, 2013
42 Travis Head Australia 152 160 18 0 95.00 India The Gabba, Brisbane Dec 14, 2024
43 Nayan Mongia India 152 366 18 1 41.53 Australia Arun Jaitley Stadium, Delhi Oct 10, 1996
44 Virender Sehwag India 151 236 11 2 63.98 Australia Adelaide Oval, Adelaide Jan 24, 2008
45 Michael Clarke Australia 151 248 18 4 60.88 India M.Chinnaswamy Stadium, Bengaluru Oct 06, 2004
46 Michael Hussey Australia 150* 253 16 1 59.28 India Sydney Cricket Ground (SCG), Sydney Jan 03, 2012
47 Steve Waugh Australia 150 323 17 0 46.43 India Adelaide Oval, Adelaide Dec 10, 1999
48 VVS Laxman India 148 282 18 0 52.48 Australia Adelaide Oval, Adelaide Dec 12, 2003
49 Ajinkya Rahane India 147 171 21 0 85.96 Australia Melbourne Cricket Ground (MCG), Melbourne Dec 26, 2014
50 Virat Kohli India 147 230 20 0 63.91 Australia Sydney Cricket Ground (SCG), Sydney Jan 06, 2015
51 Michael Hussey Australia 146 276 15 1 52.89 India M.Chinnaswamy Stadium, Bengaluru Oct 09, 2008
52 David Warner Australia 145 163 19 0 88.95 India Adelaide Oval, Adelaide Dec 09, 2014
53 Michael Hussey Australia 145* 259 16 0 55.98 India Sydney Cricket Ground (SCG), Sydney Jan 02, 2008
54 Sourav Ganguly India 144 196 18 0 73.46 Australia The Gabba, Brisbane Dec 04, 2003
55 Murali Vijay India 144 213 22 0 67.60 Australia The Gabba, Brisbane Dec 17, 2014
56 Virat Kohli India 141 175 16 1 80.57 Australia Adelaide Oval, Adelaide Dec 09, 2014
57 Ricky Ponting Australia 141* 183 17 1 77.04 India Sydney Cricket Ground (SCG), Sydney Jan 02, 2000
58 Travis Head Australia 140 141 17 4 99.29 India Adelaide Oval, Adelaide Dec 06, 2024
59 Steven Smith Australia 140 197 13 3 71.06 India Melbourne Cricket Ground (MCG), Melbourne Dec 26, 2024
60 Ricky Ponting Australia 140 266 10 0 52.63 India Adelaide Oval, Adelaide Jan 24, 2008
61 Murali Vijay India 139 310 14 2 44.83 Australia M.Chinnaswamy Stadium, Bengaluru Oct 09, 2010
62 Matthew Hayden Australia 136 173 17 1 78.61 India Melbourne Cricket Ground (MCG), Melbourne Dec 26, 2003
63 Ricky Ponting Australia 134 225 14 0 59.55 India Sydney Cricket Ground (SCG), Sydney Jan 03, 2012
64 Steven Smith Australia 133 191 13 2 69.63 India The Gabba, Brisbane Dec 17, 2014
65 Steven Smith Australia 131 226 16 0 57.96 India Sydney Cricket Ground (SCG), Sydney Jan 07, 2021
66 Michael Clarke Australia 130 246 12 1 52.84 India MA Chidambaram Stadium, Chennai Feb 22, 2013
67 Michael Clarke Australia 128 163 18 0 78.52 India Adelaide Oval, Adelaide Dec 09, 2014
68 Shubman Gill India 128 235 12 1 54.46 Australia Narendra Modi Stadium, Ahmedabad Mar 09, 2023
69 Marcus North Australia 128 240 17 1 53.33 India M.Chinnaswamy Stadium, Bengaluru Oct 09, 2010
70 Sachin Tendulkar India 126 230 15 2 54.78 Australia MA Chidambaram Stadium, Chennai Mar 18, 2001
71 Shane Watson Australia 126 338 10 0 37.27 India I.S. Bindra Punjab Cricket Association Stadium, Mohali Oct 01, 2010
72 Simon Katich Australia 125 166 17 0 75.30 India Sydney Cricket Ground (SCG), Sydney Jan 02, 2004
73 Ricky Ponting Australia 125 198 15 0 63.13 India Adelaide Oval, Adelaide Dec 10, 1999
74 Matthew Hayden Australia 124 183 9 0 67.75 India Melbourne Cricket Ground (MCG), Melbourne Dec 26, 2007
75 Matthew Hayden Australia 123 196 12 0 62.75 India Sydney Cricket Ground (SCG), Sydney Jan 02, 2008
76 Ricky Ponting Australia 123 243 13 0 50.61 India M.Chinnaswamy Stadium, Bengaluru Oct 09, 2008
77 Cheteshwar Pujara India 123 246 7 2 50.00 Australia Adelaide Oval, Adelaide Dec 06, 2018
78 Virat Kohli India 123 257 13 1 47.85 Australia Perth Stadium, Perth Dec 14, 2018
79 Adam Gilchrist Australia 122 112 15 4 108.92 India Wankhede Stadium, Mumbai Feb 27, 2001
80 Justin Langer Australia 121 194 17 0 62.37 India The Gabba, Brisbane Dec 04, 2003
81 Rohit Sharma India 120 212 15 2 56.60 Australia Vidarbha Cricket Association Stadium, Nagpur Feb 09, 2023
82 Matthew Hayden Australia 119 172 18 1 69.18 India Wankhede Stadium, Mumbai Feb 27, 2001
83 Michael Clarke Australia 118 243 8 0 48.55 India Adelaide Oval, Adelaide Jan 24, 2008
84 Justin Langer Australia 117 149 17 1 78.52 India Sydney Cricket Ground (SCG), Sydney Jan 02, 2004
85 Steven Smith Australia 117 208 15 0 56.25 India Sydney Cricket Ground (SCG), Sydney Jan 06, 2015
86 Wriddhiman Saha India 117 233 8 1 50.21 Australia JSCA International Stadium Complex, Ranchi Mar 16, 2017
87 Sachin Tendulkar India 116 191 9 1 60.73 Australia Melbourne Cricket Ground (MCG), Melbourne Dec 26, 1999
88 Virat Kohli India 116 213 11 1 54.46 Australia Adelaide Oval, Adelaide Jan 24, 2012
89 Virat Kohli India 115 184 12 0 62.50 Australia Adelaide Oval, Adelaide Dec 09, 2014
90 Damien Martyn Australia 114 165 16 1 69.09 India Vidarbha Cricket Association Stadium, Civil Lines, Nagpur Oct 26, 2004
91 Cameron Green Australia 114 170 18 0 67.05 India Narendra Modi Stadium, Ahmedabad Mar 09, 2023
92 Nitish Kumar Reddy India 114 189 11 1 60.31 Australia Melbourne Cricket Ground (MCG), Melbourne Dec 26, 2024
93 Ajinkya Rahane India 112 223 12 0 50.22 Australia Melbourne Cricket Ground (MCG), Melbourne Dec 26, 2020
94 Michael Clarke Australia 112 253 6 1 44.26 India Arun Jaitley Stadium, Delhi Oct 29, 2008
95 Steven Smith Australia 111 173 14 0 64.16 India Himachal Pradesh Cricket Association Stadium, Dharamsala Mar 25, 2017
96 Steve Waugh Australia 110 203 11 1 54.18 India Eden Gardens, Kolkata Mar 11, 2001
97 KL Rahul India 110 262 13 1 41.98 Australia Sydney Cricket Ground (SCG), Sydney Jan 06, 2015
98 VVS Laxman India 109 142 18 0 76.76 Australia Sydney Cricket Ground (SCG), Sydney Jan 02, 2008
99 Sachin Tendulkar India 109 188 12 0 57.97 Australia Vidarbha Cricket Association Stadium, Civil Lines, Nagpur Nov 06, 2008
100 Steven Smith Australia 109 202 11 0 53.96 India Maharashtra Cricket Association Stadium, Pune Feb 23, 2017
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+