Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Home  »  Cricket  »  Border Gavaskar Trophy Cricket Records & Stats  »  Highest Averages in Border Gavaskar Trophy

Highest Averages in Border Gavaskar Trophy

Here is the list of all Highest Averages in Border Gavaskar Trophy history:

# Player Team Matches Runs Avg 100s 50s
1 Axar Patel India 4 264 88.00 0 3
2 Mohammad Azharuddin India 4 349 69.80 1 1
3 Andrew Symonds Australia 4 410 68.33 1 2
4 Navjot Sidhu India 3 341 68.20 0 4
5 Matthew Hayden Australia 18 1888 59.00 6 8
6 Steven Smith Australia 23 2201 57.92 10 5
7 Sachin Tendulkar India 34 3262 56.24 9 16
8 Ricky Ponting Australia 29 2555 54.36 8 12
9 Michael Clarke Australia 22 2049 53.92 7 6
10 Cheteshwar Pujara India 24 2033 50.82 5 11
11 Shikhar Dhawan India 4 354 50.57 1 1
12 Damien Martyn Australia 8 698 49.85 2 3
13 VVS Laxman India 29 2434 49.67 6 12
14 Michael Hussey Australia 14 1078 49.00 3 4
15 Steve Waugh Australia 13 1005 47.85 2 5
16 Simon Katich Australia 14 1088 47.30 2 6
17 Murali Vijay India 15 1324 47.28 4 6
18 Rishabh Pant India 12 879 46.26 1 3
19 Virat Kohli India 29 2169 44.26 9 5
20 Chris Rogers Australia 5 436 43.60 0 6
21 Nayan Mongia India 6 348 43.50 1 1
22 Yashasvi Jaiswal India 5 391 43.44 1 2
23 Travis Head Australia 14 982 42.69 2 4
24 Virender Sehwag India 22 1738 41.38 3 9
25 Cameron Green Australia 6 371 41.22 1 1
26 Mark Waugh Australia 10 615 41.00 1 4
27 Ryan Harris Australia 5 164 41.00 0 1
28 Justin Langer Australia 14 1047 40.26 3 4
29 Rahul Dravid India 32 2143 39.68 2 13
30 Marnus Labuschagne Australia 14 940 39.16 1 6
31 Shubman Gill India 8 506 38.92 1 2
32 Ajinkya Rahane India 17 1090 37.58 2 5
33 Gautam Gambhir India 9 673 37.38 2 2
34 Nitish Kumar Reddy India 5 298 37.25 1 0
35 Mark Taylor Australia 4 253 36.14 1 0
36 MS Dhoni India 19 990 35.35 1 5
37 Marcus North Australia 2 141 35.25 1 0
38 Sourav Ganguly India 24 1403 35.07 2 7
39 Tim Paine Australia 10 561 35.06 0 4
40 Phil Jaques Australia 4 243 34.71 0 3
41 Ed Cowan Australia 8 471 33.64 0 3
42 Marcus Harris Australia 5 301 33.44 0 2
43 KL Rahul India 16 894 33.11 1 8
44 Ian Healy Australia 4 194 32.33 0 1
45 David Warner Australia 20 1174 31.72 4 3
46 Parthiv Patel India 7 316 31.60 0 2
47 Moises Henriques Australia 3 156 31.20 0 2
48 Shane Watson Australia 13 778 31.12 1 5
49 Usman Khawaja Australia 13 715 31.08 1 4
50 James Pattinson Australia 5 123 30.75 0 0
51 Darren Lehmann Australia 4 184 30.66 0 2
52 Mohammad Kaif India 3 153 30.60 0 2
53 Brad Hogg Australia 4 153 30.60 0 1
54 Mayank Agarwal India 5 273 30.33 0 2
55 Joe Burns Italy 4 209 29.85 0 3
56 Cameron White Australia 4 146 29.20 0 0
57 Shiv Sunder Das India 3 173 28.83 0 1
58 Ravindra Jadeja India 19 657 28.56 0 6
59 Rohit Sharma India 14 681 28.37 1 3
60 Washington Sundar India 4 198 28.28 0 2
61 Sam Konstas Australia 2 113 28.25 0 1
62 Adam Gilchrist Australia 18 809 27.89 2 3
63 Michael Slater Australia 10 495 27.50 0 2
64 Brad Haddin Australia 13 429 26.81 0 1
65 Peter Handscomb Australia 11 448 26.35 0 2
66 Bhuvneshwar Kumar India 6 130 26.00 0 0
67 Glenn Maxwell Australia 4 198 24.75 1 0
68 Sadagopan Ramesh India 5 222 24.66 0 1
69 Irfan Pathan India 6 197 24.62 0 1
70 Matthew Wade Australia 11 482 24.10 0 2
71 Xavier Doherty Australia 2 24 24.00 0 0
72 Suresh Raina India 3 118 23.60 0 1
73 Mitchell Johnson Australia 14 376 23.50 0 2
74 Mitchell Starc Australia 22 632 23.40 0 3
75 Wriddhiman Saha India 8 298 22.92 1 0
76 Shaun Marsh Australia 15 605 22.40 0 5
77 Matt Renshaw Australia 5 236 21.45 0 2
78 Anil Kumble India 20 512 21.33 0 1
79 Alex Carey Australia 9 272 20.92 0 1
80 Hanuma Vihari India 6 183 20.33 0 0
81 Srikar Bharat India 4 101 20.20 0 0
82 Hrishikesh Kanitkar India 2 74 18.50 0 0
83 Phillip Hughes Australia 4 147 18.37 0 1
84 Gavin Robertson Australia 3 90 18.00 0 1
85 Harbhajan Singh India 18 410 17.82 0 4
86 Jason Gillespie Australia 10 230 17.69 0 0
87 Greg Blewett Australia 6 192 17.45 0 1
88 Ravichandran Ashwin India 23 572 17.33 0 2
89 Pat Cummins Australia 17 456 16.88 0 1
90 Aakash Chopra India 6 201 16.75 0 0
91 Peter Siddle Australia 10 216 16.61 0 2
92 Ben Hilfenhaus Australia 6 81 16.20 0 0
93 Aaron Finch Australia 3 97 16.16 0 1
94 Shane Warne Australia 12 281 15.61 0 1
95 Mitchell Marsh Australia 9 238 14.87 0 0
96 Brett Lee Australia 12 192 14.76 0 1
97 Nathan McSweeney Australia 3 72 14.40 0 0
98 Nathan Hauritz Australia 3 71 14.20 0 0
99 Karun Nair India 3 54 13.50 0 0
100 Mohammed Shami India 11 113 12.55 0 0
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+