Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Home  »  Cricket  »  Border Gavaskar Trophy Cricket Records & Stats  »  Most Five Wickets in Border Gavaskar Trophy

Most Five Wickets in Border Gavaskar Trophy

Here is the list of all Most Five Wickets in Border Gavaskar Trophy history:

# Player Team Matches Overs Maidens Runs Wkts Best Avg Eco SR 5w
1 Anil Kumble India 20 1086 181 3366 111 8/141 30.32 3.09 58.70 10
2 Nathan Lyon Australia 31 1352.2 206 4091 125 8/50 32.72 3.02 64.91 9
3 Harbhajan Singh India 18 967.4 172 2846 95 8/84 29.95 2.94 61.11 7
4 Ravichandran Ashwin India 23 1211.5 260 3287 115 7/103 28.58 2.71 63.22 7
5 Ravindra Jadeja India 19 757.1 184 1821 89 7/42 20.46 2.40 51.04 5
6 Jasprit Bumrah India 12 426.1 116 1098 64 6/33 17.15 2.57 39.95 4
7 Josh Hazlewood Australia 17 581.1 176 1453 57 6/67 25.49 2.50 61.17 4
8 Zaheer Khan India 19 642.5 113 2171 61 5/91 35.59 3.37 63.22 3
9 Steve O'Keefe Australia 4 179.1 36 442 19 6/35 23.26 2.46 56.57 2
10 Ben Hilfenhaus Australia 6 250 55 726 33 5/75 22.00 2.90 45.45 2
11 Peter Siddle Australia 10 305.2 67 1019 38 5/49 26.81 3.33 48.21 2
12 Mohammed Shami India 11 349.2 60 1251 40 6/56 31.27 3.58 52.40 2
13 Glenn McGrath Australia 11 426.2 157 951 51 5/48 18.64 2.23 50.15 2
14 Brett Lee Australia 12 504.4 93 1695 53 5/47 31.98 3.35 57.13 2
15 Pat Cummins Australia 17 584.4 137 1705 71 6/27 24.01 2.91 49.40 2
16 Jason Krejza Australia 1 74.5 4 358 12 8/215 29.83 4.78 37.41 1
17 Kuldeep Yadav India 2 59.5 9 190 9 5/99 21.11 3.17 39.88 1
18 Matthew Kuhnemann Australia 3 78.3 11 280 9 5/16 31.11 3.56 52.33 1
19 Amit Mishra India 3 122 29 337 14 5/71 24.07 2.76 52.28 1
20 Todd Murphy Australia 4 137.3 33 353 14 7/124 25.21 2.56 58.92 1
21 Scott Boland Australia 4 118.4 31 311 21 6/45 14.80 2.62 33.90 1
22 Damien Fleming Australia 4 126.2 29 378 13 5/30 29.07 2.99 58.30 1
23 James Pattinson Australia 5 154 34 507 20 5/96 25.35 3.29 46.20 1
24 Michael Kasprowicz Australia 9 289.3 68 830 19 5/28 43.68 2.86 91.42 1
25 Ajit Agarkar India 9 319.5 57 1172 30 6/41 39.06 3.66 63.96 1
26 Jason Gillespie Australia 10 398.3 105 1094 43 5/56 25.44 2.74 55.60 1
27 Mohammed Siraj India 11 315.3 68 1080 34 5/73 31.76 3.42 55.67 1
28 Michael Clarke Australia 22 164.4 25 501 14 6/9 35.78 3.04 70.57 1
29 Shane Warne Australia 12 586.1 130 1801 42 6/125 42.88 3.07 83.73 1
30 Virender Sehwag India 22 201.4 22 603 10 5/104 60.30 2.99 121.00 1
31 Mitchell Johnson Australia 14 554.1 103 1833 50 5/64 36.66 3.30 66.50 1
32 Umesh Yadav India 16 479.1 64 1917 51 5/93 37.58 4.00 56.37 1
33 Mitchell Starc Australia 22 664 127 2218 62 6/48 35.77 3.34 64.25 1
34 Vinay Kumar India 1 13 0 73 1 1/73 73.00 5.61 78.00 0
35 Hrishikesh Kanitkar India 2 1 0 2 0 0/2 - 2.00 - 0
36 Justin Langer Australia 14 1 0 3 0 0/3 - 3.00 - 0
37 Cheteshwar Pujara India 24 1 0 1 0 0/1 - 1.00 - 0
38 Usman Khawaja Australia 13 1 0 4 0 0/4 - 4.00 - 0
39 Karun Nair India 3 1 0 7 0 0/7 - 7.00 - 0
40 Shreyas Iyer India 3 1 0 2 0 0/2 - 2.00 - 0
41 Matt Renshaw Australia 6 1 0 7 0 0/7 - 7.00 - 0
42 Shubman Gill India 8 1.1 0 1 0 0/1 - 0.85 - 0
43 Aaron Finch Australia 3 2 0 8 0 0/8 - 4.00 - 0
44 Damien Martyn Australia 8 9 1 27 0 0/27 - 3.00 - 0
45 Vijay Bharadwaj India 1 12 1 35 0 0/35 - 2.91 - 0
46 Paul Wilson Australia 1 12 2 50 0 0/50 - 4.16 - 0
47 Shardul Thakur India 1 43 8 155 7 4/61 22.14 3.60 36.85 0
48 Prasidh Krishna India 1 27 3 107 6 3/42 17.83 3.96 27.00 0
49 Colin Miller Australia 1 55 7 201 6 3/41 33.50 3.65 55.00 0
50 Doug Bollinger Australia 1 24 2 81 5 3/32 16.20 3.37 28.80 0
51 Karn Sharma India 1 49 3 238 4 2/95 59.50 4.85 73.50 0
52 Adam Dale Australia 1 28 7 92 3 3/71 30.66 3.28 56.00 0
53 Aashish Kapoor India 1 32 8 72 3 2/30 24.00 2.25 64.00 0
54 Peter McIntyre Australia 1 38 7 107 3 3/103 35.66 2.81 76.00 0
55 T Natarajan India 1 38.2 7 119 3 3/78 39.66 3.10 76.66 0
56 Rahul Sanghvi India 1 12.2 3 78 2 2/67 39.00 6.32 37.00 0
57 Jayant Yadav India 1 23 2 101 2 1/43 50.50 4.39 69.00 0
58 Peter George Australia 1 28 3 77 2 2/48 38.50 2.75 84.00 0
59 Sairaj Bahutule India 1 30 3 102 2 1/32 51.00 3.40 90.00 0
60 Sreesanth India 1 35 3 127 2 2/48 63.50 3.62 105.00 0
61 Sunil Joshi India 1 43 14 88 2 2/36 44.00 2.04 129.00 0
62 David Johnson India 1 16 3 52 1 1/40 52.00 3.25 96.00 0
63 Marcus North Australia 2 16 3 47 1 1/39 47.00 2.93 96.00 0
64 Beau Webster Australia 1 17 5 53 1 1/24 53.00 3.11 102.00 0
65 Nilesh Kulkarni India 1 53 16 137 1 1/70 137.00 2.58 318.00 0
66 Michael Slater Australia 10 3 1 6 0 0/2 - 2.00 - 0
67 Matthew Hayden Australia 18 7 0 31 0 0/7 - 4.42 - 0
68 Virat Kohli India 29 9 0 26 0 0/3 - 2.88 - 0
69 Shaun Tait Australia 1 21 1 92 0 0/33 - 4.38 - 0
70 Harshit Rana India 2 45 6 203 4 3/48 50.75 4.51 67.50 0
71 Xavier Doherty Australia 2 77.1 25 242 4 3/131 60.50 3.13 115.75 0
72 Moises Henriques Australia 3 53 12 155 2 1/48 77.50 2.92 159.00 0
73 Rohit Sharma India 14 14.1 2 46 1 1/35 46.00 3.24 85.00 0
74 Darren Lehmann Australia 4 18 4 67 1 1/27 67.00 3.72 108.00 0
75 Suresh Raina India 3 28 4 90 1 1/19 90.00 3.21 168.00 0
76 VVS Laxman India 29 5 1 4 0 0/1 - 0.80 - 0
77 Yuvraj Singh India 4 6 0 21 0 0/3 - 3.50 - 0
78 Andy Bichel Australia 2 70.4 10 295 6 4/118 49.16 4.17 70.66 0
79 Paul Reiffel Australia 2 47 14 118 5 3/35 23.60 2.51 56.40 0
80 Varun Aaron India 2 64.1 2 362 5 2/136 72.40 5.64 77.00 0
81 Akash Deep India 2 77.5 18 270 5 2/28 54.00 3.46 93.40 0
82 Brad Williams Australia 2 79 24 225 5 4/53 45.00 2.84 94.80 0
83 Navdeep Saini India 2 41.5 5 172 4 2/54 43.00 4.11 62.75 0
84 Rajesh Chauhan India 2 76.4 16 228 4 2/66 57.00 2.97 115.00 0
85 Harvinder Singh India 2 23 4 98 2 1/28 49.00 4.26 69.00 0
86 David Warner Australia 20 7 0 50 0 0/8 - 7.14 - 0
87 Gavin Robertson Australia 3 111.4 13 413 12 4/72 34.41 3.69 55.83 0
88 Glenn Maxwell Australia 4 47 2 211 7 4/127 30.14 4.48 40.28 0
89 Hanuma Vihari India 6 35 8 94 2 2/53 47.00 2.68 105.00 0
90 Ricky Ponting Australia 29 18 2 66 0 0/2 - 3.66 - 0
91 Murali Kartik India 3 118.3 16 418 13 4/44 32.15 3.52 54.69 0
92 Nathan Hauritz Australia 3 117 13 493 11 3/16 44.81 4.21 63.81 0
93 Nathan Bracken Australia 3 128 38 351 6 2/12 58.50 2.74 128.00 0
94 Ashish Nehra India 3 101 16 382 4 2/115 95.50 3.78 151.50 0
95 RP Singh India 4 117.5 15 507 13 4/68 39.00 4.30 54.38 0
96 Brad Hogg Australia 4 142 18 550 9 2/51 61.11 3.87 94.66 0
97 Washington Sundar India 4 86 10 285 7 3/89 40.71 3.31 73.71 0
98 Axar Patel India 4 86 22 186 3 1/6 62.00 2.16 172.00 0
99 Murali Vijay India 15 36 4 118 0 0/10 - 3.27 - 0
100 Pragyan Ojha India 4 221.5 48 587 16 3/57 36.68 2.64 83.18 0
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+