Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Home  »  Cricket  »  The Ashes Cricket Records & Stats  »  Highest Strike Rates in The Ashes

Highest Strike Rates in The Ashes

Here is the list of all Highest Strike Rates in The Ashes history:

# Player Team Matches Inn Not Outs Runs High Score Avg SR 100s 50s Ducks 4s 6s
1 W.G. Grace England 20 32 1 901 170 29.06 2730.3 1 5 2 40 1
2 Billy Bates England 10 16 0 407 64 25.44 2261.11 0 3 0 34 4
3 John Lyons Australia 14 27 0 731 134 27.07 2088.57 1 3 1 34 2
4 Billy Barnes England 18 27 2 663 134 26.52 1894.28 1 5 3 32 0
5 Alec Bannerman Australia 21 38 2 733 94 20.36 1745.23 0 5 3 43 0
6 Andrew Stoddart England 16 30 2 996 173 35.57 1556.25 2 3 3 58 5
7 George Bonnor Australia 14 24 0 401 128 16.71 1336.66 1 1 5 24 10
8 Johnny Briggs England 31 48 5 809 121 18.81 1264.06 1 2 9 68 0
9 Syd Gregory Australia 52 92 7 2193 201 25.80 1246.02 4 8 11 157 0
10 George Giffen Australia 26 46 0 1131 161 24.59 1190.52 1 6 4 60 1
11 Graeme Hole Australia 9 17 0 439 66 25.82 1186.48 0 4 2 29 0
12 Bobby Peel England 20 33 4 427 83 14.72 1123.68 0 3 8 25 0
13 Bill Howell Australia 16 24 6 147 35 8.17 864.7 0 0 7 11 1
14 Dick Barlow England 11 18 4 348 42* 24.86 710.2 0 0 1 12 0
15 Maurice Read England 14 24 1 426 57 18.52 600 0 2 2 35 1
16 Bill Johnston Australia 17 25 12 138 29 10.62 575 0 0 4 7 0
17 Joey Palmer Australia 11 18 4 198 48 14.14 565.71 0 0 2 2 0
18 Clem Hill Australia 41 76 1 2660 188 35.47 563.55 4 16 8 206 0
19 Allan Steel England 10 15 2 388 148 29.85 531.5 1 0 0 28 0
20 George Ulyett England 15 20 0 263 74 13.15 496.22 0 2 4 7 0
21 Gil Langley Australia 9 13 2 97 18 8.82 485 0 0 2 4 0
22 Charlie Turner Australia 17 32 4 323 29 11.54 468.11 0 0 6 12 0
23 Arthur Shrewsbury England 19 33 4 1091 164 37.62 445.3 3 3 1 70 0
24 Jack Blackham Australia 25 45 10 501 74 14.31 404.03 0 2 5 27 0
25 Tom Garrett Australia 12 22 3 208 51* 10.95 400 0 1 3 10 1
26 Tommy Andrews Australia 13 19 0 541 94 28.47 394.89 0 4 0 45 0
27 Victor Trumper Australia 40 74 5 2263 185* 32.80 386.17 6 9 7 189 3
28 Jack Crapp England 3 6 1 88 37 17.60 382.6 0 0 1 6 1
29 Tibby Cotter Australia 16 29 1 377 45 13.46 366.01 0 0 4 22 3
30 Sammy Jones Australia 9 18 1 359 87 21.12 362.62 0 1 2 27 0
31 Charles Macartney Australia 26 42 4 1640 170 43.16 344.53 5 7 0 145 0
32 George Lohmann England 15 22 2 203 62* 10.15 344.06 0 1 5 13 1
33 Ted McDonald Australia 8 9 4 101 36 20.20 306.06 0 0 1 15 1
34 Percy McDonnell Australia 14 25 0 586 124 23.44 295.95 2 1 6 40 1
35 Dick Attewell England 10 15 6 150 43* 16.67 288.46 0 0 4 13 0
36 Ray Lindwall Australia 29 43 7 795 100 22.08 279.92 1 4 5 82 7
37 Ron Archer Australia 12 20 1 294 49 15.47 272.22 0 0 3 30 5
38 Walter Read England 16 24 1 662 117 28.78 268.01 1 5 0 61 0
39 Sydney Barnes England 20 30 5 210 38* 8.40 253.01 0 0 5 6 0
40 Len Maddocks Australia 5 9 0 156 69 17.33 251.61 0 1 3 13 0
41 David Sheppard England 9 16 0 580 113 36.25 231.07 2 3 1 45 1
42 J.J. Ferris Australia 8 16 4 98 20* 8.17 227.9 0 0 1 1 0
43 Geoff Pullar England 9 18 1 457 63 26.88 206.78 0 4 1 25 0
44 Dick Pilling England 4 6 0 30 17 5.00 200 0 0 1 1 0
45 Arthur Morris Australia 24 43 2 2080 206 50.73 199.42 8 8 3 210 5
46 Peter McAlister Australia 8 16 1 252 41 16.80 198.42 0 0 0 16 0
47 Keith Miller Australia 29 49 4 1511 145* 33.58 198.03 3 6 5 117 13
48 Godfrey Evans England 31 53 9 783 50 17.80 195.75 0 1 6 64 3
49 Neil Harvey Australia 37 68 5 2416 167 38.35 193.9 6 12 6 211 0
50 Johnny Wardle England 8 12 3 166 38 18.44 182.41 0 0 3 15 1
51 Harry Moses Australia 6 10 0 198 33 19.80 178.37 0 0 0 9 1
52 Bill Hitch England 6 9 2 103 51* 14.71 177.58 0 1 1 12 0
53 Ted Dexter England 19 35 0 1358 180 38.80 173.65 2 8 2 171 3
54 Ernie Toshack Australia 9 9 5 65 20* 16.25 171.05 0 0 1 4 0
55 Tup Scott Australia 8 14 1 359 102 27.62 166.2 1 1 0 31 0
56 Ian Johnson Australia 22 35 6 485 77 16.72 162.75 0 2 6 44 1
57 John Murray England 6 10 1 163 40 18.11 161.38 0 0 1 14 0
58 George McShane Australia 3 6 1 26 12* 5.20 152.94 0 0 3 2 0
59 Peter Burge Australia 22 37 6 1179 181 38.03 150.38 4 2 2 109 1
60 Warren Bardsley Australia 30 49 4 1487 193* 33.04 147.66 3 8 6 105 0
61 Jim Laker England 15 23 4 277 63 14.58 147.34 0 1 1 19 0
62 Ernest Tyldesley England 5 7 1 257 81 42.83 144.38 0 2 1 24 1
63 David Allen England 10 14 5 232 50* 25.78 144.09 0 1 0 19 0
64 Norm O'Neill Australia 19 30 3 1072 117 39.70 144.08 2 7 3 109 1
65 Sammy Carter Australia 21 35 4 776 72 25.03 142.64 0 4 3 87 0
66 Alfred Lyttelton England 2 3 0 56 31 18.67 140 0 0 0 1 0
67 Vernon Ransford Australia 15 29 6 893 143* 38.83 138.23 1 3 0 67 1
68 Warwick Armstrong Australia 42 71 9 2172 158 35.03 136.51 4 6 5 166 6
69 Fred Freer Australia 1 1 1 28 28* - 133.33 0 0 0 3 1
70 Jhye Richardson Australia 2 4 1 24 9 8.00 133.33 0 0 0 1 2
71 Richie Benaud Australia 27 41 2 767 97 19.67 132.24 0 4 6 85 3
72 George Tribe Australia 3 3 1 35 25* 17.50 129.62 0 0 0 6 0
73 Sir Alec Bedser England 21 35 9 373 79 14.35 129.06 0 1 5 33 3
74 Fred Trueman England 19 29 1 338 38 12.07 125.18 0 0 6 28 6
75 Ken Barrington England 23 39 6 2111 256 63.97 124.76 5 13 1 184 5
76 Don Tallon Australia 15 20 2 340 92 18.89 124.54 0 2 3 21 0
77 Brian Booth Australia 15 26 5 824 112 39.24 123.35 2 4 2 74 2
78 Lindsay Hassett Australia 24 42 1 1572 137 38.34 121.29 4 6 1 135 7
79 Reginald Allen Australia 1 2 0 44 30 22.00 115.78 0 0 0 3 0
80 Willie Watson England 7 13 0 272 109 20.92 114.28 1 0 2 27 0
81 Alan Smith England 4 5 1 47 21 11.75 111.9 0 0 0 4 0
82 Frank Woolley England 32 51 1 1664 133* 33.28 111.82 2 11 7 171 6
83 Peter Martin England 1 2 0 23 20 11.50 109.52 0 0 0 1 1
84 Peter Richardson England 9 16 0 526 104 32.88 107.12 1 3 0 50 0
85 Jack Gregory Australia 21 30 3 941 100 34.85 106.93 1 6 3 102 1
86 Arthur Wellard England 1 2 0 42 38 21.00 105 0 0 0 7 1
87 James Faulkner Australia 1 2 0 45 23 22.50 104.65 0 0 0 4 1
88 Ciss Parkin England 9 15 2 152 36 11.69 103.4 0 0 1 16 1
89 Cyril Washbrook England 17 31 1 996 143 33.20 102.25 2 5 2 80 5
90 Peter May England 21 37 3 1566 113 46.06 101.75 3 10 2 160 0
91 Wilfred Rhodes England 41 69 14 1706 179 31.02 99.35 1 9 2 108 1
92 Denis Compton England 28 51 8 1842 184 42.84 98.92 5 9 7 155 1
93 Brian Statham England 22 32 13 236 36* 12.42 96.72 0 0 5 21 0
94 Jack Russell Sr. England 6 11 2 474 135* 52.67 96.34 3 1 2 39 1
95 Percy Fender England 5 9 1 198 59 24.75 96.11 0 1 1 16 1
96 Jim Parks England 10 13 0 497 89 38.23 95.94 0 5 0 42 4
97 Sir Leonard Hutton England 27 49 6 2428 364 56.47 94.8 5 14 2 194 1
98 Harry Alexander Australia 1 2 1 17 17* 17.00 94.44 0 0 1 2 0
99 Tom Veivers Australia 9 10 2 242 67* 30.25 94.16 0 3 0 28 1
100 Stuart Clark Australia 7 8 0 123 39 15.38 93.89 0 0 2 6 5
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+