Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Home  »  Cricket  »  The Ashes Cricket Records & Stats  »  Most Maiden Overs in The Ashes

Most Maiden Overs in The Ashes

Here is the list of all Most Maiden Overs in The Ashes history:

# Player Team Matches Inn Overs Maidens Runs Wkts Best Avg Eco SR 4w 5w
1 Shane Warne Australia 36 72 1792.5 488 4535 195 8/71 23.26 2.53 55.16 15 11
2 Charlie Turner Australia 17 30 863.1 457 1670 101 7/43 16.53 1.93 51.28 3 11
3 Hugh Trumble Australia 31 55 1315.5 448 2945 141 8/65 20.89 2.24 55.99 8 9
4 Bobby Peel England 20 35 869.2 444 1715 101 7/31 16.98 1.97 51.64 8 5
5 Bill O'Reilly Australia 19 33 1310.4 439 2587 102 7/54 25.36 1.97 77.10 5 8
6 Clarrie Grimmett Australia 22 39 1527.2 427 3439 106 6/37 32.44 2.25 86.45 2 11
7 George Giffen Australia 26 40 1048.4 427 2737 101 7/117 27.10 2.61 62.30 7 7
8 Warwick Armstrong Australia 42 67 1130.2 364 2288 74 6/35 30.92 2.02 91.65 1 3
9 James Anderson England 39 72 1433.1 358 4209 117 6/47 35.97 2.94 73.50 8 5
10 Derek Underwood England 25 45 1141.2 356 2311 88 7/50 26.26 2.02 77.82 5 4
11 Monty Noble Australia 39 66 1149.1 353 2860 115 7/17 24.87 2.49 59.96 1 9
12 Johnny Briggs England 31 45 823.3 335 1994 97 6/45 20.56 2.42 50.94 3 7
13 Glenn McGrath Australia 30 60 1213.2 331 3286 157 8/38 20.93 2.71 46.37 7 10
14 Maurice Tate England 20 33 1281 330 2540 83 6/99 30.60 1.98 92.60 4 6
15 Dick Attewell England 10 18 475 326 626 28 4/42 22.36 1.32 101.79 2 0
16 George Lohmann England 15 30 551.4 326 1002 77 8/35 13.01 1.82 42.99 2 5
17 Frederick Spofforth Australia 13 20 508.2 318 1179 59 7/44 19.98 2.32 51.69 6 3
18 John Emburey England 23 45 1160 318 2404 76 7/78 31.63 2.07 91.58 5 3
19 Dennis Lillee Australia 24 47 1166.2 302 2858 128 7/89 22.33 2.45 54.67 8 7
20 Richie Benaud Australia 27 48 1214 289 2641 83 6/70 31.82 2.18 87.76 5 4
21 Stuart Broad England 40 74 1388.2 278 4431 153 8/15 28.96 3.19 54.44 6 8
22 Nathan Lyon Australia 32 57 1218.3 264 3393 115 6/49 29.50 2.78 63.57 7 2
23 Sydney Barnes England 20 36 958.1 262 2288 106 7/60 21.58 2.39 54.24 1 12
24 Hedley Verity England 18 33 821.4 257 1656 59 8/43 28.07 2.02 83.56 2 3
25 Billy Barnes England 18 24 350.2 256 706 49 6/28 14.41 2.02 42.90 1 3
26 Joey Palmer Australia 11 18 406.1 247 894 46 7/65 19.43 2.2 52.98 3 4
27 Wilfred Rhodes England 41 65 965 234 2616 109 8/68 24.00 2.71 53.12 6 6
28 Dick Barlow England 11 18 289.5 233 528 26 7/40 20.31 1.82 66.88 0 2
29 Graham McKenzie Australia 25 46 1247.4 233 3009 96 7/153 31.34 2.41 77.98 2 6
30 Sir Ian Botham England 32 58 1208.4 232 3590 128 6/95 28.05 2.97 56.66 7 7
31 Bill Howell Australia 16 26 584.4 229 1233 35 4/43 35.23 2.11 100.23 2 0
32 Fred Titmus England 19 31 960.5 228 1794 47 7/79 38.17 1.87 122.66 3 2
33 Keith Miller Australia 29 48 947.3 225 1949 87 7/60 22.40 2.06 65.34 6 3
34 J.J. Ferris Australia 8 14 338.2 224 684 48 5/26 14.25 2.02 42.29 4 4
35 Bill Johnston Australia 17 34 877.1 224 1818 75 5/35 24.24 2.07 70.17 5 3
36 Alan Davidson Australia 25 45 998.5 221 1996 84 6/64 23.76 2 71.35 2 5
37 Ray Lindwall Australia 29 51 1113.4 216 2559 114 7/63 22.45 2.3 58.61 3 6
38 Jack Hearne England 11 19 489.2 209 1070 48 6/41 22.29 2.19 61.17 4 4
39 Sir Alec Bedser England 21 37 1177.3 209 2859 104 7/44 27.49 2.43 67.93 5 7
40 Jim Laker England 15 28 668.2 204 1444 79 10/53 18.28 2.16 50.76 5 5
41 Geoff Lawson Australia 21 37 910 196 2763 97 7/81 28.48 3.04 56.29 3 7
42 Tom Garrett Australia 12 17 269.2 194 487 14 3/88 34.79 1.81 115.43 0 0
43 Tony Lock England 13 24 573.4 194 1128 31 5/45 36.39 1.97 111.03 2 1
44 Max Walker Australia 15 28 769.2 193 1721 51 8/143 33.75 2.24 90.51 2 2
45 Terry Alderman Australia 17 32 786.1 192 2117 100 6/47 21.17 2.69 47.17 2 11
46 Tom Richardson England 14 24 749.4 191 2220 88 8/94 25.23 2.96 51.11 1 11
47 Peter Siddle Australia 24 44 790 190 2385 80 6/54 29.81 3.02 59.25 4 4
48 Ian Johnson Australia 22 35 758 187 1590 42 6/42 37.86 2.1 108.29 1 1
49 George Ulyett England 15 18 251.2 184 566 31 7/36 18.26 2.25 48.65 2 1
50 Merv Hughes Australia 20 38 764.2 183 2269 75 5/92 30.25 2.97 61.15 5 1
51 Ray Illingworth England 18 29 556.1 180 1094 34 6/87 32.18 1.97 98.15 0 1
52 Bob Willis England 31 61 1077.4 174 2998 123 8/43 24.37 2.78 52.57 4 7
53 Charlie McLeod Australia 17 27 562.2 171 1325 33 5/65 40.15 2.36 102.24 1 2
54 John Snow England 20 39 845.3 168 2126 83 7/40 25.61 2.51 61.12 5 4
55 Jeff Thomson Australia 20 37 793.1 160 2318 97 6/46 23.90 2.92 49.06 8 5
56 Phil Edmonds England 13 23 586 159 1338 36 5/28 37.17 2.28 97.67 1 1
57 Ashley Mallett Australia 14 26 588.3 159 1346 47 5/114 28.64 2.29 75.13 3 1
58 Bert Ironmonger Australia 6 11 407.4 155 711 21 4/26 33.86 1.74 116.48 1 0
59 Ernie Jones Australia 18 29 597.4 153 1757 60 7/88 29.28 2.94 59.77 2 3
60 John Gleeson Australia 13 22 565.1 150 1179 29 4/83 40.66 2.09 116.93 1 0
61 Pat Cummins Australia 20 38 727.3 150 2311 97 6/91 23.82 3.18 45.00 7 2
62 Jack White England 7 13 495.4 148 1033 31 8/126 33.32 2.08 95.94 1 3
63 Mitchell Starc Australia 27 52 896.2 143 3273 128 7/58 25.57 3.65 42.02 4 6
64 Len Braund England 20 35 622.1 140 1769 46 8/81 38.46 2.84 81.15 1 3
65 Billy Bates England 10 14 197.2 136 411 31 7/28 13.26 2.08 38.19 1 4
66 Wally Hammond England 33 46 659.4 136 1612 36 5/57 44.78 2.44 109.94 0 1
67 Graeme Swann England 18 34 780.3 135 2479 62 5/44 39.98 3.18 75.53 4 3
68 Brian Statham England 22 41 900.5 131 2138 69 7/57 30.99 2.37 78.33 0 3
69 Frank Woolley England 32 44 598.2 130 1555 43 5/20 36.16 2.6 83.49 1 2
70 Neil Hawke Australia 12 20 529.2 128 1119 37 7/105 30.24 2.11 85.84 0 4
71 Philip Tufnell England 12 20 538.2 126 1373 36 7/66 38.14 2.55 89.72 2 2
72 Ron Archer Australia 12 21 407.3 126 761 35 5/53 21.74 1.87 69.86 2 1
73 Ken Mackay Australia 16 23 471.2 126 875 24 5/121 36.46 1.86 117.83 1 1
74 Josh Hazlewood Australia 18 33 602.1 125 1974 76 5/30 25.97 3.28 47.54 2 3
75 Darren Gough England 17 30 651.3 124 2280 74 6/49 30.81 3.5 52.82 2 4
76 Jason Gillespie Australia 18 35 536.5 123 1887 65 7/37 29.03 3.52 49.55 2 3
77 Charles Macartney Australia 26 34 429.5 122 908 33 7/58 27.52 2.11 78.15 1 1
78 Frank Laver Australia 15 22 393.3 121 964 37 8/31 26.05 2.45 63.81 0 2
79 David Allen England 10 14 415.2 120 892 28 4/47 31.86 2.15 89.00 3 0
80 Tim May Australia 8 16 379 120 811 22 5/89 36.86 2.14 103.36 2 1
81 Ernie Toshack Australia 9 17 401.1 120 801 28 6/82 28.61 2 85.96 1 2
82 Harold Larwood England 15 28 675.3 120 1912 64 6/32 29.88 2.83 63.33 3 3
83 George Hirst England 21 38 581.2 118 1585 49 5/48 32.35 2.73 71.18 1 3
84 Mitchell Johnson Australia 19 34 627.3 117 2246 87 7/40 25.82 3.58 43.28 3 5
85 Tim Wall Australia 14 25 646.5 115 1663 43 5/66 38.67 2.57 90.26 2 2
86 George Geary England 9 15 438 112 963 27 5/35 35.67 2.2 97.33 0 2
87 Charles Kelleway Australia 18 30 556.4 112 1155 37 4/27 31.22 2.07 90.27 1 0
88 Geoff Miller England 13 22 431.1 111 790 39 5/44 20.26 1.83 66.33 1 1
89 Tony Greig England 20 33 560 111 1597 42 4/53 38.02 2.85 80.00 4 0
90 Ray Bright Australia 8 14 263.5 109 537 17 5/68 31.59 2.04 93.12 0 1
91 Jack Gregory Australia 21 36 814.4 109 2364 70 7/69 33.77 2.9 69.83 2 3
92 Jack Saunders Australia 12 23 544.4 108 1620 64 5/28 25.31 2.97 51.06 5 5
93 Andy Caddick England 18 30 681.3 107 2560 64 7/94 40.00 3.76 63.89 1 4
94 Ryan Harris Australia 12 22 412.1 106 1176 57 7/117 20.63 2.85 43.39 0 4
95 Trevor Bailey England 23 34 550 105 1373 42 4/22 32.69 2.5 78.57 4 0
96 Phillip DeFreitas England 13 26 549.4 104 1664 37 4/56 44.97 3.03 89.14 1 0
97 Craig McDermott Australia 16 26 639.4 104 2145 84 8/97 25.54 3.35 45.69 3 8
98 Bruce Yardley Australia 9 18 443.2 103 1182 29 5/107 40.76 2.67 91.72 2 1
99 Angus Fraser England 12 23 532 103 1383 46 6/82 30.07 2.6 69.39 1 3
100 Devon Malcolm England 15 28 585 103 1896 42 4/39 45.14 3.24 83.57 2 0
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+