Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Home  »  Cricket  »  The Ashes Cricket Records & Stats  »  Most Runs conceded in an innings of The Ashes

Most Runs conceded in an innings of The Ashes

Here is the list of all Most Runs conceded in an innings of The Ashes history:

# Player Team Overs Runs Wkts Eco Against Ground Date
1 Chuck Fleetwood-Smith Australia 87 298 1 3.43 England The Oval, London Aug 20, 1938
2 Ian Peebles England 71 204 6 2.87 Australia The Oval, London Aug 16, 1930
3 Mason Crane England 48 193 1 4.02 Australia Sydney Cricket Ground (SCG), Sydney Jan 04, 2018
4 Clarrie Grimmett Australia 64 191 2 2.98 England Sydney Cricket Ground (SCG), Sydney Dec 14, 1928
5 Bill O'Reilly Australia 59 189 7 3.2 England Old Trafford Cricket Ground, Manchester Jul 06, 1934
6 Arthur Mailey Australia 58.2 186 4 3.2 England Melbourne Cricket Ground (MCG), Melbourne Feb 13, 1925
7 John Price England 45 183 3 4.07 Australia Old Trafford Cricket Ground, Manchester Jul 23, 1964
8 Tom Richardson England 55.3 181 5 3.27 Australia Sydney Cricket Ground (SCG), Sydney Dec 14, 1894
9 Arthur Mailey Australia 42.4 179 3 4.22 England Sydney Cricket Ground (SCG), Sydney Dec 19, 1924
10 Bill O'Reilly Australia 85 178 3 2.09 England The Oval, London Aug 20, 1938
11 Sir Alec Bedser England 45.5 176 3 3.87 Australia Melbourne Cricket Ground (MCG), Melbourne Jan 01, 1947
12 Philip Tufnell England 39 174 1 4.46 Australia The Oval, London Aug 23, 2001
13 Peter Smith England 49.2 172 2 3.5 Australia Sydney Cricket Ground (SCG), Sydney Dec 13, 1946
14 Walter Robins England 42 172 1 4.1 Australia Lord's Cricket Ground, London Jun 27, 1930
15 Moeen Ali England 48 170 2 3.54 Australia Sydney Cricket Ground (SCG), Sydney Jan 04, 2018
16 Gubby Allen England 34 170 4 5 Australia The Oval, London Aug 18, 1934
17 Doug Wright England 61.2 169 1 2.76 Australia Sydney Cricket Ground (SCG), Sydney Dec 13, 1946
18 Tom Richardson England 56.4 168 7 2.98 Australia Old Trafford Cricket Ground, Manchester Jul 16, 1896
19 Mitchell Johnson Australia 36 168 4 4.67 England Sydney Cricket Ground (SCG), Sydney Jan 03, 2011
20 Doug Wright England 58.2 167 5 2.87 Australia The Gabba, Brisbane Nov 29, 1946
21 Clarrie Grimmett Australia 53 167 6 3.15 England Lord's Cricket Ground, London Jun 27, 1930
22 Shane Warne Australia 53 167 1 3.15 England Adelaide Oval, Adelaide Dec 01, 2006
23 Clarrie Grimmett Australia 40 167 3 4.18 England Exhibition Ground, Brisbane Nov 30, 1928
24 Devon Malcolm England 44 166 1 3.77 Australia Trent Bridge, Nottingham Aug 10, 1989
25 Jeff Thomson Australia 34 166 2 4.88 England Headingley, Leeds Jun 13, 1985
26 Shane Warne Australia 44.2 165 7 3.73 England The Oval, London Aug 23, 2001
27 George Giffen Australia 75 164 4 2.19 England Sydney Cricket Ground (SCG), Sydney Dec 14, 1894
28 Tom Richardson England 56 164 4 2.93 Australia Adelaide Oval, Adelaide Jan 14, 1898
29 Bill O'Reilly Australia 56 164 3 2.93 England Trent Bridge, Nottingham Jun 10, 1938
30 Ernie Jones Australia 44.1 164 4 3.72 England The Oval, London Aug 14, 1899
31 Bill Bowes England 38 164 4 4.32 Australia The Oval, London Aug 18, 1934
32 Andy Caddick England 36 163 1 4.53 Australia Edgbaston, Birmingham Jul 05, 2001
33 Mark Ilott England 51 161 3 3.16 Australia Headingley, Leeds Jul 22, 1993
34 Frank Tyson England 38.4 160 1 4.17 Australia The Gabba, Brisbane Nov 26, 1954
35 Arthur Mailey Australia 32.1 160 5 4.98 England Adelaide Oval, Adelaide Jan 14, 1921
36 Sir Alec Bedser England 54.4 159 2 2.92 Australia The Gabba, Brisbane Nov 29, 1946
37 Graeme Swann England 43 159 5 3.7 Australia Old Trafford Cricket Ground, Manchester Aug 01, 2013
38 Jack White England 51 158 3 3.1 Australia Lord's Cricket Ground, London Jun 27, 1930
39 Xavier Doherty Australia 27 158 1 5.85 England Adelaide Oval, Adelaide Dec 03, 2010
40 Monty Panesar England 44 157 1 3.57 Australia Adelaide Oval, Adelaide Dec 05, 2013
41 Tom Veivers Australia 95.1 155 3 1.63 England Old Trafford Cricket Ground, Manchester Jul 23, 1964
42 George Giffen Australia 78.2 155 6 1.98 England Melbourne Cricket Ground (MCG), Melbourne Dec 29, 1894
43 Phil Edmonds England 66 155 2 2.35 Australia Trent Bridge, Nottingham Jul 11, 1985
44 Martin Bicknell England 50 155 1 3.1 Australia Headingley, Leeds Jul 22, 1993
45 Craig McDermott Australia 31 155 2 5 England Edgbaston, Birmingham Aug 15, 1985
46 George Giffen Australia 51.1 154 2 3.01 England Adelaide Oval, Adelaide Mar 24, 1892
47 Maurice Tate England 65.1 153 1 2.35 Australia The Oval, London Aug 16, 1930
48 Sir Alec Bedser England 61.2 153 1 2.5 Australia Sydney Cricket Ground (SCG), Sydney Dec 13, 1946
49 Graham McKenzie Australia 60 153 7 2.55 England Old Trafford Cricket Ground, Manchester Jul 23, 1964
50 Freddie Brown England 58.4 153 4 2.62 Australia Sydney Cricket Ground (SCG), Sydney Jan 05, 1951
51 Chuck Fleetwood-Smith Australia 49 153 4 3.12 England Trent Bridge, Nottingham Jun 10, 1938
52 Doug Wright England 39 153 4 3.92 Australia Trent Bridge, Nottingham Jun 10, 1938
53 Phil Newport England 39 153 2 3.92 Australia Headingley, Leeds Jun 08, 1989
54 Stuart MacGill Australia 48 152 5 3.17 England Melbourne Cricket Ground (MCG), Melbourne Dec 26, 2002
55 Doug Wright England 43.2 152 3 3.52 Australia Adelaide Oval, Adelaide Jan 31, 1947
56 Darren Gough England 33 152 3 4.61 Australia Edgbaston, Birmingham Jul 05, 2001
57 Brydon Carse England 29 152 4 5.24 Australia The Gabba, Brisbane Dec 04, 2025
58 Ian Johnson Australia 47 151 4 3.21 England Old Trafford Cricket Ground, Manchester Jul 26, 1956
59 Chris Lewis England 36 151 2 4.19 Australia Lord's Cricket Ground, London Jun 17, 1993
60 Graeme Swann England 36 151 2 4.19 Australia Adelaide Oval, Adelaide Dec 05, 2013
61 Mervyn Waite Australia 72 150 1 2.08 England The Oval, London Aug 20, 1938
62 Ian Peebles England 55 150 3 2.73 Australia Old Trafford Cricket Ground, Manchester Jul 25, 1930
63 Paul Jarvis England 31 150 1 4.84 Australia Lord's Cricket Ground, London Jun 22, 1989
64 Darren Gough England 36 149 5 4.14 Australia Headingley, Leeds Jul 24, 1997
65 Nathan Lyon Australia 29 149 4 5.14 England Edgbaston, Birmingham Jun 16, 2023
66 Jim Higgs Australia 79.4 148 5 1.86 England Sydney Cricket Ground (SCG), Sydney Jan 06, 1979
67 Maurice Tate England 64 148 1 2.31 Australia Lord's Cricket Ground, London Jun 27, 1930
68 Don Blackie Australia 59 148 4 2.51 England Sydney Cricket Ground (SCG), Sydney Dec 14, 1928
69 Tibby Cotter Australia 40 148 7 3.7 England The Oval, London Aug 14, 1905
70 Bill Johnston Australia 59 147 4 2.49 England Trent Bridge, Nottingham Jun 10, 1948
71 Brian Statham England 43 147 3 3.42 Australia Edgbaston, Birmingham Jun 08, 1961
72 Craig McDermott Australia 35 147 2 4.2 England Trent Bridge, Nottingham Jul 11, 1985
73 Moeen Ali England 33 147 2 4.45 Australia Edgbaston, Birmingham Jun 16, 2023
74 Andy Caddick England 36 146 0 4.06 Australia The Oval, London Aug 23, 2001
75 Douglas Carr England 34 146 5 4.29 Australia The Oval, London Aug 09, 1909
76 Greg Matthews Australia 58 145 1 2.5 England Sydney Cricket Ground (SCG), Sydney Jan 04, 1991
77 Jeff Jones England 38.4 145 3 3.78 Australia Melbourne Cricket Ground (MCG), Melbourne Feb 11, 1966
78 Monty Panesar England 34 145 3 4.26 Australia W.A.C.A. Ground, Perth Dec 14, 2006
79 Alex Tudor England 29 144 2 4.97 Australia W.A.C.A. Ground, Perth Nov 29, 2002
80 Max Walker Australia 56.2 143 8 2.54 England Melbourne Cricket Ground (MCG), Melbourne Feb 08, 1975
81 Ranji Hordern Australia 47.1 143 2 3.04 England Adelaide Oval, Adelaide Jan 12, 1912
82 Ted McDonald Australia 47 143 5 3.04 England The Oval, London Aug 13, 1921
83 Len Braund England 46 143 3 3.11 Australia Adelaide Oval, Adelaide Jan 17, 1902
84 John Snow England 44.5 143 4 3.21 Australia W.A.C.A. Ground, Perth Dec 11, 1970
85 Richard Dawson England 37 143 2 3.86 Australia Adelaide Oval, Adelaide Nov 21, 2002
86 Andy Caddick England 29 143 3 4.93 Australia Headingley, Leeds Aug 16, 2001
87 Bert Ironmonger Australia 68 142 2 2.09 England Sydney Cricket Ground (SCG), Sydney Dec 14, 1928
88 Maurice Tate England 60 142 3 2.37 Australia Melbourne Cricket Ground (MCG), Melbourne Jan 01, 1925
89 Bill Bowes England 50 142 6 2.84 Australia Headingley, Leeds Jul 20, 1934
90 Percy Hornibrook Australia 48 142 3 2.96 England Melbourne Cricket Ground (MCG), Melbourne Mar 08, 1929
91 John Warr England 48 142 0 2.96 Australia Sydney Cricket Ground (SCG), Sydney Jan 05, 1951
92 Jack Gregory Australia 41 142 3 3.46 England Exhibition Ground, Brisbane Nov 30, 1928
93 Harry Howell England 37 142 3 3.84 Australia Melbourne Cricket Ground (MCG), Melbourne Dec 31, 1920
94 Stuart Broad England 35 142 0 4.06 Australia W.A.C.A. Ground, Perth Dec 14, 2017
95 Tibby Cotter Australia 33 142 5 4.3 England Melbourne Cricket Ground (MCG), Melbourne Jan 01, 1908
96 Frank Ward Australia 30 142 0 4.73 England Trent Bridge, Nottingham Jun 10, 1938
97 Arthur Mailey Australia 29.2 142 5 4.86 England Adelaide Oval, Adelaide Jan 14, 1921
98 Arthur Mailey Australia 45.2 141 2 3.12 England Melbourne Cricket Ground (MCG), Melbourne Jan 01, 1925
99 Gladstone Small England 40 141 3 3.53 Australia The Oval, London Aug 24, 1989
100 Jack Crawford England 36 141 5 3.92 Australia Sydney Cricket Ground (SCG), Sydney Feb 21, 1908
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+