Get Instant News Updates
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X

Highest Team Score in T20

# Score Against Venue Date
1 314/3 Mongolia Hangzhou 27-Sep-2023
2 278/3 Ireland Dehradun 23-Feb-2019
3 278/4 Turkey Ilfov County 30-Aug-2019
4 268/4 Thailand Hangzhou 02-Oct-2023
5 267/3 West Indies Tarouba 19-Dec-2023
6 263/3 Sri Lanka Pallekele 06-Sep-2016
7 260/6 Kenya Johannesburg 14-Sep-2007
8 260/5 Sri Lanka Indore 22-Dec-2017
9 259/4 West Indies Centurion 26-Mar-2023
10 258/2 Bulgaria Marsa 12-May-2022
11 258/5 South Africa Centurion 26-Mar-2023
12 258/0 China Mong Kok 15-Feb-2024
13 256/5 Gibraltar Waterloo 29-Jun-2022
14 254/5 Scotland Edinburgh 29-Jul-2022
15 252/3 Netherlands Dublin (Malahide) 16-Sep-2019
16 248/6 England Southampton 29-Aug-2013
17 247/5 Namibia Kirtipur 29-Feb-2024
18 246/4 Serbia Sofia 26-Jun-2022
19 245/5 New Zealand Auckland 16-Feb-2018
20 245/6 India Lauderhill 27-Aug-2016
21 245/1 Panama Coolidge 14-Nov-2021
22 245/2 Italy Edinburgh 24-Jul-2023
23 244/4 West Indies Lauderhill 27-Aug-2016
24 243/5 West Indies Mount Maunganui 03-Jan-2018
25 243/6 Australia Auckland 16-Feb-2018
26 242/6 Mozambique Rwanda 02-Nov-2021
27 242/4 Bulgaria Sofia 26-Jun-2022
28 241/6 England Centurion 15-Nov-2009
29 241/3 New Zealand Napier 08-Nov-2019
30 241/4 West Indies Adelaide 11-Feb-2024
31 240/3 Botswana Windhoek 20-Aug-2019
32 240/3 West Indies Wankhede 11-Dec-2019
33 240/5 Cameroon Rwanda 06-Nov-2021
34 239/3 Luxembourg Ilfov County 31-Aug-2019
35 239/3 Malaysia Bangkok 03-Mar-2020
36 239/5 Lesotho Rwanda 17-Oct-2021
37 239/6 Bahamas Coolidge 10-Nov-2021
38 238/3 West Indies Mount Maunganui 29-Nov-2020
39 238/3 Netherlands Kirtipur 24-Apr-2021
40 237/3 South Africa Guwahati 02-Oct-2022
41 237/5 Lesotho Kigali 21-Nov-2022
42 236/6 South Africa Johannesburg 11-Jan-2015
43 236/3 Bhutan Kirtipur 05-Dec-2019
44 236/5 Singapore Bulawayo 11-Jul-2022
45 235/4 Australia Thiruvananthapuram 26-Nov-2023
46 234/3 Belize Coolidge 08-Nov-2021
47 234/6 South Africa Bristol 27-Jul-2022
48 234/4 New Zealand Ahmedabad 01-Feb-2023
49 234/5 Germany Edinburgh (Golden) 20-Jul-2023
50 233/8 Ireland Greater Noida 12-Mar-2017
51 233/2 Sri Lanka Adelaide 27-Oct-2019
52 233/6 Malta Gent 11-Jun-2022
53 232/6 England Nottingham 16-Jul-2021
54 232/2 Austria Edinburgh (Golden) 25-Jul-2023
55 231/7 West Indies Johannesburg 11-Jan-2015
56 230/8 South Africa Wankhede 18-Mar-2016
57 230/4 Maldives Bangi 09-Jul-2022
58 230/4 Panama Hamilton 03-Oct-2023
59 229/4 Serbia Sofia 24-Jun-2022
60 229/4 England Wankhede 18-Mar-2016
61 229/2 Zimbabwe Harare 03-Jul-2018
62 229/6 Philippines Port Moresby 28-Jul-2023
63 228/5 Sri Lanka Rajkot 07-Jan-2023
64 227/3 India Indore 04-Oct-2022
65 226/5 South Africa Centurion 16-Feb-2020
66 226/3 West Indies St George's 16-Dec-2023
67 226/6 Turkey Ilfov County 29-Aug-2019
68 226/4 Argentina Buenos Aires 22-Feb-2023
69 226/4 Austria Edinburgh 23-Jul-2023
70 226/6 South Africa Durban 30-Aug-2023
71 226/8 Pakistan Auckland 12-Jan-2024
72 225/7 Afghanistan Abu Dhabi 30-Nov-2013
73 225/6 Bulgaria Sofia 24-Jun-2022
74 225/7 Ireland Dublin (Malahide) 28-Jun-2022
75 225/5 Scotland Edinburgh 27-Jul-2022
Latest Updates
  • India scored its highest total against New Zealand
    Feb 01 2023
    India scored its highest total (234/4) against New Zealand in T20.