Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block

Most Fours in IPL

Virat Kohli has smacked the most number of fours (830) in IPL histroy. Virat Kohli has played a total of 281 matches and has scored 9218 runs at an average of 40.08. Virat Kohli followed by Shikhar Dhawan (768 fours), David Warner (663 fours), Rohit Sharma (661 fours), Ajinkya Rahane (539 fours) and KL Rahul (508 fours) on top five among the list. Check out the list of most fours in IPL.

Key Insights

  • Top Player: Virat Kohli has hit the most fours in IPL (830).
  • Second Place: Shikhar Dhawan follows with 768 fours in IPL.
  • Gap Analysis: Virat Kohli leads by 62 fours.
  • Batting Style: Players with the most fours in IPL rely on timing and placement rather than power hitting.
  • Consistency: Consistent boundary scoring across IPL seasons keeps players at the top.

Most Fours in IPL History

Here is the list of all Most Fours in IPL history:

# Player 4s 6s Runs Mat Inn HS 100s 50s
1 830 312 9218 281 273 113 9 67
2 768 152 6769 222 221 106* 2 51
3 663 236 6565 184 184 126 4 61
4 661 323 7329 281 276 109* 2 49
5 539 141 5367 212 197 105* 2 35
6 508 239 5815 159 150 152* 6 45
7 506 203 5528 205 200 100* 1 39
8 492 59 4217 154 152 93 0 36
9
Surya Kumar Yadav MI
482 178 4581 179 163 103* 2 31
10 481 182 4952 205 197 88 0 27
11 466 161 4842 257 234 97* 0 22
12 453 209 4589 135 133 124 7 28
13 439 174 4773 154 147 96 0 39
14 432 243 5181 191 186 119 5 27
15 429 149 4482 131 128 129 4 32
16 413 251 5162 184 170 133* 3 40
17 405 357 4965 142 141 175* 6 31
18 376 190 3874 145 141 117* 4 21
19
MS Dhoni CSK
375 264 5439 278 242 84* 0 24
20 365 49 2848 139 137 81 0 13
21 359 173 4348 204 187 100* 1 22
22 353 182 4229 147 145 101* 1 32
23 349 181 3865 139 136 128* 2 20
24 348 117 4012 180 164 114* 1 22
25 345 163 3567 133 126 106* 1 23
26
Virender Sehwag PBKS
334 106 2728 104 104 122 2 16
27 334 143 3441 118 118 140* 3 24
28 306 110 2563 81 80 124 2 18
29 296 87 2934 170 145 115* 1 13
30
Sachin Tendulkar MI
295 29 2334 78 78 100* 1 13
31 293 130 2880 109 109 158* 2 13
32 288 151 3078 127 121 91 0 22
33 273 100 2756 131 125 106 1 13
34
Shaun Marsh PBKS
266 78 2477 71 69 115 1 20
35 262 158 3204 174 154 100 1 13
36 260 107 2839 85 84 108* 2 22
37 258 121 3469 266 207 77* 0 5
38 247 91 2619 106 106 127 2 13
39
Sai Sudharsan GT
245 81 2431 54 54 108* 3 19
40 238 61 1892 79 79 99 0 14
41 237 161 2819 141 135 95 0 18
42 235 152 3288 152 145 101* 1 14
43 234 80 2239 88 87 101* 1 14
44 229 85 2291 100 98 93 0 12
45 228 155 2955 162 150 91 0 10
46 224 144 2379 91 88 141 2 13
47 218 223 3412 189 171 87* 0 16
48 217 149 2750 132 126 83 0 13
49 214 78 2091 92 90 88* 0 15
50 191 120 1820 202 126 109 1 7
51 189 94 1815 65 64 103 1 13
52 188 49 1712 86 78 89 0 11
53 186 64 2128 79 77 89 0 18
54 186 223 2651 140 115 88* 0 12
55 181 117 2242 122 108 124* 1 10
56 175 38 1706 111 98 77* 0 6
57 173 74 1674 52 52 114 2 9
58 170 77 1539 52 51 102 1 10
59 169 186 2527 104 101 87* 0 15
60 168 74 1938 156 125 86 0 3
61 155 111 1855 68 62 117 2 12
62 150 75 1626 67 60 104 1 13
63 146 100 2089 176 135 66 0 4
64 144 119 2086 63 59 105* 2 13
65 143 91 1858 68 65 101* 1 10
66
Phil Salt RCB
138 67 1258 40 40 89* 0 12
67 132 66 1329 42 42 93* 0 10
68 132 137 2129 92 87 95* 0 10
69 132 105 1838 96 84 95 0 9
70 131 68 1671 69 66 68* 0 10
71
Brad Hodge RR
122 43 1400 66 63 73 0 6
72 120 66 1560 161 113 70* 0 5
73 116 34 1080 29 28 92* 0 11
74 114 67 1394 73 62 83* 0 6
75 112 64 1405 83 75 68* 0 5
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+