Rajiv Gandhi International Stadium is located in Uppal, Hyderabad and is the homeground of Sunrisers Hyderabad in the IPL. It was established in 2004. Earlier it was also acted as home of Deccan Chargers, now defunct.

35
48
1
| First Match | 22 Apr 2008 | |
| Last Match | 05 Apr 2026 | |
| Matches Won Winning Toss | 32 (38.10%) | |
| Matches Won Losing Toss | 51 (60.71%) | |
| Highest Individual Score | 141 - Abhishek Sharma (Sunrisers Hyderabad) | 12 Apr 2025 |
| Best Bowling Figure | 6/12 - A S Joseph (Mumbai Indians) | 06 Apr 2019 |
| Highest Total | 286/6 (Sunrisers Hyderabad) vs Rajasthan Royals | 23 Mar 2025 |
| Lowest Total | 80 (Delhi Capitals) vs Sunrisers Hyderabad | 04 May 2013 |
| Highest Run Chase | 160/3 (Mumbai Indians) vs Sunrisers Hyderabad | 12 May 2014 |
A S Joseph (Mumbai Indians) recorded impressive bowling figures of 6/12 while playing for the team.
Abhishek Sharma (Sunrisers Hyderabad) holds the record with an unbeaten 141 runs, scored for the team
The lowest total recorded is 80 all out by Delhi Capitals against Sunrisers Hyderabad.
Mumbai Indians chased down a target by scoring 160/3 against Sunrisers Hyderabad.
Points Table
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| PBKS | 6 | 5 | 0 | 11 | 1.420 |
| RR | 7 | 5 | 2 | 10 | 0.790 |
| RCB | 6 | 4 | 2 | 8 | 1.171 |
| SRH | 7 | 4 | 3 | 8 | 0.820 |
| CSK | 7 | 3 | 4 | 6 | 0.118 |
IPL Records
IPL Venues