Chennai Super Kings won by 6 wickets
Toss: Chennai Super Kings decided to bowl
Player Of The Match: Suresh Raina
BANGALORE - 175/4 (20)
Batsman | | R | B | 4s | 6s | SR |
MA Agarwal | c DE Bollinger b DJ Bravo | 34 | 33 | 5 | - | |
CH Gayle | lbw R Ashwin | 8 | 9 | - | 1 | |
V Kohli | N.O. | 70 | 44 | 5 | 3 | |
AB de Villiers | c M Vijay b SB Jakati | 11 | 10 | - | 1 | |
LA Pomersbach | b DE Bollinger | 29 | 18 | 2 | 2 | |
SS Tiwary | N.O. | 9 | 6 | 1 | - | |
M Kaif | - | - | - | - | - | |
DL Vettori | - | - | - | - | - | |
S Aravind | - | - | - | - | - | |
A Mithun | - | - | - | - | - | |
Z Khan | - | - | - | - | - | |
Extras:14 , 5 w, 7 lb, 2 b | |
Total | 175/4 ( 20 ov ) |
Fall Of Wickets
1-30 (CH Gayle,3.3 Ov), 2-65 (MA Agarwal,8.6 Ov), 3-85 (AB de Villiers,11.5 Ov), 4-133 (LA Pomersbach,16.4 Ov),
Bowler | O | M | R | W | NB | WD | ECO |
SK Raina | 1 | - | 8 | - | - | - | |
DE Bollinger | 4 | - | 20 | 1 | - | 1 | |
DJ Bravo | 3 | - | 28 | 1 | - | 3 | |
R Ashwin | 4 | - | 33 | 1 | - | 1 | |
SB Jakati | 4 | - | 37 | 1 | - | - | |
JA Morkel | 4 | - | 40 | - | - | - | |
CHENNAI - 177/4 (19.4)
Batsman | | R | B | 4s | 6s | SR |
MEK Hussey | lbw Z Khan | 0 | 4 | - | - | |
M Vijay | lbw S Aravind | 5 | 5 | 1 | - | |
SK Raina | N.O. | 73 | 50 | 4 | 6 | |
S Badrinath | c S Aravind b A Mithun | 34 | 32 | 5 | - | |
MS Dhoni | c A Mithun b Z Khan | 29 | 19 | 3 | 1 | |
JA Morkel | N.O. | 28 | 10 | 1 | 3 | |
DJ Bravo | - | - | - | - | - | |
WP Saha | - | - | - | - | - | |
R Ashwin | - | - | - | - | - | |
DE Bollinger | - | - | - | - | - | |
SB Jakati | - | - | - | - | - | |
Extras:8 , 2 nb, 4 w, 1 lb, 1 b | |
Total | 177/4 ( 19.4 ov ) |
Fall Of Wickets
1-3 (MEK Hussey,0.6 Ov), 2-7 (M Vijay,1.3 Ov), 3-70 (S Badrinath,10.6 Ov), 4-131 (MS Dhoni,16.4 Ov),
Bowler | O | M | R | W | NB | WD | ECO |
V Kohli | 2 | - | 19 | - | 1 | - | |
CH Gayle | 4 | - | 19 | - | - | 1 | |
Z Khan | 4 | - | 31 | 2 | - | 2 | |
S Aravind | 3 | - | 32 | 1 | - | - | |
A Mithun | 3 | - | 32 | 1 | 1 | 1 | |
DL Vettori | 3.4 | - | 42 | - | - | - | |