Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Home Cricket India Records Lowest Team Score in T20 for India

Lowest totals by India in T20

India lowest totals in T20 cricket highlight some tough outings for the team. Their lowest score of 74 came against Australia in Melbourne on February 01, 2008. Other notable low scores include 76 against England in 2026 and 79 against New Zealand in 2016. Here is the list of Team India's lowest totals in T20 cricket.
# Score Overs Run Rate Inn Against Venue Date
1 74 17.3 4.22 1 Australia Melbourne 01-Feb-2008
2 76 11.4 6.51 2 England Nottingham 07-Jul-2026
3 79 18.1 4.34 2 New Zealand Nagpur 15-Mar-2016
4 81/8 20.0 4.05 1 Sri Lanka Colombo (RPS) 29-Jul-2021
5 92 17.2 5.30 1 South Africa Cuttack 05-Oct-2015
6 101 18.5 5.36 1 Sri Lanka Pune 09-Feb-2016
7 102 19.5 5.14 2 Zimbabwe Harare 06-Jul-2024
8 110/7 20.0 5.50 1 New Zealand Dubai (DICS) 31-Oct-2021
9 111 18.5 5.89 2 South Africa Ahmedabad 22-Feb-2026
10 118/8 20.0 5.90 2 South Africa Nottingham 16-Jun-2009
11 118 20.0 5.90 1 Australia Guwahati 10-Oct-2017
12 119 19.0 6.26 1 Pakistan New York 09-Jun-2024
13 120/9 20.0 6.00 1 England Eden Gardens 29-Oct-2011
14 124/7 20.0 6.20 1 England Ahmedabad 12-Mar-2021
15 124/6 20.0 6.20 1 South Africa Gqeberha 10-Nov-2024
16 125 18.4 6.69 1 Australia Melbourne 31-Oct-2025
17 126/7 20.0 6.30 1 Australia Visakhapatnam 24-Feb-2019
18 130/4 20.0 6.50 1 Sri Lanka Mirpur 06-Apr-2014
19 132/5 20.0 6.60 1 Sri Lanka Colombo (RPS) 28-Jul-2021
20 133/9 20.0 6.65 1 Pakistan Bengaluru 25-Dec-2012
21 133/9 20.0 6.65 1 South Africa Perth 30-Oct-2022
22 134/9 20.0 6.70 1 South Africa Bengaluru 22-Sep-2019
23 135/9 20.0 6.75 2 Zimbabwe Harare 19-Jul-2015
24 135 17.4 7.64 2 Australia Bridgetown 07-May-2010
25 137/9 20.0 6.85 1 Sri Lanka Pallekele 30-Jul-2024
26 138/6 20.0 6.90 1 Zimbabwe Harare 22-Jun-2016
27 138 19.4 7.01 1 West Indies Basseterre 01-Aug-2022
28 139 19.2 7.18 2 New Zealand Wellington 06-Feb-2019
29 140/6 20.0 7.00 2 Australia Sydney 01-Feb-2012
30 140/7 20.0 7.00 1 Australia Colombo (RPS) 28-Sep-2012
31 141/9 20.0 7.05 1 Pakistan Durban 14-Sep-2007
32 144/8 20.0 7.20 1 England Nagpur 29-Jan-2017
33 145/9 20.0 7.25 2 West Indies Tarouba 03-Aug-2023
34 145/9 20.0 7.25 2 England Rajkot 28-Jan-2025
35 146/7 20.0 7.30 1 Bangladesh Bengaluru 23-Mar-2016
36 147/7 20.0 7.35 1 England Kanpur 26-Jan-2017
37 148/5 20.0 7.40 1 England Cardiff 06-Jul-2018
38 148/6 20.0 7.40 1 Bangladesh Delhi 03-Nov-2019
39 148/6 20.0 7.40 1 South Africa Cuttack 12-Jun-2022
40 148 18.5 7.85 2 Ireland Belfast 26-Jun-2026
41 149/6 20.0 7.45 1 New Zealand Wellington 27-Feb-2009
42 150/5 20.0 7.50 2 England Lord's 14-Jun-2009
43 151/7 20.0 7.55 1 Pakistan Dubai (DICS) 24-Oct-2021
44 152/6 20.0 7.60 1 South Africa Colombo (RPS) 02-Oct-2012
45 152/7 20.0 7.60 1 West Indies Providence 06-Aug-2023
46 153/5 20.0 7.65 1 South Africa Durban 20-Sep-2007
47 153/7 20.0 7.65 1 West Indies Lord's 12-Jun-2009
48 153/9 20.0 7.65 2 Ireland Belfast 28-Jun-2026
49 155/9 20.0 7.75 2 West Indies Bridgetown 09-May-2010
50 155/3 20.0 7.75 1 Sri Lanka Pallekele 07-Aug-2012
51 155/9 20.0 7.75 2 New Zealand Ranchi 27-Jan-2023
52 156/7 20.0 7.80 2 New Zealand Rajkot 04-Nov-2017
53 156/6 20.0 7.80 1 England Ahmedabad 16-Mar-2021
54 157/5 20.0 7.85 1 Pakistan Johannesburg 24-Sep-2007
55 159/6 20.0 7.95 1 West Indies Port of Spain 04-Jun-2011
56 159/5 20.0 7.95 1 Afghanistan Colombo (RPS) 19-Sep-2012
57 159/7 20.0 7.95 1 Australia Mirpur 30-Mar-2014
58 160/6 20.0 8.00 2 Pakistan Melbourne 23-Oct-2022
59 160/8 20.0 8.00 1 Australia Bengaluru 03-Dec-2023
60 161/7 20.0 8.05 1 Australia Canberra 04-Dec-2020
61 161/9 20.0 8.05 1 U.S.A. Wankhede 07-Feb-2026
62 162/8 20.0 8.10 1 New Zealand Christchurch 25-Feb-2009
63 162/5 20.0 8.10 1 Sri Lanka Wankhede 03-Jan-2023
64 162 19.1 8.45 2 South Africa New Chandigarh 11-Dec-2025
65 163/5 20.0 8.15 1 Sri Lanka Gros Islet 11-May-2010
66 163/3 20.0 8.15 1 New Zealand Mount Maunganui 02-Feb-2020
67 164/5 20.0 8.20 1 Sri Lanka Colombo (RPS) 25-Jul-2021
68 165/8 20.0 8.25 1 New Zealand Wellington 31-Jan-2020
69 165/9 20.0 8.25 1 West Indies Lauderhill 13-Aug-2023
70 165 19.4 8.38 1 England Manchester 31-Aug-2011
71 165 18.4 8.83 2 New Zealand Visakhapatnam 28-Jan-2026
72 166/4 20.0 8.30 2 New Zealand Chennai 11-Sep-2012
73 166/6 20.0 8.30 1 Bangladesh Mirpur 24-Feb-2016
74 167/5 20.0 8.35 1 West Indies Lauderhill 04-Aug-2019
75 167/6 20.0 8.35 1 Zimbabwe Harare 14-Jul-2024
Latest Updates
No updates available at this moment.
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+