Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Home  »  Cricket  »  India  »  Records  »  Lowest Team Score in Test for India

Lowest totals by India in TEST

India lowest totals in TEST cricket highlight some tough outings for the team. Their lowest score of 36 came against Australia in Adelaide on December 17, 2020. Other notable low scores include 42 against England in 1974 and 46 against New Zealand in 2024. Here is the list of Team India's lowest totals in TEST cricket.
# Score Overs Run Rate Inn Against Venue Date
1 36 21.2 1.68 3 Australia Adelaide 17-Dec-2020
2 42 17.0 2.47 3 England Lord's 20-Jun-1974
3 46 31.2 1.46 1 New Zealand Bengaluru 16-Oct-2024
4 58 21.3x8 2.03 2 Australia Brisbane 28-Nov-1947
5 58 21.4 2.67 2 England Manchester 17-Jul-1952
6 66 34.1 1.93 4 South Africa Durban 26-Dec-1996
7 67 24.2x8 2.07 3 Australia Melbourne 06-Feb-1948
8 75 30.5 2.43 1 West Indies Delhi 25-Nov-1987
9 76 20.0 3.80 1 South Africa Ahmedabad 03-Apr-2008
10 78 40.4 1.91 1 England Leeds 25-Aug-2021
11 81 35.5 2.26 4 West Indies Bridgetown 27-Mar-1997
12 81 26.3x8 2.30 3 New Zealand Wellington 13-Feb-1976
13 82 36.3 2.24 3 England Manchester 17-Jul-1952
14 83 38.5 2.13 4 England Chennai 14-Jan-1977
15 83 27.0 3.07 1 New Zealand Mohali 10-Oct-1999
16 88 33.3 2.62 2 New Zealand Brabourne 12-Mar-1965
17 89 54.2 1.63 2 New Zealand Hyderabad (Deccan) 15-Oct-1969
18 90 30.0 3.00 3 West Indies Eden Gardens 10-Dec-1983
19 92 36.3 2.52 2 England Birmingham 13-Jul-1967
20 93 46.0 2.02 3 England Lord's 27-Jun-1936
21 94 29.2 3.20 3 England The Oval 15-Aug-2014
22 96 55.5 1.71 1 England Lord's 02-Aug-1979
23 97 26.2 3.68 3 West Indies Kingston 21-Apr-1976
24 98 49.7x8 1.47 3 Australia Brisbane 28-Nov-1947
25 98 50.5 1.92 3 West Indies Port of Spain 16-Feb-1962
26 98 38.5 2.52 2 England The Oval 14-Aug-1952
27 99 38.2 2.58 1 New Zealand Hamilton 19-Dec-2002
28 100 48.2 2.06 4 England Wankhede 18-Mar-2006
29 100 39.1 2.55 2 South Africa Durban 26-Dec-1996
30 102 33.4 3.02 1 West Indies Bridgetown 02-May-2002
31 103 47.1 2.18 4 West Indies Ahmedabad 12-Nov-1983
32 104 41.3 2.50 1 Australia Wankhede 03-Nov-2004
33 105 40.1 2.61 2 Australia Pune 23-Feb-2017
34 106 55.1 1.92 1 Pakistan Lucknow 23-Oct-1952
35 107 35.2 3.02 1 England Lord's 09-Aug-2018
36 107 33.5 3.16 4 Australia Pune 23-Feb-2017
37 109 55.5 1.95 4 New Zealand Nagpur 03-Oct-1969
38 109 33.2 3.27 1 Australia Indore 01-Mar-2023
39 110 56.3 1.94 3 England Lord's 22-Jun-1967
40 110 38.1 2.88 4 Australia Adelaide 10-Dec-1999
41 112 49.5 2.24 4 Sri Lanka Galle 12-Aug-2015
42 113 50.2 2.24 3 South Africa Wankhede 24-Feb-2000
43 114 35.2 3.22 4 West Indies Mohali 10-Dec-1994
44 118 42.5 2.75 4 West Indies Bengaluru 22-Nov-1974
45 121 61.5 1.95 1 England Kanpur 12-Jan-1952
46 121 38.1 3.17 3 New Zealand Wellington 12-Dec-2002
47 121 29.1 4.14 4 New Zealand Wankhede 01-Nov-2024
48 122 51.5 2.35 2 England Delhi 17-Dec-1976
49 124 62.5 1.97 2 West Indies Eden Gardens 31-Dec-1958
50 124 46.0 2.69 3 New Zealand Christchurch 29-Feb-2020
51 125 25.7x8 3.62 4 Australia Melbourne 01-Jan-1948
52 126 41.5 3.01 2 Pakistan Delhi 04-Dec-1979
53 128 50.4 2.52 2 England Lord's 10-Jun-1982
54 129 79.5 1.61 4 West Indies Bridgetown 07-Feb-1953
55 130 47.0 2.76 3 England Lord's 09-Aug-2018
56 131 34.1 3.83 3 South Africa Centurion 26-Dec-2023
57 132 59.3 2.21 1 New Zealand Eden Gardens 28-Dec-1955
58 135 59.4 2.26 1 Australia Delhi 12-Dec-1959
59 135 42.4 3.16 4 South Africa Cape Town 05-Jan-2018
60 136 78.2 1.73 2 Australia Eden Gardens 02-Nov-1956
61 136 69.2 1.96 4 Australia Eden Gardens 02-Nov-1956
62 136 38.4 3.51 1 South Africa Centurion 16-Dec-2010
63 137 90.2 1.51 3 Australia Brabourne 04-Nov-1969
64 137 53.3 2.56 4 South Africa Eden Gardens 27-Nov-1996
65 138 105.0 1.31 3 Australia Chennai 13-Jan-1960
66 138 45.0 3.06 3 Sri Lanka Colombo (SSC) 23-Jul-2008
67 140 85.3 1.63 1 England The Oval 20-Aug-1959
68 140 56.0 2.50 4 Australia Perth 14-Dec-2018
69 141 55.1 2.55 4 Australia W.A.C.A 01-Feb-1992
70 142 44.1 3.21 3 England Wankhede 23-Nov-2012
71 144 66.2 2.17 4 South Africa Cape Town 02-Jan-1997
72 144 63.3 2.26 3 West Indies Chennai 27-Jan-1949
73 145 64.0 2.26 2 Pakistan Bengaluru 13-Mar-1987
74 145 63.3 2.28 2 Pakistan Karachi 26-Feb-1955
75 145 59.5 2.42 2 England Chennai 10-Feb-1934
Latest Updates
No updates available at this moment.

Latest News

Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+