TRIPURA - 362/10 (134.3)
Batsman | | R | B | 4s | 6s | SR |
Bikramkumar Das | Caught Himanshu Mantri Bowled Gaurav Yadav | 61 | 169 | 7 | 0 | 36.09 |
Udiyan Bose | Bowled Gaurav Yadav | 21 | 36 | 3 | 0 | 58.33 |
Sridam Paul | Caught Shubham Sharma Bowled Avesh Khan | 72 | 143 | 9 | 1 | 50.35 |
Sudip Chatterjee | Caught Himanshu Mantri Bowled Gaurav Yadav | 24 | 57 | 2 | 0 | 42.11 |
Rajat Dey | Caught Mihir Hirwani Bowled Anubhav Agarwal | 11 | 21 | 2 | 0 | 52.38 |
Wriddhiman Saha | L.B.W. Anubhav Agarwal | 5 | 27 | 1 | 0 | 18.52 |
Subham Ghosh | Caught Himanshu Mantri Bowled Anubhav Agarwal | 18 | 59 | 3 | 0 | 30.51 |
Manisankar Murasingh | Caught Shubham Sharma Bowled Avesh Khan | 23 | 30 | 3 | 0 | 76.67 |
Rana Dutta | Caught Himanshu Mantri Bowled Kumar Kartikeya | 33 | 77 | 4 | 0 | 42.86 |
Parvez Sultan | Caught (Sub) Bowled Mihir Hirwani | 16 | 122 | 0 | 0 | 13.11 |
Abhijit Sarkar | Not Out | 50 | 68 | 5 | 2 | 73.53 |
Extras | 28 ( nb 2 b 6 lb 19 w 1 ) |
Total | 362/10 ( 134.3 ov ) |
Fall Of Wickets
1-30 (Udiyan Bose 9.5) , 2-167 (Bikramkumar Das 55.4) , 3-171 (Sridam Paul 58.3) , 4-192 (Rajat Dey 65.6) , 5-206 (Wriddhiman Saha 73.5) , 6-216 (Sudip Chatterjee 76.4) , 7-253 (Manisankar Murasingh 89.5) , 8-253 (Subham Ghosh 90.1) , 9-303 (Rana Dutta 117.2) , 10-362 (Parvez Sultan 134.3)
Bowler | O | M | R | W | NB | WD | ECO |
Avesh Khan | 31 | 3 | 92 | 2 | - | - | 2.97 |
Anubhav Agarwal | 24 | 4 | 64 | 3 | - | - | 2.67 |
Kumar Kartikeya | 35 | 11 | 64 | 1 | - | - | 1.83 |
Gaurav Yadav | 31 | 8 | 84 | 3 | - | - | 2.71 |
Shubham Sharma | 5 | 1 | 12 | 0 | - | - | 2.4 |
Mihir Hirwani | 8 | 2 | 21 | 1 | - | - | 2.63 |
MADHYA PRADESH - 331/10 (114.1)
Batsman | | R | B | 4s | 6s | SR |
Yash Dubey | Caught Wriddhiman Saha Bowled Rana Dutta | 64 | 186 | 10 | 0 | 34.41 |
Himanshu Mantri | Bowled Rana Dutta | 16 | 20 | 2 | 0 | 80 |
Shubham Sharma | Bowled Rana Dutta | 55 | 98 | 7 | 0 | 56.12 |
Harsh Gawli | Caught Sudip Chatterjee Bowled Rana Dutta | 47 | 109 | 6 | 0 | 43.12 |
Aditya Shrivastava | Bowled Rana Dutta | 6 | 31 | 1 | 0 | 19.35 |
Akshat Raghuwanshi | Bowled Manisankar Murasingh | 1 | 14 | 0 | 0 | 7.14 |
Mihir Hirwani | Run Out Rana Dutta | 11 | 10 | 2 | 0 | 110 |
Avesh Khan | Caught Rana Dutta Bowled Rajat Dey | 34 | 44 | 2 | 2 | 77.27 |
Anubhav Agarwal | Bowled Abhijit Sarkar | 9 | 25 | 2 | 0 | 36 |
Kumar Kartikeya | Run Out Parvez Sultan | 61 | 110 | 9 | 2 | 55.45 |
Gaurav Yadav | Not Out | 12 | 42 | 3 | 0 | 28.57 |
Extras | 15 ( nb 4 b 2 lb 7 w 2 ) |
Total | 331/10 ( 114.1 ov ) |
Fall Of Wickets
1-24 (Himanshu Mantri 7.2) , 2-104 (Shubham Sharma 38.1) , 3-182 (Yash Dubey 64.6) , 4-198 (Harsh Gawli 72.3) , 5-199 (Aditya Shrivastava 74.5) , 6-199 (Akshat Raghuwanshi 75.6) , 7-210 (Mihir Hirwani 78.3) , 8-231 (Anubhav Agarwal 86.2) , 9-271 (Avesh Khan 95.1) , 10-331 (Kumar Kartikeya 114.1)
Bowler | O | M | R | W | NB | WD | ECO |
Manisankar Murasingh | 41 | 11 | 102 | 1 | - | - | 2.49 |
Rana Dutta | 33 | 8 | 82 | 5 | - | - | 2.48 |
Abhijit Sarkar | 20 | 4 | 81 | 1 | - | - | 4.05 |
Rajat Dey | 11 | 5 | 23 | 1 | - | - | 2.09 |
Parvez Sultan | 4 | 0 | 17 | 0 | - | - | 4.25 |
Sridam Paul | 3 | 0 | 12 | 0 | - | - | 4 |
Subham Ghosh | 2 | 1 | 5 | 0 | - | - | 2.5 |