Records in ODI cricket are etched in history like milestones on a traveler's map - revealing the peaks of individual brilliance and endurance. Among these, the feat of scoring the most centuries in a single calendar year is the ultimate testament to a batsman's consistency, stamina, and sheer dominance.
Virat Kohli of India tops the list with 54 centuries in a calendar year in , followed by Sachin Tendulkar, Rohit Sharma, Ricky Ponting, and Sanath Jayasuriya - who slammed centuries in a calendar year.
From Virat Kohli to batting legends like Sachin Tendulkar, Rohit Sharma, Ricky Ponting, and Sanath Jayasuriya, this record encapsulates eras of extraordinary batting prowess. Dive into the full list and relive the most prolific years of cricketing giants in this definitive record guide.Here is the list of all Most Hundreds in ODI history:
| # | Player | Mat | Inn | Runs | HS | 100s | 50s | Avg |
|---|---|---|---|---|---|---|---|---|
| 1 | Virat Kohli India | 314 | 302 | 14,941 | 183 | 54 | 79 | 58.59 |
| 2 | Sachin Tendulkar | 463 | 452 | 18,426 | 200* | 49 | 96 | 44.83 |
| 3 | Rohit Sharma India | 288 | 280 | 11,895 | 264 | 34 | 62 | 48.95 |
| 4 | Ricky Ponting | 375 | 365 | 13,704 | 164 | 30 | 82 | 42.04 |
| 5 | Sanath Jayasuriya | 445 | 433 | 13,430 | 189 | 28 | 68 | 32.36 |
| 6 | Hashim Amla | 181 | 178 | 8,113 | 159 | 27 | 39 | 49.47 |
| 7 | AB de Villiers South Africa | 228 | 218 | 9,577 | 176 | 25 | 53 | 53.5 |
| 8 | Chris Gayle West Indies | 301 | 294 | 10,480 | 215 | 25 | 54 | 37.83 |
| 9 | Kumar Sangakkara Sri Lanka | 404 | 380 | 14,234 | 169 | 25 | 93 | 41.99 |
| 10 | Quinton de Kock South Africa | 161 | 161 | 7,123 | 178 | 23 | 32 | 46.56 |
| 11 | David Warner Australia | 161 | 159 | 6,932 | 179 | 22 | 33 | 45.31 |
| 12 | Sourav Ganguly India | 311 | 300 | 11,363 | 183 | 22 | 72 | 41.02 |
| 13 | Tillakaratne Dilshan | 330 | 303 | 10,290 | 161* | 22 | 47 | 39.27 |
| 14 | Ross Taylor New Zealand | 236 | 220 | 8,607 | 181* | 21 | 51 | 47.55 |
| 15 | Herschelle Gibbs South Africa | 248 | 240 | 8,094 | 175 | 21 | 37 | 36.13 |
| 16 | Babar Azam Pakistan | 143 | 140 | 6,626 | 158 | 20 | 38 | 53.44 |
| 17 | Joe Root England | 192 | 181 | 7,826 | 166* | 20 | 48 | 51.15 |
| 18 | Saeed Anwar Pakistan | 247 | 244 | 8,824 | 194 | 20 | 43 | 39.22 |
| 19 | Shai Hope West Indies | 155 | 149 | 6,312 | 170 | 19 | 32 | 50.1 |
| 20 | Brian Lara | 299 | 289 | 10,405 | 169 | 19 | 63 | 40.49 |
| 21 | Mahela Jayawardene | 448 | 418 | 12,650 | 144 | 19 | 77 | 33.38 |
| 22 | Martin Guptill New Zealand | 198 | 195 | 7,346 | 237* | 18 | 39 | 41.74 |
| 23 | Mark Waugh Australia | 244 | 236 | 8,500 | 173 | 18 | 50 | 39.35 |
| 24 | Aaron Finch Australia | 146 | 142 | 5,406 | 153 | 17 | 30 | 38.89 |
| 25 | Shikhar Dhawan India | 167 | 164 | 6,793 | 143 | 17 | 39 | 44.11 |
| 26 | Desmond Haynes West Indies | 238 | 237 | 8,648 | 152* | 17 | 57 | 41.38 |
| 27 | Jacques Kallis | 328 | 314 | 11,579 | 139 | 17 | 86 | 44.36 |
| 28 | Nathan Astle | 223 | 217 | 7,090 | 145* | 16 | 41 | 34.93 |
| 29 | Adam Gilchrist | 287 | 279 | 9,619 | 172 | 16 | 55 | 35.89 |
| 30 | Kane Williamson New Zealand | 175 | 167 | 7,256 | 148 | 15 | 47 | 48.7 |
| 31 | Upul Tharanga Sri Lanka | 235 | 223 | 6,951 | 174* | 15 | 37 | 33.74 |
| 32 | Virender Sehwag India | 251 | 245 | 8,273 | 219 | 15 | 38 | 35.06 |
| 33 | Mohammad Yousuf Pakistan | 288 | 273 | 9,720 | 141* | 15 | 64 | 41.72 |
| 34 | Paul Stirling Ireland | 170 | 162 | 6,005 | 177 | 14 | 32 | 37.77 |
| 35 | Eoin Morgan England | 248 | 230 | 7,701 | 148 | 14 | 47 | 39.29 |
| 36 | Tamim Iqbal Bangladesh | 243 | 240 | 8,357 | 158 | 14 | 56 | 36.65 |
| 37 | Yuvraj Singh India | 304 | 278 | 8,701 | 150 | 14 | 52 | 36.56 |
| 38 | Gary Kirsten | 185 | 185 | 6,798 | 188* | 13 | 45 | 40.95 |
| 39 | Jason Roy England | 116 | 110 | 4,271 | 180 | 12 | 21 | 39.92 |
| 40 | Marcus Trescothick England | 123 | 122 | 4,335 | 137 | 12 | 21 | 37.37 |
| 41 | Faf du Plessis | 143 | 136 | 5,507 | 185 | 12 | 35 | 47.47 |
| 42 | Steve Smith Australia | 170 | 154 | 5,800 | 164 | 12 | 35 | 43.28 |
| 43 | Rahul Dravid | 344 | 318 | 10,889 | 153 | 12 | 83 | 39.17 |
| 44 | Fakhar Zaman Pakistan | 92 | 91 | 3,861 | 210* | 11 | 19 | 45.42 |
| 45 | Jonny Bairstow England | 107 | 98 | 3,868 | 141* | 11 | 17 | 42.98 |
| 46 | Gordon Greenidge West Indies | 128 | 127 | 5,134 | 133* | 11 | 31 | 45.04 |
| 47 | Gautam Gambhir | 147 | 143 | 5,238 | 150* | 11 | 34 | 39.68 |
| 48 | William Porterfield Ireland | 148 | 145 | 4,343 | 139 | 11 | 20 | 30.58 |
| 49 | Vivian Richards West Indies | 187 | 167 | 6,721 | 189* | 11 | 45 | 47 |
| 50 | Jos Buttler England | 202 | 174 | 5,578 | 162* | 11 | 29 | 39.01 |
| 51 | Brendan Taylor Zimbabwe | 207 | 205 | 6,704 | 145* | 11 | 39 | 35.28 |
| 52 | Mohammad Hafeez Pakistan | 218 | 216 | 6,614 | 140* | 11 | 38 | 32.91 |
| 53 | Shivnarine Chanderpaul | 268 | 251 | 8,778 | 150 | 11 | 59 | 41.6 |
| 54 | Marvan Atapattu Sri Lanka | 268 | 259 | 8,529 | 132* | 11 | 59 | 37.57 |
| 55 | Aravinda De Silva Sri Lanka | 308 | 296 | 9,284 | 145 | 11 | 64 | 34.9 |
| 56 | Calum MacLeod Scotland | 88 | 86 | 3,026 | 175 | 10 | 13 | 38.3 |
| 57 | Matthew Hayden Australia | 161 | 155 | 6,133 | 181* | 10 | 36 | 43.81 |
| 58 | Graeme Smith South Africa | 197 | 194 | 6,989 | 141 | 10 | 47 | 37.98 |
| 59 | Marlon Samuels West Indies | 207 | 196 | 5,606 | 133* | 10 | 30 | 32.98 |
| 60 | Ijaz Ahmed snr | 250 | 232 | 6,564 | 139* | 10 | 37 | 32.33 |
| 61 | 350 | 297 | 10,773 | 183* | 10 | 73 | 50.58 | |
| 62 | Inzamam-ul-Haq Pakistan | 378 | 350 | 11,739 | 137* | 10 | 83 | 39.53 |
| 63 | Rahmanullah Gurbaz Afghanistan | 55 | 55 | 2,036 | 151 | 9 | 7 | 37.7 |
| 64 | Daryl Mitchell New Zealand | 62 | 57 | 2,811 | 137 | 9 | 13 | 57.37 |
| 65 | Shubman Gill India | 67 | 66 | 3,379 | 208 | 9 | 20 | 60.34 |
| 66 | Imam-ul-Haq Pakistan | 75 | 74 | 3,152 | 151 | 9 | 20 | 47.04 |
| 67 | Andy Balbirnie Ireland | 117 | 110 | 3,264 | 145* | 9 | 17 | 32 |
| 68 | Geoff Marsh Australia | 117 | 115 | 4,357 | 126* | 9 | 22 | 39.97 |
| 69 | Kevin Pietersen | 136 | 125 | 4,440 | 130 | 9 | 25 | 40.73 |
| 70 | Shane Watson | 190 | 169 | 5,757 | 185* | 9 | 33 | 40.54 |
| 71 | Rameez Raja Pakistan | 198 | 197 | 5,841 | 119* | 9 | 31 | 32.09 |
| 72 | Shakib Al Hasan Bangladesh | 247 | 234 | 7,570 | 134* | 9 | 56 | 37.29 |
| 73 | Mushfiqur Rahim Bangladesh | 274 | 256 | 7,795 | 144 | 9 | 49 | 36.43 |
| 74 | Shoaib Malik Pakistan | 287 | 258 | 7,534 | 143 | 9 | 44 | 34.56 |
| 75 | Salman Butt Pakistan | 78 | 78 | 2,725 | 136 | 8 | 14 | 36.82 |
Virat Kohli Virat Kohli equalled Sachin Tendulkar's record of most ODI centuries as he slammed his career's 49th ton at the iconic Eden Gardens in Kolkata during an ICC Cricket World Cup 2023 game against South Africa. On the occasion of his 35th birthday, Kohli played a mature knock of an unbeaten 101 off 121 deliveries to achieve the milestone in just 277 innings. Tendulkar took 452 innings to get to the milestone.