Most Runs in Asia Cup 2025: The Asia Cup 2025, hosted in the UAE, is the 17th edition of the prestigious cricket tournament organized by the Asian Cricket Council (ACC).
Running from September 9 to September 28, it features eight teams in a T20I format, split into two groups: Group A (India, Pakistan, Nepal, UAE) and Group B (Afghanistan, Bangladesh, Hong Kong, Oman).

Matches are played across Dubai, Abu Dhabi, and Sharjah, with key venues like Sheikh Zayed Stadium and Dubai International Cricket Stadium. The tournament begins with a group stage, where each team plays three matches, followed by Super Four and knockout stages, culminating in the final on September 28 in Dubai.
| Player | Mat | Runs | HS | Ave | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Abhishek Sharma (IND) | 5 | 248 | 75 | 49.60 | 206.67 | 23 | 17 |
| Saif Hassan (BAN) | 3 | 160 | 69 | 53.33 | 129.03 | 7 | 10 |
| Sahibzada Farhan (PAK) | 5 | 156 | 58 | 31.20 | 107.58 | 8 | 8 |
| Pathum Nissanka (SL) | 5 | 154 | 68 | 30.80 | 146.66 | 16 | 5 |
| Towhid Hridoy (BAN) | 5 | 134 | 58 | 33.50 | 119.64 | 6 | 3 |
| Fakhar Zaman (PAK) | 5 | 122 | 50 | 30.50 | 128.42 | 12 | 3 |
| Kusal Mendis (SL) | 5 | 122 | 74* | 30.50 | 124.48 | 13 | 3 |
| Litton Das (BAN) | 4 | 119 | 59 | 29.75 | 129.34 | 13 | 1 |
| Shubman Gill (IND) | 5 | 111 | 47 | 22.20 | 156.34 | 15 | 2 |
| Mohammad Nabi (AFG) | 3 | 108 | 60 | 36.00 | 171.42 | 6 | 8 |
**All Stats updated on September 24 after India vs Bangladesh match