Last Odi: | vs Oman at Dubai International Cricket Stadium, March 14, 2022 |
Last T20: | vs Zimbabwe at Queens Sports Club, May 24, 2022 |
MAT | NO | Runs | HS | AVG | SR | 100 | 50 | 4s | 6s | CT | ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 15 | 2 | 461 | 129 | 35 | 79.48 | 1 | 1 | 39 | 8 | 6 | 0 |
T20 | 25 | 2 | 586 | 62 | 25 | 105.40 | 0 | 4 | 46 | 16 | 3 | 0 |
MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
---|---|---|---|---|---|---|---|
ODI | 15 | 3 | 65.67 | 4.80 | 37/1 | 0 | 0 |
T20 | 25 | 6 | 17.33 | 6.50 | 34/3 | 0 | 0 |
TEST | ODI | T20 | |
---|---|---|---|
Batting | - | - | 63 |
Bowling | - | - | - |
All Rounder | - | - | 46 |
Match 55 Vs OMN | 22 (32) |
Match 54 Vs UAE | 79 (84) |
Match 53 Vs OMN | 7 (7) |
Match 51 Vs UAE | 11 (31) |
Match 50 Vs OMN | 0 (9) |
Match 44 Vs OMN | 38 (48) |
Match 43 Vs OMN | 37 (45) |
Match 4 Vs UAE | 11 (9) |
Match 3 Vs OMN | 129 (94) |
Match 2 Vs UAE | 18 (40) |
5th T20I Vs ZIM | 48 (39) |
4th T20I Vs ZIM | 1 (3) |
3rd T20I Vs ZIM | 3 (4) |
2nd T20I Vs ZIM | 62 (53) |
1st T20I Vs ZIM | 25 (34) |
Match 42 Vs IND | 0 (4) |
Match 36 Vs NZL | 0 (2) |
Match 31 Vs PAK | 40 (37) |
Match 27 Vs AFG | 1 (3) |
Match 21 Vs SCO | 23 (29) |
Find Player |